Competition Results
2026 NFF PHYSIQUE SHOWDOWN
Stafford, Texas
April 18, 2026
Jump to Division
Men's Bodybuilding
Novice
-
1st
Michael Henix
📷
-
2nd
Seth Freeman
📷
-
3rd
Carlos Aguilar
📷
Open
-
1st
Roosevelt Tyler Iii
📷
-
2nd
Carlos Aguilar
📷
-
3rd
Anthony Barajas
📷
Men's Classic Physique
Pro
-
1st
Maurio Hill
📷
-
2nd
Tyson Braziel
📷
-
3rd
Ernesto Barrios
📷
-
4th
Shine Johnson
📷
Teen-Collegiate
-
1st
Ethan Edge
📷
-
2nd
Seth Freeman
📷
-
3rd
Brody Beauchamp
📷
-
4th
Daniel Jerez
📷
-
5th
Daniel Elahmadie
📷
Novice
-
1st
Omar Allaou
📷
-
2nd
Seth Freeman
📷
-
3rd
Mateo Obera
📷
-
4th
Carlos Aguilar
📷
Open
-
1st
Nicholas Eze
📷
-
2nd
Roosevelt Tyler Iii
📷
-
3rd
Ronnie Brakes
📷
-
4th
Omar Allaou
📷
-
5th
Jovan Fleytas
📷
Women's Figure
Masters 45+
-
1st
Rhondie Kanning
📷
Women's Athletic
Pro
-
1st
Sharon Ashworth
📷
-
2nd
Jessica Spiff
📷
-
3rd
Bridgette Coleman
📷
-
4th
Alyssa Woodson
📷
-
5th
Diane Dailey
📷
-
6th
Christy Fearon
📷
Masters 35+
-
1st
Shakiah Myers
📷
-
2nd
Symone Owens
📷
Novice
-
1st
Shakiah Myers
📷
-
2nd
Whitney Webb
📷
-
3rd
Taylor Pinalto
📷
-
4th
Katy Vallee
📷
-
5th
Symone Owens
📷
Open
-
1st
Shakiah Myers
📷
-
2nd
Taylor Pinalto
📷
-
3rd
Whitney Webb
📷
-
4th
Katy Vallee
📷
Women's Wellness
Masters 35+
-
1st
Shakiah Myers
📷
-
2nd
Anna Kriulina
📷
-
3rd
Shera Soto
📷
-
4th
Margaret Davidson
📷
Novice
-
1st
Megan Kalinec
📷
-
2nd
Nadia Boscan
📷
-
3rd
Shakiah Myers
📷
-
4th
Whitney Webb
📷
-
5th
Zoe Velasquez
📷
-
6th
Anna Kriulina
📷
-
7th
Margaret Davidson
📷
-
8th
Alysia C
📷
Open Class A
-
1st
Nadia Boscan
📷
-
2nd
Sabrina Musleh
📷
-
3rd
Whitney Webb
📷
-
4th
Ashleigh Palma
📷
-
5th
Margaret Davidson
📷
Open Class B
-
1st
Shakiah Myers
📷
-
2nd
Zoe Velasquez
📷
-
3rd
Anna Kriulina
📷
-
4th
Shera Soto
📷
-
5th
Alysia C
📷
Men's Physique
Masters 35+
-
1st
Shelby Clark
📷
-
2nd
Ronnie Brakes
📷
-
3rd
Jennings Caraway
📷
Masters 45+
-
1st
Sterling Gerard
📷
-
2nd
Alex Edwards
📷
Novice
-
1st
Raheem Johnson
📷
-
2nd
Jonathan Alvarado
📷
-
3rd
Jeremiah Harmon
📷
-
4th
Jesster Boyce
📷
-
5th
Alex Edwards
📷
-
6th
Caden Shawell
📷
Open Class A
-
1st
Raheem Johnson
📷
-
2nd
Jovan Fleytas
📷
-
3rd
Jonathan Alvarado
📷
-
4th
Jesster Boyce
📷
-
5th
Nicholas Voyles
📷
Open Class B
-
1st
Shelby Clark
📷
-
2nd
Ronnie Brakes
📷
-
3rd
Sterling Gerard
📷
-
4th
Jennings Caraway
📷
-
5th
Gavin Knode
📷
-
6th
Caden Shawell
📷
Women's Bikini
Masters 35+
-
1st
Jessica Fuschak
📷
-
2nd
Yelena Roebuck
📷
-
3rd
Nicole Lamz
📷
-
4th
Nicole Jordan
📷
-
5th
Anna Kriulina
📷
-
6th
Shera Soto
📷
Masters 45+
-
1st
Eden Tieh
📷
-
2nd
Nicole Jordan
📷
-
3rd
Denise Martinez
📷
-
4th
Machelle Allen
📷
Teen-Collegiate
-
1st
Daisy Skelton
📷
-
2nd
Evelyn Wood
📷
Novice Class A
-
1st
Jessica Fuschak
📷
-
2nd
Yelena Roebuck
📷
-
3rd
Amaris Reyes
📷
-
4th
Zarah Ashcroft
📷
-
5th
Eden Tieh
📷
-
6th
Denise Martinez
📷
-
7th
Ri Grandi
📷
Novice Class B
-
1st
Sheena Nevils
📷
-
2nd
Taylor Pinalto
📷
-
3rd
Daisy Skelton
📷
-
4th
Nicole Lamz
📷
-
5th
Madison Biedler
📷
-
6th
Maureen Odiari
📷
-
7th
Nicole Jordan
📷
-
8th
Machelle Allen
📷
Open Class A
-
1st
Jessica Fuschak
📷
-
2nd
Yelena Roebuck
📷
-
3rd
Zarah Ashcroft
📷
-
4th
Sabrina Musleh
📷
-
5th
Ri Grandi
📷
Open Class B
-
1st
Sheena Nevils
📷
-
2nd
Taylor Pinalto
📷
-
3rd
Daisy Skelton
📷
-
4th
Madison Biedler
📷
-
5th
Anna Kriulina
📷
-
6th
Maureen Odiari
📷
Men's Bodybuilding
Novice Men's Bodybuilding Tap to expand
Overall
| Rank | Athlete # | Athlete Name | Symmetry Total | Muscularity Total | Conditioning Total | Overall Total |
|---|---|---|---|---|---|---|
| 1 | 102 | Michael Henix | 4 | 3 | 6 | 13 |
| 2 | 101 | Seth Freeman | 7 | 8 | 3 | 18 |
| 3 | 100 | Carlos Aguilar | 7 | 7 | 9 | 23 |
Symmetry
| Rank | Athlete # | Athlete Name | J10 | J11 | J15 | J28 | J75 | Symmetry Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 102 | Michael Henix | 🚫 1 | 🚫 3 | 2 | 1 | 1 | 4 |
| 2 | 101 | Seth Freeman | 🚫 3 | 2 | 🚫 1 | 2 | 3 | 7 |
| 3 | 100 | Carlos Aguilar | 2 | 🚫 1 | 🚫 3 | 3 | 2 | 7 |
Muscularity
| Rank | Athlete # | Athlete Name | J10 | J11 | J15 | J28 | J75 | Muscularity Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 102 | Michael Henix | 🚫 1 | 1 | 1 | 1 | 🚫 1 | 3 |
| 2 | 101 | Seth Freeman | 🚫 3 | 3 | 🚫 2 | 3 | 2 | 8 |
| 3 | 100 | Carlos Aguilar | 🚫 2 | 2 | 🚫 3 | 2 | 3 | 7 |
Conditioning
| Rank | Athlete # | Athlete Name | J10 | J11 | J15 | J28 | J75 | Conditioning Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 102 | Michael Henix | 🚫 2 | 2 | 2 | 🚫 1 | 2 | 6 |
| 2 | 101 | Seth Freeman | 🚫 1 | 1 | 1 | 🚫 3 | 1 | 3 |
| 3 | 100 | Carlos Aguilar | 🚫 3 | 3 | 3 | 🚫 2 | 3 | 9 |
Open Men's Bodybuilding Tap to expand
Overall
| Rank | Athlete # | Athlete Name | Symmetry Total | Muscularity Total | Conditioning Total | Overall Total |
|---|---|---|---|---|---|---|
| 1 | 103 | Roosevelt Tyler III | 3 | 3 | 3 | 9 |
| 2 | 100 | Carlos Aguilar | 6 | 6 | 6 | 18 |
| 3 | 104 | Anthony Barajas | 9 | 9 | 9 | 27 |
Symmetry
| Rank | Athlete # | Athlete Name | J10 | J11 | J15 | J28 | J75 | Symmetry Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 103 | Roosevelt Tyler III | 🚫 1 | 1 | 1 | 1 | 🚫 1 | 3 |
| 2 | 100 | Carlos Aguilar | 🚫 2 | 2 | 2 | 2 | 🚫 2 | 6 |
| 3 | 104 | Anthony Barajas | 🚫 3 | 3 | 3 | 3 | 🚫 3 | 9 |
Muscularity
| Rank | Athlete # | Athlete Name | J10 | J11 | J15 | J28 | J75 | Muscularity Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 103 | Roosevelt Tyler III | 🚫 1 | 1 | 1 | 1 | 🚫 1 | 3 |
| 2 | 100 | Carlos Aguilar | 🚫 2 | 2 | 2 | 2 | 🚫 2 | 6 |
| 3 | 104 | Anthony Barajas | 🚫 3 | 3 | 3 | 3 | 🚫 3 | 9 |
Conditioning
| Rank | Athlete # | Athlete Name | J10 | J11 | J15 | J28 | J75 | Conditioning Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 103 | Roosevelt Tyler III | 🚫 1 | 1 | 1 | 1 | 🚫 1 | 3 |
| 2 | 100 | Carlos Aguilar | 🚫 2 | 2 | 2 | 2 | 🚫 2 | 6 |
| 3 | 104 | Anthony Barajas | 🚫 3 | 3 | 3 | 3 | 🚫 3 | 9 |
Women's Physique
Novice Women's Physique Tap to expand
Overall
| Rank | Athlete # | Athlete Name | Symmetry Total | Muscularity Total | Conditioning Total | Overall Total |
|---|---|---|---|---|---|---|
| 1 | 105 | Katy Vallee | 3 | 3 | 3 | 9 |
Symmetry
| Rank | Athlete # | Athlete Name | J10 | J11 | J15 | J28 | J75 | Symmetry Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 105 | Katy Vallee | 🚫 1 | 1 | 1 | 1 | 🚫 1 | 3 |
Muscularity
| Rank | Athlete # | Athlete Name | J10 | J11 | J15 | J28 | J75 | Muscularity Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 105 | Katy Vallee | 🚫 1 | 1 | 1 | 1 | 🚫 1 | 3 |
Conditioning
| Rank | Athlete # | Athlete Name | J10 | J11 | J15 | J28 | J75 | Conditioning Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 105 | Katy Vallee | 🚫 1 | 1 | 1 | 1 | 🚫 1 | 3 |
Open Women's Physique Tap to expand
Overall
| Rank | Athlete # | Athlete Name | Symmetry Total | Muscularity Total | Conditioning Total | Overall Total |
|---|---|---|---|---|---|---|
| 1 | 105 | Katy Vallee | 3 | 3 | 3 | 9 |
Symmetry
| Rank | Athlete # | Athlete Name | J10 | J11 | J15 | J28 | J75 | Symmetry Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 105 | Katy Vallee | 🚫 1 | 1 | 1 | 1 | 🚫 1 | 3 |
Muscularity
| Rank | Athlete # | Athlete Name | J10 | J11 | J15 | J28 | J75 | Muscularity Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 105 | Katy Vallee | 🚫 1 | 1 | 1 | 1 | 🚫 1 | 3 |
Conditioning
| Rank | Athlete # | Athlete Name | J10 | J11 | J15 | J28 | J75 | Conditioning Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 105 | Katy Vallee | 🚫 1 | 1 | 1 | 1 | 🚫 1 | 3 |
Men's Classic Physique
Pro Men's Classic Physique Tap to expand
Overall
| Rank | Athlete # | Athlete Name | Symmetry Total | Muscularity Total | Conditioning Total | Overall Total |
|---|---|---|---|---|---|---|
| 1 | 118 | Maurio Hill | 3 | 3 | 3 | 9 |
| 2 | 116 | Tyson Braziel | 6 | 6 | 8 | 20 |
| 3 | 119 | Ernesto Barrios | 10 | 9 | 7 | 26 |
| 4 | 117 | “Shine” Johnson | 11 | 12 | 12 | 35 |
Symmetry
| Rank | Athlete # | Athlete Name | J10 | J11 | J15 | J28 | J75 | Symmetry Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 118 | Maurio Hill | 🚫 1 | 1 | 1 | 1 | 🚫 1 | 3 |
| 2 | 116 | Tyson Braziel | 🚫 2 | 🚫 3 | 2 | 2 | 2 | 6 |
| 3 | 119 | Ernesto Barrios | 3 | 🚫 2 | 🚫 4 | 4 | 3 | 10 |
| 4 | 117 | “Shine” Johnson | 🚫 4 | 4 | 🚫 3 | 3 | 4 | 11 |
Muscularity
| Rank | Athlete # | Athlete Name | J10 | J11 | J15 | J28 | J75 | Muscularity Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 118 | Maurio Hill | 🚫 1 | 1 | 1 | 1 | 🚫 1 | 3 |
| 2 | 116 | Tyson Braziel | 🚫 2 | 🚫 3 | 2 | 2 | 2 | 6 |
| 3 | 119 | Ernesto Barrios | 3 | 🚫 2 | 3 | 🚫 4 | 3 | 9 |
| 4 | 117 | “Shine” Johnson | 🚫 4 | 4 | 4 | 🚫 3 | 4 | 12 |
Conditioning
| Rank | Athlete # | Athlete Name | J10 | J11 | J15 | J28 | J75 | Conditioning Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 118 | Maurio Hill | 🚫 1 | 1 | 1 | 1 | 🚫 1 | 3 |
| 2 | 116 | Tyson Braziel | 🚫 3 | 3 | 🚫 2 | 2 | 3 | 8 |
| 3 | 119 | Ernesto Barrios | 🚫 2 | 2 | 🚫 3 | 3 | 2 | 7 |
| 4 | 117 | “Shine” Johnson | 🚫 4 | 4 | 4 | 4 | 🚫 4 | 12 |
Teen/Collegiate Men's Classic Physique Tap to expand
Overall
| Rank | Athlete # | Athlete Name | Symmetry Total | Muscularity Total | Conditioning Total | Overall Total |
|---|---|---|---|---|---|---|
| 1 | 111 | Ethan Edge | 3 | 3 | 4 | 10 |
| 2 | 101 | Seth Freeman | 8 | 7 | 5 | 20 |
| 3 | 110 | Brody Beauchamp | 7 | 8 | 9 | 24 |
| 4 | 107 | Daniel Jerez | 12 | 12 | 12 | 36 |
| 5 | 108 | Daniel Elahmadie | 15 | 15 | 15 | 45 |
Symmetry
| Rank | Athlete # | Athlete Name | J10 | J11 | J15 | J28 | J75 | Symmetry Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 111 | Ethan Edge | 🚫 1 | 1 | 1 | 1 | 🚫 2 | 3 |
| 2 | 101 | Seth Freeman | 3 | 🚫 4 | 2 | 3 | 🚫 1 | 8 |
| 3 | 110 | Brody Beauchamp | 🚫 2 | 2 | 🚫 3 | 2 | 3 | 7 |
| 4 | 107 | Daniel Jerez | 🚫 4 | 🚫 3 | 4 | 4 | 4 | 12 |
| 5 | 108 | Daniel Elahmadie | 🚫 5 | 5 | 5 | 5 | 🚫 5 | 15 |
Muscularity
| Rank | Athlete # | Athlete Name | J10 | J11 | J15 | J28 | J75 | Muscularity Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 111 | Ethan Edge | 🚫 1 | 1 | 1 | 1 | 🚫 1 | 3 |
| 2 | 101 | Seth Freeman | 🚫 2 | 2 | 2 | 🚫 3 | 3 | 7 |
| 3 | 110 | Brody Beauchamp | 3 | 3 | 🚫 4 | 🚫 2 | 2 | 8 |
| 4 | 107 | Daniel Jerez | 4 | 4 | 🚫 3 | 🚫 5 | 4 | 12 |
| 5 | 108 | Daniel Elahmadie | 🚫 5 | 5 | 5 | 🚫 4 | 5 | 15 |
Conditioning
| Rank | Athlete # | Athlete Name | J10 | J11 | J15 | J28 | J75 | Conditioning Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 111 | Ethan Edge | 🚫 2 | 🚫 1 | 2 | 1 | 1 | 4 |
| 2 | 101 | Seth Freeman | 🚫 1 | 🚫 2 | 1 | 2 | 2 | 5 |
| 3 | 110 | Brody Beauchamp | 🚫 3 | 3 | 🚫 4 | 3 | 3 | 9 |
| 4 | 107 | Daniel Jerez | 🚫 4 | 4 | 🚫 3 | 4 | 4 | 12 |
| 5 | 108 | Daniel Elahmadie | 🚫 5 | 5 | 5 | 5 | 🚫 5 | 15 |
Novice Men's Classic Physique Tap to expand
Overall
| Rank | Athlete # | Athlete Name | Symmetry Total | Muscularity Total | Conditioning Total | Overall Total |
|---|---|---|---|---|---|---|
| 1 | 112 | Omar Allaou | 3 | 3 | 3 | 9 |
| 2 | 101 | Seth Freeman | 8 | 7 | 6 | 21 |
| 3 | 113 | Mateo Obera | 8 | 11 | 9 | 28 |
| 4 | 100 | Carlos Aguilar | 12 | 9 | 12 | 33 |
Symmetry
| Rank | Athlete # | Athlete Name | J10 | J11 | J15 | J28 | J75 | Symmetry Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 112 | Omar Allaou | 🚫 1 | 1 | 1 | 1 | 🚫 1 | 3 |
| 2 | 101 | Seth Freeman | 🚫 2 | 🚫 3 | 2 | 3 | 3 | 8 |
| 3 | 113 | Mateo Obera | 3 | 🚫 4 | 3 | 🚫 2 | 2 | 8 |
| 4 | 100 | Carlos Aguilar | 🚫 4 | 🚫 2 | 4 | 4 | 4 | 12 |
Muscularity
| Rank | Athlete # | Athlete Name | J10 | J11 | J15 | J28 | J75 | Muscularity Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 112 | Omar Allaou | 🚫 1 | 1 | 1 | 1 | 🚫 1 | 3 |
| 2 | 101 | Seth Freeman | 🚫 2 | 3 | 2 | 2 | 🚫 4 | 7 |
| 3 | 113 | Mateo Obera | 🚫 4 | 4 | 4 | 3 | 🚫 2 | 11 |
| 4 | 100 | Carlos Aguilar | 3 | 🚫 2 | 3 | 🚫 4 | 3 | 9 |
Conditioning
| Rank | Athlete # | Athlete Name | J10 | J11 | J15 | J28 | J75 | Conditioning Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 112 | Omar Allaou | 🚫 1 | 1 | 1 | 1 | 🚫 1 | 3 |
| 2 | 101 | Seth Freeman | 🚫 2 | 2 | 2 | 2 | 🚫 2 | 6 |
| 3 | 113 | Mateo Obera | 🚫 3 | 🚫 4 | 3 | 3 | 3 | 9 |
| 4 | 100 | Carlos Aguilar | 🚫 4 | 🚫 3 | 4 | 4 | 4 | 12 |
Open Men's Classic Physique Tap to expand
Overall
| Rank | Athlete # | Athlete Name | Symmetry Total | Muscularity Total | Conditioning Total | Overall Total |
|---|---|---|---|---|---|---|
| 1 | 115 | Nicholas Eze | 4 | 5 | 4 | 13 |
| 2 | 103 | Roosevelt Tyler III | 5 | 4 | 5 | 14 |
| 3 | 132 | Ronnie Brakes | 9 | 9 | 11 | 29 |
| 4 | 112 | Omar Allaou | 12 | 13 | 10 | 35 |
| 5 | 114 | Jovan Fleytas | 14 | 14 | 15 | 43 |
Symmetry
| Rank | Athlete # | Athlete Name | J10 | J11 | J15 | J28 | J75 | Symmetry Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 115 | Nicholas Eze | 🚫 1 | 🚫 3 | 1 | 1 | 2 | 4 |
| 2 | 103 | Roosevelt Tyler III | 2 | 🚫 1 | 2 | 🚫 3 | 1 | 5 |
| 3 | 132 | Ronnie Brakes | 🚫 4 | 🚫 2 | 4 | 2 | 3 | 9 |
| 4 | 112 | Omar Allaou | 🚫 3 | 🚫 5 | 3 | 4 | 5 | 12 |
| 5 | 114 | Jovan Fleytas | 🚫 5 | 🚫 4 | 5 | 5 | 4 | 14 |
Muscularity
| Rank | Athlete # | Athlete Name | J10 | J11 | J15 | J28 | J75 | Muscularity Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 115 | Nicholas Eze | 🚫 1 | 🚫 2 | 2 | 1 | 2 | 5 |
| 2 | 103 | Roosevelt Tyler III | 🚫 2 | 🚫 1 | 1 | 2 | 1 | 4 |
| 3 | 132 | Ronnie Brakes | 🚫 3 | 3 | 🚫 4 | 3 | 3 | 9 |
| 4 | 112 | Omar Allaou | 4 | 🚫 5 | 🚫 3 | 4 | 5 | 13 |
| 5 | 114 | Jovan Fleytas | 🚫 5 | 🚫 4 | 5 | 5 | 4 | 14 |
Conditioning
| Rank | Athlete # | Athlete Name | J10 | J11 | J15 | J28 | J75 | Conditioning Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 115 | Nicholas Eze | 🚫 1 | 🚫 3 | 1 | 1 | 2 | 4 |
| 2 | 103 | Roosevelt Tyler III | 🚫 2 | 🚫 1 | 2 | 2 | 1 | 5 |
| 3 | 132 | Ronnie Brakes | 🚫 4 | 4 | 4 | 🚫 3 | 3 | 11 |
| 4 | 112 | Omar Allaou | 3 | 🚫 2 | 3 | 4 | 🚫 5 | 10 |
| 5 | 114 | Jovan Fleytas | 🚫 5 | 5 | 5 | 5 | 🚫 4 | 15 |
Women's Figure
Masters Women's Figure 45+ Tap to expand
Overall
| Rank | Athlete # | Athlete Name | Symmetry Total | Muscularity Total | Conditioning Total | Overall Total |
|---|---|---|---|---|---|---|
| 1 | 130 | Rhondie Kanning | 3 | 3 | 3 | 9 |
Symmetry
| Rank | Athlete # | Athlete Name | J10 | J11 | J15 | J28 | J75 | Symmetry Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 130 | Rhondie Kanning | 🚫 1 | 1 | 1 | 1 | 🚫 1 | 3 |
Muscularity
| Rank | Athlete # | Athlete Name | J10 | J11 | J15 | J28 | J75 | Muscularity Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 130 | Rhondie Kanning | 🚫 1 | 1 | 1 | 1 | 🚫 1 | 3 |
Conditioning
| Rank | Athlete # | Athlete Name | J10 | J11 | J15 | J28 | J75 | Conditioning Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 130 | Rhondie Kanning | 🚫 1 | 1 | 1 | 1 | 🚫 1 | 3 |
Women's Athletic
Pro Women's Athletic Tap to expand
Overall
| Rank | Athlete # | Athlete Name | Symmetry Total | Muscularity Total | Conditioning Total | Overall Total |
|---|---|---|---|---|---|---|
| 1 | 120 | Sharon Ashworth | 3 | 4 | 3 | 10 |
| 2 | 121 | Jessica Spiff | 7 | 5 | 6 | 18 |
| 3 | 122 | bridgette Coleman | 7 | 9 | 8 | 24 |
| 4 | 123 | Alyssa Woodson | 12 | 14 | 12 | 38 |
| 5 | 125 | Diane Dailey | 15 | 13 | 15 | 43 |
| 6 | 124 | Christy Fearon | 18 | 18 | 18 | 54 |
Symmetry
| Rank | Athlete # | Athlete Name | J10 | J11 | J15 | J28 | J75 | Symmetry Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 120 | Sharon Ashworth | 🚫 1 | 🚫 3 | 1 | 1 | 1 | 3 |
| 2 | 121 | Jessica Spiff | 2 | 🚫 1 | 🚫 3 | 2 | 3 | 7 |
| 3 | 122 | bridgette Coleman | 🚫 3 | 🚫 2 | 2 | 3 | 2 | 7 |
| 4 | 123 | Alyssa Woodson | 🚫 4 | 4 | 4 | 4 | 🚫 4 | 12 |
| 5 | 125 | Diane Dailey | 🚫 5 | 5 | 5 | 5 | 🚫 5 | 15 |
| 6 | 124 | Christy Fearon | 🚫 6 | 6 | 6 | 6 | 🚫 6 | 18 |
Muscularity
| Rank | Athlete # | Athlete Name | J10 | J11 | J15 | J28 | J75 | Muscularity Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 120 | Sharon Ashworth | 🚫 1 | 🚫 3 | 1 | 1 | 2 | 4 |
| 2 | 121 | Jessica Spiff | 🚫 2 | 🚫 1 | 2 | 2 | 1 | 5 |
| 3 | 122 | bridgette Coleman | 🚫 3 | 🚫 2 | 3 | 3 | 3 | 9 |
| 4 | 123 | Alyssa Woodson | 🚫 5 | 🚫 4 | 4 | 5 | 5 | 14 |
| 5 | 125 | Diane Dailey | 🚫 4 | 🚫 5 | 5 | 4 | 4 | 13 |
| 6 | 124 | Christy Fearon | 🚫 6 | 6 | 6 | 6 | 🚫 6 | 18 |
Conditioning
| Rank | Athlete # | Athlete Name | J10 | J11 | J15 | J28 | J75 | Conditioning Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 120 | Sharon Ashworth | 🚫 1 | 🚫 3 | 1 | 1 | 1 | 3 |
| 2 | 121 | Jessica Spiff | 2 | 🚫 1 | 🚫 3 | 2 | 2 | 6 |
| 3 | 122 | bridgette Coleman | 🚫 4 | 🚫 2 | 2 | 3 | 3 | 8 |
| 4 | 123 | Alyssa Woodson | 🚫 5 | 🚫 4 | 4 | 4 | 4 | 12 |
| 5 | 125 | Diane Dailey | 🚫 3 | 🚫 5 | 5 | 5 | 5 | 15 |
| 6 | 124 | Christy Fearon | 🚫 6 | 6 | 6 | 6 | 🚫 6 | 18 |
Masters Women's Athletic 35+ Tap to expand
Overall
| Rank | Athlete # | Athlete Name | Symmetry Total | Muscularity Total | Conditioning Total | Overall Total |
|---|---|---|---|---|---|---|
| 1 | 126 | Shakiah Myers | 3 | 3 | 3 | 9 |
| 2 | 127 | Symone Owens | 6 | 6 | 6 | 18 |
Symmetry
| Rank | Athlete # | Athlete Name | J10 | J11 | J15 | J28 | J75 | Symmetry Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 126 | Shakiah Myers | 🚫 1 | 1 | 1 | 1 | 🚫 1 | 3 |
| 2 | 127 | Symone Owens | 🚫 2 | 2 | 2 | 2 | 🚫 2 | 6 |
Muscularity
| Rank | Athlete # | Athlete Name | J10 | J11 | J15 | J28 | J75 | Muscularity Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 126 | Shakiah Myers | 🚫 1 | 1 | 1 | 1 | 🚫 1 | 3 |
| 2 | 127 | Symone Owens | 🚫 2 | 2 | 2 | 2 | 🚫 2 | 6 |
Conditioning
| Rank | Athlete # | Athlete Name | J10 | J11 | J15 | J28 | J75 | Conditioning Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 126 | Shakiah Myers | 🚫 1 | 1 | 1 | 1 | 🚫 1 | 3 |
| 2 | 127 | Symone Owens | 🚫 2 | 2 | 2 | 2 | 🚫 2 | 6 |
Novice Women's Athletic Tap to expand
Overall
| Rank | Athlete # | Athlete Name | Symmetry Total | Muscularity Total | Conditioning Total | Overall Total |
|---|---|---|---|---|---|---|
| 1 | 126 | Shakiah Myers | 3 | 3 | 6 | 12 |
| 2 | 128 | Whitney Webb | 7 | 8 | 6 | 21 |
| 3 | 129 | Taylor Pinalto | 7 | 9 | 6 | 22 |
| 4 | 105 | Katy Vallee | 12 | 11 | 12 | 35 |
| 5 | 127 | Symone Owens | 15 | 15 | 15 | 45 |
Symmetry
| Rank | Athlete # | Athlete Name | J10 | J11 | J15 | J28 | J75 | Symmetry Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 126 | Shakiah Myers | 🚫 3 | 🚫 1 | 1 | 1 | 1 | 3 |
| 2 | 128 | Whitney Webb | 🚫 2 | 🚫 3 | 2 | 2 | 3 | 7 |
| 3 | 129 | Taylor Pinalto | 🚫 1 | 2 | 3 | 🚫 4 | 2 | 7 |
| 4 | 105 | Katy Vallee | 🚫 4 | 4 | 4 | 🚫 3 | 4 | 12 |
| 5 | 127 | Symone Owens | 🚫 5 | 5 | 5 | 5 | 🚫 5 | 15 |
Muscularity
| Rank | Athlete # | Athlete Name | J10 | J11 | J15 | J28 | J75 | Muscularity Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 126 | Shakiah Myers | 🚫 1 | 1 | 1 | 1 | 🚫 1 | 3 |
| 2 | 128 | Whitney Webb | 🚫 3 | 🚫 2 | 3 | 2 | 3 | 8 |
| 3 | 129 | Taylor Pinalto | 🚫 4 | 3 | 🚫 2 | 4 | 2 | 9 |
| 4 | 105 | Katy Vallee | 🚫 2 | 🚫 4 | 4 | 3 | 4 | 11 |
| 5 | 127 | Symone Owens | 🚫 5 | 5 | 5 | 5 | 🚫 5 | 15 |
Conditioning
| Rank | Athlete # | Athlete Name | J10 | J11 | J15 | J28 | J75 | Conditioning Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 126 | Shakiah Myers | 🚫 1 | 🚫 3 | 2 | 1 | 3 | 6 |
| 2 | 128 | Whitney Webb | 2 | 2 | 🚫 3 | 2 | 🚫 1 | 6 |
| 3 | 129 | Taylor Pinalto | 🚫 3 | 🚫 1 | 1 | 3 | 2 | 6 |
| 4 | 105 | Katy Vallee | 🚫 4 | 4 | 4 | 4 | 🚫 4 | 12 |
| 5 | 127 | Symone Owens | 🚫 5 | 5 | 5 | 5 | 🚫 5 | 15 |
Open Women's Athletic Tap to expand
Overall
| Rank | Athlete # | Athlete Name | Symmetry Total | Muscularity Total | Conditioning Total | Overall Total |
|---|---|---|---|---|---|---|
| 1 | 126 | Shakiah Myers | 3 | 3 | 3 | 9 |
