Competition Results
2025 NFF NO MERCY
Norman, OK
May 24, 2025
Jump to Division
Men's Classic Physique
Novice
-
1st
Landon Miller
📷
-
2nd
Rhyese Ehioghae
📷
-
3rd
Isaac Salgado
📷
-
4th
Trevor Marks
📷
Open
-
1st
Marcus Jackson
📷
-
2nd
Eric Ruiz
📷
-
3rd
Raymond Lawson
📷
-
4th
Isaac Salgado
📷
-
5th
Harrison Boggs
📷
Women's Athletic
Masters 35+
-
1st
Juli Boatright
📷
-
2nd
Erin Baker
📷
-
3rd
Jessica Dollar
📷
Novice
-
1st
Erin Baker
📷
-
2nd
Marlin Olivas
📷
Open
-
1st
Marlin Olivas
📷
Women's Wellness
Novice
-
1st
Brittany Royal
📷
Open
-
1st
Marlin Olivas
📷
-
2nd
Brittany Royal
📷
-
3rd
Erin Baker
📷
Men's Physique
Open
-
1st
Marcus Jackson
📷
Women's Bikini
Masters 35+
-
1st
Kasey Wilson
📷
-
2nd
Juli Boatright
📷
-
3rd
Lauren Clark
📷
-
4th
Jessica Dollar
📷
Novice
-
1st
Hannah Farley
📷
-
2nd
Juli Boatright
📷
-
3rd
Lauren Clark
📷
Open
-
1st
Hannah Farley
📷
-
2nd
Kasey Wilson
📷
-
3rd
Marlin Olivas
📷
-
4th
Lauren Clark
📷
-
5th
Jessica Dollar
📷
Best Poser
Open
-
1st
Marcus Jackson
📷
-
2nd
Brittany Royal
📷
-
3rd
Rhyese Ehioghae
📷
-
4th
Raymond Lawson
📷
Men's Bodybuilding
Masters 45+ Men's Bodybuilding Tap to expand
Overall
| Rank | Athlete # | Athlete Name | Symmetry Total | Muscle Total | Condition Total | Overall Total |
|---|---|---|---|---|---|---|
| 1 | 55 | Clinton Ford | 3 | 3 | 3 | 9 |
Symmetry
| Rank | Athlete # | Athlete Name | J10 | J12 | J28 | Symmetry Total |
|---|---|---|---|---|---|---|
| 1 | 55 | Clinton Ford | 1 | 1 | 1 | 3 |
Muscle
| Rank | Athlete # | Athlete Name | J10 | J12 | J28 | Muscle Total |
|---|---|---|---|---|---|---|
| 1 | 55 | Clinton Ford | 1 | 1 | 1 | 3 |
Condition
| Rank | Athlete # | Athlete Name | J10 | J12 | J28 | Condition Total |
|---|---|---|---|---|---|---|
| 1 | 55 | Clinton Ford | 1 | 1 | 1 | 3 |
Open Men's Bodybuilding Tap to expand
Overall
| Rank | Athlete # | Athlete Name | Symmetry Total | Muscle Total | Condition Total | Overall Total |
|---|---|---|---|---|---|---|
| 1 | 55 | Clinton Ford | 3 | 2 | 2 | 7 |
Symmetry
| Rank | Athlete # | Athlete Name | J10 | J12 | J28 | Symmetry Total |
|---|---|---|---|---|---|---|
| 1 | 55 | Clinton Ford | 1 | 1 | 1 | 3 |
Muscle
| Rank | Athlete # | Athlete Name | J10 | J28 | Muscle Total |
|---|---|---|---|---|---|
| 1 | 55 | Clinton Ford | 1 | 1 | 2 |
Condition
| Rank | Athlete # | Athlete Name | J10 | J28 | Condition Total |
|---|---|---|---|---|---|
| 1 | 55 | Clinton Ford | 1 | 1 | 2 |
Men's Classic Physique
Novice Men's Classic Physique Tap to expand
Overall
| Rank | Athlete # | Athlete Name | Symmetry Total | Muscle Total | Condition Total | Overall Total |
|---|---|---|---|---|---|---|
| 1 | 56 | Landon Miller | 3 | 3 | 3 | 9 |
| 2 | 58 | Rhyese Ehioghae | 6 | 7 | 7 | 20 |
| 3 | 59 | Isaac Salgado | 9 | 8 | 8 | 25 |
| 4 | 57 | Trevor Marks | 12 | 12 | 12 | 36 |
Symmetry
| Rank | Athlete # | Athlete Name | J10 | J12 | J28 | Symmetry Total |
|---|---|---|---|---|---|---|
| 1 | 56 | Landon Miller | 1 | 1 | 1 | 3 |
| 2 | 58 | Rhyese Ehioghae | 2 | 2 | 2 | 6 |
| 3 | 59 | Isaac Salgado | 3 | 3 | 3 | 9 |
| 4 | 57 | Trevor Marks | 4 | 4 | 4 | 12 |
Muscle
| Rank | Athlete # | Athlete Name | J10 | J12 | J28 | Muscle Total |
|---|---|---|---|---|---|---|
| 1 | 56 | Landon Miller | 1 | 1 | 1 | 3 |
| 2 | 58 | Rhyese Ehioghae | 2 | 2 | 3 | 7 |
| 3 | 59 | Isaac Salgado | 3 | 3 | 2 | 8 |
| 4 | 57 | Trevor Marks | 4 | 4 | 4 | 12 |
Condition
| Rank | Athlete # | Athlete Name | J10 | J12 | J28 | Condition Total |
|---|---|---|---|---|---|---|
| 1 | 56 | Landon Miller | 1 | 1 | 1 | 3 |
| 2 | 58 | Rhyese Ehioghae | 2 | 2 | 3 | 7 |
| 3 | 59 | Isaac Salgado | 3 | 3 | 2 | 8 |
| 4 | 57 | Trevor Marks | 4 | 4 | 4 | 12 |
Open Men's Classic Physique Tap to expand
Overall
| Rank | Athlete # | Athlete Name | Symmetry Total | Muscle Total | Condition Total | Overall Total |
|---|---|---|---|---|---|---|
| 1 | 63 | Marcus Jackson | 3 | 3 | 5 | 11 |
| 2 | 61 | eric ruiz | 6 | 8 | 5 | 19 |
| 3 | 62 | Raymond Lawson | 9 | 8 | 11 | 28 |
| 4 | 59 | Isaac Salgado | 12 | 11 | 9 | 32 |
| 5 | 60 | Harrison Boggs | 15 | 15 | 15 | 45 |
Symmetry
| Rank | Athlete # | Athlete Name | J10 | J12 | J28 | Symmetry Total |
|---|---|---|---|---|---|---|
| 1 | 63 | Marcus Jackson | 1 | 1 | 1 | 3 |
| 2 | 61 | eric ruiz | 2 | 2 | 2 | 6 |
| 3 | 62 | Raymond Lawson | 3 | 3 | 3 | 9 |
| 4 | 59 | Isaac Salgado | 4 | 4 | 4 | 12 |
| 5 | 60 | Harrison Boggs | 5 | 5 | 5 | 15 |
Muscle
| Rank | Athlete # | Athlete Name | J10 | J12 | J28 | Muscle Total |
|---|---|---|---|---|---|---|
| 1 | 63 | Marcus Jackson | 1 | 1 | 1 | 3 |
| 2 | 61 | eric ruiz | 2 | 3 | 3 | 8 |
| 3 | 62 | Raymond Lawson | 4 | 2 | 2 | 8 |
| 4 | 59 | Isaac Salgado | 3 | 4 | 4 | 11 |
| 5 | 60 | Harrison Boggs | 5 | 5 | 5 | 15 |
Condition
| Rank | Athlete # | Athlete Name | J10 | J12 | J28 | Condition Total |
|---|---|---|---|---|---|---|
| 1 | 63 | Marcus Jackson | 1 | 3 | 1 | 5 |
| 2 | 61 | eric ruiz | 2 | 1 | 2 | 5 |
| 3 | 62 | Raymond Lawson | 4 | 4 | 3 | 11 |
| 4 | 59 | Isaac Salgado | 3 | 2 | 4 | 9 |
| 5 | 60 | Harrison Boggs | 5 | 5 | 5 | 15 |
Women's Figure
Novice Women's Figure Tap to expand
Overall
| Rank | Athlete # | Athlete Name | Symmetry Total | Muscle Total | Condition Total | Overall Total |
|---|---|---|---|---|---|---|
| 1 | 64 | Erin Baker | 3 | 3 | 3 | 9 |
Symmetry
| Rank | Athlete # | Athlete Name | J10 | J12 | J28 | Symmetry Total |
|---|---|---|---|---|---|---|
| 1 | 64 | Erin Baker | 1 | 1 | 1 | 3 |
Muscle
| Rank | Athlete # | Athlete Name | J10 | J12 | J28 | Muscle Total |
|---|---|---|---|---|---|---|
| 1 | 64 | Erin Baker | 1 | 1 | 1 | 3 |
Condition
| Rank | Athlete # | Athlete Name | J10 | J12 | J28 | Condition Total |
|---|---|---|---|---|---|---|
| 1 | 64 | Erin Baker | 1 | 1 | 1 | 3 |
Women's Athletic
Masters 35+ Women's Athletic Tap to expand
Overall
| Rank | Athlete # | Athlete Name | Symmetry Total | Muscle Total | Condition Total | Overall Total |
|---|---|---|---|---|---|---|
| 1 | 65 | Juli Boatright | 4 | 5 | 7 | 16 |
| 2 | 64 | Erin Baker | 8 | 4 | 6 | 18 |
| 3 | 70 | Jessica Dollar | 6 | 9 | 5 | 20 |
Symmetry
| Rank | Athlete # | Athlete Name | J10 | J12 | J28 | Symmetry Total |
|---|---|---|---|---|---|---|
| 1 | 65 | Juli Boatright | 1 | 2 | 1 | 4 |
| 2 | 64 | Erin Baker | 3 | 3 | 2 | 8 |
| 3 | 70 | Jessica Dollar | 2 | 1 | 3 | 6 |
Muscle
| Rank | Athlete # | Athlete Name | J10 | J12 | J28 | Muscle Total |
|---|---|---|---|---|---|---|
| 1 | 65 | Juli Boatright | 1 | 2 | 2 | 5 |
| 2 | 64 | Erin Baker | 2 | 1 | 1 | 4 |
| 3 | 70 | Jessica Dollar | 3 | 3 | 3 | 9 |
Condition
| Rank | Athlete # | Athlete Name | J10 | J12 | J28 | Condition Total |
|---|---|---|---|---|---|---|
| 1 | 65 | Juli Boatright | 1 | 3 | 3 | 7 |
| 2 | 64 | Erin Baker | 3 | 1 | 2 | 6 |
| 3 | 70 | Jessica Dollar | 2 | 2 | 1 | 5 |
Novice Women's Athletic Tap to expand
Overall
| Rank | Athlete # | Athlete Name | Symmetry Total | Muscle Total | Condition Total | Overall Total |
|---|---|---|---|---|---|---|
| 1 | 64 | Erin Baker | 5 | 3 | 4 | 12 |
| 2 | 66 | Marlin Olivas | 4 | 6 | 5 | 15 |
Symmetry
| Rank | Athlete # | Athlete Name | J10 | J12 | J28 | Symmetry Total |
|---|---|---|---|---|---|---|
| 1 | 64 | Erin Baker | 2 | 2 | 1 | 5 |
| 2 | 66 | Marlin Olivas | 1 | 1 | 2 | 4 |
Muscle
| Rank | Athlete # | Athlete Name | J10 | J12 | J28 | Muscle Total |
|---|---|---|---|---|---|---|
| 1 | 64 | Erin Baker | 1 | 1 | 1 | 3 |
| 2 | 66 | Marlin Olivas | 2 | 2 | 2 | 6 |
Condition
| Rank | Athlete # | Athlete Name | J10 | J12 | J28 | Condition Total |
|---|---|---|---|---|---|---|
| 1 | 64 | Erin Baker | 2 | 1 | 1 | 4 |
| 2 | 66 | Marlin Olivas | 1 | 2 | 2 | 5 |
Open Women's Athletic Tap to expand
Overall
| Rank | Athlete # | Athlete Name | Symmetry Total | Muscle Total | Condition Total | Overall Total |
|---|---|---|---|---|---|---|
| 1 | 66 | Marlin Olivas | 3 | 3 | 3 | 9 |
Symmetry
| Rank | Athlete # | Athlete Name | J10 | J12 | J28 | Symmetry Total |
|---|---|---|---|---|---|---|
| 1 | 66 | Marlin Olivas | 1 | 1 | 1 | 3 |
Muscle
| Rank | Athlete # | Athlete Name | J10 | J12 | J28 | Muscle Total |
|---|---|---|---|---|---|---|
| 1 | 66 | Marlin Olivas | 1 | 1 | 1 | 3 |
Condition
| Rank | Athlete # | Athlete Name | J10 | J12 | J28 | Condition Total |
|---|---|---|---|---|---|---|
| 1 | 66 | Marlin Olivas | 1 | 1 | 1 | 3 |
Women's Wellness
Novice Women's Wellness Tap to expand
Overall
| Rank | Athlete # | Athlete Name | Symmetry Total | Muscle Total | Condition Total | Overall Total |
|---|---|---|---|---|---|---|
| 1 | 74 | Brittany Royal | 3 | 3 | 3 | 9 |
Symmetry
| Rank | Athlete # | Athlete Name | J10 | J12 | J28 | Symmetry Total |
|---|---|---|---|---|---|---|
| 1 | 74 | Brittany Royal | 1 | 1 | 1 | 3 |
Muscle
| Rank | Athlete # | Athlete Name | J10 | J12 | J28 | Muscle Total |
|---|---|---|---|---|---|---|
| 1 | 74 | Brittany Royal | 1 | 1 | 1 | 3 |
Condition
| Rank | Athlete # | Athlete Name | J10 | J12 | J28 | Condition Total |
|---|---|---|---|---|---|---|
| 1 | 74 | Brittany Royal | 1 | 1 | 1 | 3 |
Open Women's Wellness Tap to expand
Overall
| Rank | Athlete # | Athlete Name | Symmetry Total | Muscle Total | Condition Total | Overall Total |
|---|---|---|---|---|---|---|
| 1 | 66 | Marlin Olivas | 4 | 6 | 3 | 13 |
| 2 | 74 | Brittany Royal | 5 | 3 | 6 | 14 |
| 3 | 64 | Erin Baker | 9 | 9 | 9 | 27 |
Symmetry
| Rank | Athlete # | Athlete Name | J10 | J12 | J28 | Symmetry Total |
|---|---|---|---|---|---|---|
| 1 | 66 | Marlin Olivas | 1 | 1 | 2 | 4 |
| 2 | 74 | Brittany Royal | 2 | 2 | 1 | 5 |
| 3 | 64 | Erin Baker | 3 | 3 | 3 | 9 |
Muscle
| Rank | Athlete # | Athlete Name | J10 | J12 | J28 | Muscle Total |
|---|---|---|---|---|---|---|
| 1 | 66 | Marlin Olivas | 2 | 2 | 2 | 6 |
| 2 | 74 | Brittany Royal | 1 | 1 | 1 | 3 |
| 3 | 64 | Erin Baker | 3 | 3 | 3 | 9 |
Condition
| Rank | Athlete # | Athlete Name | J10 | J12 | J28 | Condition Total |
|---|---|---|---|---|---|---|
| 1 | 66 | Marlin Olivas | 1 | 1 | 1 | 3 |
| 2 | 74 | Brittany Royal | 2 | 2 | 2 | 6 |
| 3 | 64 | Erin Baker | 3 | 3 | 3 | 9 |
Men's Physique
Open Men's Physique Tap to expand
Overall
| Rank | Athlete # | Athlete Name | Symmetry Total | Muscle Total | Condition Total | Overall Total |
|---|---|---|---|---|---|---|
| 1 | 63 | Marcus Jackson | 3 | 3 | 3 | 9 |
Symmetry
| Rank | Athlete # | Athlete Name | J10 | J12 | J28 | Symmetry Total |
|---|---|---|---|---|---|---|
| 1 | 63 | Marcus Jackson | 1 | 1 | 1 | 3 |
Muscle
| Rank | Athlete # | Athlete Name | J10 | J12 | J28 | Muscle Total |
|---|---|---|---|---|---|---|
| 1 | 63 | Marcus Jackson | 1 | 1 | 1 | 3 |
Condition
| Rank | Athlete # | Athlete Name | J10 | J12 | J28 | Condition Total |
|---|---|---|---|---|---|---|
| 1 | 63 | Marcus Jackson | 1 | 1 | 1 | 3 |
Women's Bikini
Masters 35+ Women's Bikini Tap to expand
Overall
| Rank | Athlete # | Athlete Name | Symmetry Total | Muscle Total | Condition Total | Overall Total |
|---|---|---|---|---|---|---|
| 1 | 68 | Kasey Wilson | 3 | 3 | 3 | 9 |
| 2 | 65 | Juli Boatright | 6 | 6 | 8 | 20 |
| 3 | 69 | lauren clark | 11 | 10 | 9 | 30 |
| 4 | 70 | Jessica Dollar | 10 | 11 | 10 | 31 |
Symmetry
| Rank | Athlete # | Athlete Name | J10 | J12 | J28 | Symmetry Total |
|---|---|---|---|---|---|---|
| 1 | 68 | Kasey Wilson | 1 | 1 | 1 | 3 |
| 2 | 65 | Juli Boatright | 2 | 2 | 2 | 6 |
| 3 | 69 | lauren clark | 4 | 4 | 3 | 11 |
| 4 | 70 | Jessica Dollar | 3 | 3 | 4 | 10 |
Muscle
| Rank | Athlete # | Athlete Name | J10 | J12 | J28 | Muscle Total |
|---|---|---|---|---|---|---|
| 1 | 68 | Kasey Wilson | 1 | 1 | 1 | 3 |
| 2 | 65 | Juli Boatright | 2 | 2 | 2 | 6 |
| 3 | 69 | lauren clark | 4 | 3 | 3 | 10 |
| 4 | 70 | Jessica Dollar | 3 | 4 | 4 | 11 |
Condition
| Rank | Athlete # | Athlete Name | J10 | J12 | J28 | Condition Total |
|---|---|---|---|---|---|---|
| 1 | 68 | Kasey Wilson | 1 | 1 | 1 | 3 |
| 2 | 65 | Juli Boatright | 2 | 3 | 3 | 8 |
| 3 | 69 | lauren clark | 3 | 4 | 2 | 9 |
| 4 | 70 | Jessica Dollar | 4 | 2 | 4 | 10 |
Novice Women's Bikini Tap to expand
Overall
| Rank | Athlete # | Athlete Name | Symmetry Total | Muscle Total | Condition Total | Overall Total |
|---|---|---|---|---|---|---|
| 1 | 71 | Hannah Farley | 3 | 3 | 3 | 9 |
| 2 | 65 | Juli Boatright | 7 | 6 | 6 | 19 |
| 3 | 69 | lauren clark | 8 | 9 | 9 | 26 |
Symmetry
| Rank | Athlete # | Athlete Name | J10 | J12 | J28 | Symmetry Total |
|---|---|---|---|---|---|---|
| 1 | 71 | Hannah Farley | 1 | 1 | 1 | 3 |
| 2 | 65 | Juli Boatright | 2 | 2 | 3 | 7 |
| 3 | 69 | lauren clark | 3 | 3 | 2 | 8 |
Muscle
| Rank | Athlete # | Athlete Name | J10 | J12 | J28 | Muscle Total |
|---|---|---|---|---|---|---|
| 1 | 71 | Hannah Farley | 1 | 1 | 1 | 3 |
| 2 | 65 | Juli Boatright | 2 | 2 | 2 | 6 |
| 3 | 69 | lauren clark | 3 | 3 | 3 | 9 |
Condition
| Rank | Athlete # | Athlete Name | J10 | J12 | J28 | Condition Total |
|---|---|---|---|---|---|---|
| 1 | 71 | Hannah Farley | 1 | 1 | 1 | 3 |
| 2 | 65 | Juli Boatright | 2 | 2 | 2 | 6 |
| 3 | 69 | lauren clark | 3 | 3 | 3 | 9 |
Open Women's Bikini Tap to expand
Overall
| Rank | Athlete # | Athlete Name | Symmetry Total | Muscle Total | Condition Total | Overall Total |
|---|---|---|---|---|---|---|
| 1 | 71 | Hannah Farley | 4 | 3 | 4 | 11 |
| 2 | 68 | Kasey Wilson | 5 | 7 | 5 | 17 |
| 3 | 66 | Marlin Olivas | 9 | 8 | 11 | 28 |
| 4 | 69 | lauren clark | 12 | 12 | 12 | 36 |
| 5 | 70 | Jessica Dollar | 15 | 15 | 13 | 43 |
Symmetry
| Rank | Athlete # | Athlete Name | J10 | J12 | J28 | Symmetry Total |
|---|---|---|---|---|---|---|
| 1 | 71 | Hannah Farley | 1 | 2 | 1 | 4 |
| 2 | 68 | Kasey Wilson | 2 | 1 | 2 | 5 |
| 3 | 66 | Marlin Olivas | 3 | 3 | 3 | 9 |
| 4 | 69 | lauren clark | 4 | 4 | 4 | 12 |
| 5 | 70 | Jessica Dollar | 5 | 5 | 5 | 15 |
Muscle
| Rank | Athlete # | Athlete Name | J10 | J12 | J28 | Muscle Total |
|---|---|---|---|---|---|---|
| 1 | 71 | Hannah Farley | 1 | 1 | 1 | 3 |
| 2 | 68 | Kasey Wilson | 2 | 3 | 2 | 7 |
| 3 | 66 | Marlin Olivas | 3 | 2 | 3 | 8 |
| 4 | 69 | lauren clark | 4 | 4 | 4 | 12 |
| 5 | 70 | Jessica Dollar | 5 | 5 | 5 | 15 |
Condition
| Rank | Athlete # | Athlete Name | J10 | J12 | J28 | Condition Total |
|---|---|---|---|---|---|---|
| 1 | 71 | Hannah Farley | 2 | 1 | 1 | 4 |
| 2 | 68 | Kasey Wilson | 1 | 2 | 2 | 5 |
| 3 | 66 | Marlin Olivas | 4 | 4 | 3 | 11 |
| 4 | 69 | lauren clark | 3 | 5 | 4 | 12 |
| 5 | 70 | Jessica Dollar | 5 | 3 | 5 | 13 |
Best Poser
Best of the Best: Poser Tap to expand
Overall
| Rank | Athlete # | Athlete Name | Symmetry Total | Muscle Total | Condition Total | Overall Total |
|---|---|---|---|---|---|---|
| 1 | 63 | Marcus Jackson | 3 | 3 | 4 | 10 |
| 2 | 74 | Brittany Royal | 6 | 7 | 7 | 20 |
| 3 | 58 | Rhyese Ehioghae | 10 | 10 | 8 | 28 |
| 4 | 62 | Raymond Lawson | 11 | 10 | 11 | 32 |
Symmetry
| Rank | Athlete # | Athlete Name | J10 | J12 | J28 | Symmetry Total |
|---|---|---|---|---|---|---|
| 1 | 63 | Marcus Jackson | 1 | 1 | 1 | 3 |
| 2 | 74 | Brittany Royal | 2 | 2 | 2 | 6 |
| 3 | 58 | Rhyese Ehioghae | 3 | 3 | 4 | 10 |
| 4 | 62 | Raymond Lawson | 4 | 4 | 3 | 11 |
Muscle
| Rank | Athlete # | Athlete Name | J10 | J12 | J28 | Muscle Total |
|---|---|---|---|---|---|---|
| 1 | 63 | Marcus Jackson | 1 | 1 | 1 | 3 |
| 2 | 74 | Brittany Royal | 3 | 2 | 2 | 7 |
| 3 | 58 | Rhyese Ehioghae | 4 | 3 | 3 | 10 |
| 4 | 62 | Raymond Lawson | 2 | 4 | 4 | 10 |
Condition
| Rank | Athlete # | Athlete Name | J10 | J12 | J28 | Condition Total |
|---|---|---|---|---|---|---|
| 1 | 63 | Marcus Jackson | 1 | 1 | 2 | 4 |
| 2 | 74 | Brittany Royal | 4 | 2 | 1 | 7 |
| 3 | 58 | Rhyese Ehioghae | 2 | 3 | 3 | 8 |
| 4 | 62 | Raymond Lawson | 3 | 4 | 4 | 11 |
Masters 35+ Women Figure
Masters 35+ Women Figure Tap to expand
Overall
| Rank | Athlete # | Athlete Name | Symmetry Total | Muscle Total | Condition Total | Overall Total |
|---|---|---|---|---|---|---|
| 1 | 64 | Erin Baker | 3 | 3 | 3 | 9 |
Symmetry
| Rank | Athlete # | Athlete Name | J10 | J12 | J28 | Symmetry Total |
|---|---|---|---|---|---|---|
| 1 | 64 | Erin Baker | 1 | 1 | 1 | 3 |
Muscle
| Rank | Athlete # | Athlete Name | J10 | J12 | J28 | Muscle Total |
|---|---|---|---|---|---|---|
| 1 | 64 | Erin Baker | 1 | 1 | 1 | 3 |
Condition
| Rank | Athlete # | Athlete Name | J10 | J12 | J28 | Condition Total |
|---|---|---|---|---|---|---|
| 1 | 64 | Erin Baker | 1 | 1 | 1 | 3 |