Competition Results
2025 NFF CHAMPIONSHIPS
Arlington, TX
November 15, 2025
Jump to Division
Men's Bodybuilding
Pro
-
1st
David Lovelace
📷
-
2nd
Maurio Hill
📷
-
3rd
Tony White
📷
-
4th
Steve Anusie
📷
Masters 45+
-
1st
Constantine Pappas
📷
-
2nd
Mike Wyatt
📷
Novice
-
1st
Constantine Pappas
📷
-
2nd
Eduardo Velasquez
📷
Open
-
1st
Nicholas Kelley
📷
-
2nd
Roosevelt Tyler Iii
📷
-
3rd
Eduardo Velasquez
📷
-
4th
Eric Escobedo
📷
Women's Physique
Pro
-
1st
Kelley Martinez
📷
-
2nd
Jessica Shoop
📷
Open
-
1st
Annamaria Scaccia
📷
-
2nd
Erin Baker
📷
Men's Classic Physique
Pro
-
1st
Benjamin Banor
📷
-
2nd
Vincent Marcellus
📷
-
3rd
Jorge Elias
📷
-
4th
Nick Del Toro
📷
-
5th
Sut Am
📷
-
6th
JJ Balderas
📷
-
7th
Shine Johnson
📷
Teen-Collegiate
-
1st
Wyatt Smith
📷
Novice
-
1st
Ahraya Gonzalez
📷
-
2nd
Taylor Fletcher
📷
-
3rd
Douglas Martinez
📷
Open
-
1st
Taylor Fletcher
📷
-
2nd
Nicholas Kelley
📷
-
3rd
Roosevelt Tyler Iii
📷
-
4th
Britton Tucker
📷
Women's Figure
Pro
-
1st
Angelica Thompson
📷
-
2nd
Cat Shelton
📷
-
3rd
Maida Zamora
📷
-
4th
Lisa Treece
📷
-
5th
Pantea Motian
📷
Masters 35+
-
1st
Jacqueline Gomez
📷
-
2nd
Annamaria Scaccia
📷
Open
-
1st
Ayanna Weeks
📷
-
2nd
Jacqueline Gomez
📷
-
3rd
Annamaria Scaccia
📷
Women's Athletic
Pro
-
1st
Nicole Clark
📷
-
2nd
Ashonda Walker
📷
-
3rd
Tammy Williams
📷
-
4th
Arlene Ford
📷
-
5th
Jaclyn Johnson
📷
-
6th
Erin West
📷
-
7th
Carmen Paz
📷
-
8th
Christy Fearon
📷
Masters 45+
-
1st
Erin Baker
📷
-
2nd
Neenu Collinsworth
📷
Masters 55+
-
1st
Susan Bozeman DVM
📷
-
2nd
Angela Hyman
📷
Novice
-
1st
Erin Baker
📷
-
2nd
Susan Bozeman DVM
📷
Open
-
1st
Susan Bozeman DVM
📷
-
2nd
Neenu Collinsworth
📷
-
3rd
Angela Hyman
📷
Women's Wellness
Novice
-
1st
Thanh Le
📷
Open
-
1st
Nicole McConnell
📷
-
2nd
Roxanne Villatoro
📷
-
3rd
Brittany Royal
📷
-
4th
Yurley Perdomo
📷
-
5th
Thanh Le
📷
Men's Physique
Pro
-
1st
Lazarus Crumedy
📷
-
2nd
Tyson Braziel
📷
-
3rd
Cedric Robins
📷
-
4th
D’Angelo Wilhite
📷
-
5th
Daaron Mcfarling
📷
-
6th
Ezell Mayes
📷
-
7th
Darian Raymond
📷
-
8th
Marc Kone
📷
-
9th
Marcus Mercer
📷
-
10th
Todd Osei
📷
-
11th
Chris Hudson
📷
-
12th
Raymond Alexander
📷
-
13th
Caylon Allen
📷
Masters 35+
-
1st
James Huff
📷
-
2nd
Sterling Gerard
📷
-
3rd
Mario Gonzalez
📷
-
4th
Ryan Guthrie
Novice
-
1st
Ummer Farooque
📷
-
2nd
Taylor Fletcher
📷
-
3rd
James Huff
📷
-
4th
Gilberto Garza
📷
-
5th
David Miller
📷
-
6th
Dishant Digdarshi
📷
-
7th
Mario Gonzalez
📷
-
8th
Ronnie Allen
📷
Open
-
1st
Ummer Farooque
📷
-
2nd
Taylor Fletcher
📷
-
3rd
James Huff
📷
-
4th
Sterling Gerard
📷
-
5th
David Miller
📷
Women's Bikini
Pro
-
1st
Jessica Spiff
📷
-
2nd
Candace Love
-
3rd
Chelsea Moore
📷
-
4th
Yeseli Delgado
📷
-
5th
Melissa Strong
📷
-
6th
Taisia Filippova
📷
-
7th
Hannah Flake
📷
Masters 35+
-
1st
Mai Tran
📷
-
2nd
Brandii Price
📷
-
3rd
Kamila Brudi
📷
Masters 45+
-
1st
Gladyss Saenz
📷
-
2nd
Elizabeth Thomas
📷
Teen-Collegiate
-
1st
Payton Dailey
📷
-
2nd
Chloe Cossey
📷
Novice
-
1st
Gladyss Saenz
📷
-
2nd
Mai Tran
📷
-
3rd
Payton Dailey
📷
-
4th
Brandii Price
📷
-
5th
Kamila Brudi
📷
-
6th
Karen Trinh
📷
-
7th
Chloe Cossey
📷
-
8th
Rachel Rands
📷
Open
-
1st
Gladyss Saenz
📷
-
2nd
Elizabeth Shelburn
📷
-
3rd
Payton Dailey
📷
-
4th
Mai Tran
📷
-
5th
Brandii Price
📷
-
6th
Kamila Brudi
📷
-
7th
Karen Trinh
📷
-
8th
Rachel Rands
📷
Men's Bodybuilding
Pro Men's Bodybuilding Tap to expand
Overall
| Rank | Athlete # | Athlete Name | Symmetry Total | Muscle Total | Condition Total | Overall Total |
|---|---|---|---|---|---|---|
| 1 | 48 | David Lovelace | 3 | 3 | 6 | 12 |
| 2 | 46 | Maurio Hill | 6 | 8 | 4 | 18 |
| 3 | 45 | Tony White | 9 | 7 | 8 | 24 |
| 4 | 47 | Steve Anusie | 12 | 12 | 12 | 36 |
Symmetry
| Rank | Athlete # | Athlete Name | J9 | J10 | J11 | J26 | J31 | Symmetry Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 48 | David Lovelace | 🚫 1 | 1 | 1 | 🚫 2 | 1 | 3 |
| 2 | 46 | Maurio Hill | 2 | 2 | 🚫 3 | 🚫 1 | 2 | 6 |
| 3 | 45 | Tony White | 🚫 3 | 3 | 🚫 2 | 3 | 3 | 9 |
| 4 | 47 | Steve Anusie | 🚫 4 | 4 | 4 | 4 | 🚫 4 | 12 |
Muscle
| Rank | Athlete # | Athlete Name | J9 | J10 | J11 | J26 | J31 | Muscle Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 48 | David Lovelace | 🚫 1 | 1 | 1 | 1 | 🚫 1 | 3 |
| 2 | 46 | Maurio Hill | 3 | 3 | 🚫 4 | 🚫 2 | 2 | 8 |
| 3 | 45 | Tony White | 🚫 2 | 2 | 2 | 🚫 3 | 3 | 7 |
| 4 | 47 | Steve Anusie | 🚫 4 | 4 | 🚫 3 | 4 | 4 | 12 |
Condition
| Rank | Athlete # | Athlete Name | J9 | J10 | J11 | J26 | J31 | Condition Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 48 | David Lovelace | 🚫 3 | 2 | 2 | 2 | 🚫 1 | 6 |
| 2 | 46 | Maurio Hill | 🚫 1 | 1 | 🚫 3 | 1 | 2 | 4 |
| 3 | 45 | Tony White | 2 | 🚫 3 | 🚫 1 | 3 | 3 | 8 |
| 4 | 47 | Steve Anusie | 🚫 4 | 4 | 4 | 4 | 🚫 4 | 12 |
Masters Men's Bodybuilding 45+ Tap to expand
Overall
| Rank | Athlete # | Athlete Name | Symmetry Total | Muscle Total | Condition Total | Overall Total |
|---|---|---|---|---|---|---|
| 1 | 2 | Constantine Pappas | 3 | 3 | 3 | 9 |
| 2 | 1 | Mike Wyatt | 6 | 6 | 6 | 18 |
Symmetry
| Rank | Athlete # | Athlete Name | J9 | J10 | J11 | J26 | J31 | Symmetry Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Constantine Pappas | 🚫 1 | 1 | 1 | 1 | 🚫 1 | 3 |
| 2 | 1 | Mike Wyatt | 🚫 2 | 2 | 2 | 2 | 🚫 2 | 6 |
Muscle
| Rank | Athlete # | Athlete Name | J9 | J10 | J11 | J26 | J31 | Muscle Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Constantine Pappas | 🚫 1 | 1 | 1 | 🚫 2 | 1 | 3 |
| 2 | 1 | Mike Wyatt | 🚫 2 | 2 | 2 | 2 | 🚫 2 | 6 |
Condition
| Rank | Athlete # | Athlete Name | J9 | J10 | J11 | J26 | J31 | Condition Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Constantine Pappas | 🚫 1 | 1 | 1 | 🚫 2 | 1 | 3 |
| 2 | 1 | Mike Wyatt | 🚫 2 | 2 | 2 | 2 | 🚫 2 | 6 |
Novice Men's Bodybuilding Tap to expand
Overall
| Rank | Athlete # | Athlete Name | Symmetry Total | Muscle Total | Condition Total | Overall Total |
|---|---|---|---|---|---|---|
| 1 | 2 | Constantine Pappas | 3 | 3 | 3 | 9 |
| 2 | 4 | Eduardo Velasquez | 6 | 6 | 6 | 18 |
Symmetry
| Rank | Athlete # | Athlete Name | J9 | J10 | J11 | J26 | J31 | Symmetry Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Constantine Pappas | 🚫 1 | 1 | 1 | 1 | 🚫 1 | 3 |
| 2 | 4 | Eduardo Velasquez | 🚫 2 | 2 | 2 | 2 | 🚫 2 | 6 |
Muscle
| Rank | Athlete # | Athlete Name | J9 | J10 | J11 | J26 | J31 | Muscle Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Constantine Pappas | 🚫 1 | 1 | 1 | 1 | 🚫 1 | 3 |
| 2 | 4 | Eduardo Velasquez | 🚫 2 | 2 | 2 | 2 | 🚫 2 | 6 |
Condition
| Rank | Athlete # | Athlete Name | J9 | J10 | J11 | J26 | J31 | Condition Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Constantine Pappas | 🚫 1 | 1 | 1 | 1 | 🚫 1 | 3 |
| 2 | 4 | Eduardo Velasquez | 🚫 2 | 2 | 2 | 2 | 🚫 2 | 6 |
Open Men's Bodybuilding Tap to expand
Overall
| Rank | Athlete # | Athlete Name | Symmetry Total | Muscle Total | Condition Total | Overall Total |
|---|---|---|---|---|---|---|
| 1 | 8 | Nicholas Kelley | 6 | 3 | 3 | 12 |
| 2 | 9 | Roosevelt Tyler III | 3 | 6 | 6 | 15 |
| 3 | 4 | Eduardo Velasquez | 9 | 9 | 9 | 27 |
| 4 | 7 | Eric Escobedo | 12 | 12 | 12 | 36 |
Symmetry
| Rank | Athlete # | Athlete Name | J9 | J10 | J11 | J26 | J31 | Symmetry Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 8 | Nicholas Kelley | 🚫 2 | 2 | 2 | 2 | 🚫 2 | 6 |
| 2 | 9 | Roosevelt Tyler III | 🚫 1 | 1 | 1 | 1 | 🚫 1 | 3 |
| 3 | 4 | Eduardo Velasquez | 🚫 3 | 3 | 3 | 3 | 🚫 3 | 9 |
| 4 | 7 | Eric Escobedo | 🚫 4 | 4 | 4 | 4 | 🚫 4 | 12 |
Muscle
| Rank | Athlete # | Athlete Name | J9 | J10 | J11 | J26 | J31 | Muscle Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 8 | Nicholas Kelley | 🚫 1 | 1 | 1 | 1 | 🚫 1 | 3 |
| 2 | 9 | Roosevelt Tyler III | 🚫 2 | 2 | 2 | 2 | 🚫 2 | 6 |
| 3 | 4 | Eduardo Velasquez | 🚫 3 | 3 | 3 | 3 | 🚫 3 | 9 |
| 4 | 7 | Eric Escobedo | 🚫 4 | 4 | 4 | 4 | 🚫 4 | 12 |
Condition
| Rank | Athlete # | Athlete Name | J9 | J10 | J11 | J26 | J31 | Condition Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 8 | Nicholas Kelley | 🚫 1 | 1 | 1 | 1 | 🚫 1 | 3 |
| 2 | 9 | Roosevelt Tyler III | 🚫 2 | 2 | 2 | 2 | 🚫 2 | 6 |
| 3 | 4 | Eduardo Velasquez | 🚫 3 | 3 | 3 | 3 | 🚫 4 | 9 |
| 4 | 7 | Eric Escobedo | 🚫 4 | 4 | 4 | 4 | 🚫 3 | 12 |
Women's Physique
Pro Women's Physique Tap to expand
Overall
| Rank | Athlete # | Athlete Name | Symmetry Total | Muscle Total | Condition Total | Overall Total |
|---|---|---|---|---|---|---|
| 1 | 50 | Kelley Martinez | 3 | 3 | 3 | 9 |
| 2 | 49 | Jessica Shoop | 6 | 6 | 6 | 18 |
Symmetry
| Rank | Athlete # | Athlete Name | J9 | J10 | J11 | J26 | J31 | Symmetry Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 50 | Kelley Martinez | 🚫 1 | 1 | 1 | 1 | 🚫 1 | 3 |
| 2 | 49 | Jessica Shoop | 🚫 2 | 2 | 2 | 2 | 🚫 2 | 6 |
Muscle
| Rank | Athlete # | Athlete Name | J9 | J10 | J11 | J26 | J31 | Muscle Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 50 | Kelley Martinez | 🚫 1 | 1 | 1 | 1 | 🚫 1 | 3 |
| 2 | 49 | Jessica Shoop | 🚫 2 | 2 | 2 | 2 | 🚫 2 | 6 |
Condition
| Rank | Athlete # | Athlete Name | J9 | J10 | J11 | J26 | J31 | Condition Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 50 | Kelley Martinez | 🚫 1 | 1 | 1 | 1 | 🚫 1 | 3 |
| 2 | 49 | Jessica Shoop | 🚫 2 | 2 | 2 | 2 | 🚫 2 | 6 |
Open Women's Physique Tap to expand
Overall
| Rank | Athlete # | Athlete Name | Symmetry Total | Muscle Total | Condition Total | Overall Total |
|---|---|---|---|---|---|---|
| 1 | 71 | Annamaria Scaccia | 3 | 6 | 4 | 13 |
| 2 | 73 | Erin Baker | 6 | 3 | 5 | 14 |
Symmetry
| Rank | Athlete # | Athlete Name | J9 | J10 | J11 | J26 | J31 | Symmetry Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 71 | Annamaria Scaccia | 🚫 1 | 1 | 1 | 1 | 🚫 1 | 3 |
| 2 | 73 | Erin Baker | 🚫 2 | 2 | 2 | 2 | 🚫 2 | 6 |
Muscle
| Rank | Athlete # | Athlete Name | J9 | J10 | J11 | J26 | J31 | Muscle Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 71 | Annamaria Scaccia | 🚫 1 | 🚫 2 | 2 | 2 | 2 | 6 |
| 2 | 73 | Erin Baker | 🚫 2 | 🚫 1 | 1 | 1 | 1 | 3 |
Condition
| Rank | Athlete # | Athlete Name | J9 | J10 | J11 | J26 | J31 | Condition Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 71 | Annamaria Scaccia | 🚫 2 | 🚫 1 | 2 | 1 | 1 | 4 |
| 2 | 73 | Erin Baker | 🚫 1 | 🚫 2 | 1 | 2 | 2 | 5 |
Men's Classic Physique
Pro Men's Classic Physique Tap to expand
Overall
| Rank | Athlete # | Athlete Name | Symmetry Total | Muscle Total | Condition Total | Overall Total |
|---|---|---|---|---|---|---|
| 1 | 40 | Benjamin Banor | 3 | 3 | 3 | 9 |
| 2 | 42 | Vincent Marcellus | 6 | 6 | 8 | 20 |
| 3 | 43 | Jorge Elias | 8 | 10 | 15 | 33 |
| 4 | 41 | Nick Del Toro | 12 | 10 | 11 | 33 |
| 5 | 38 | Sut Am | 15 | 16 | 10 | 41 |
| 6 | 39 | JJ Balderas | 19 | 18 | 16 | 53 |
| 7 | 44 | “Shine” Johnson | 19 | 19 | 21 | 59 |
Symmetry
| Rank | Athlete # | Athlete Name | J9 | J10 | J11 | J26 | J31 | Symmetry Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 40 | Benjamin Banor | 🚫 1 | 1 | 🚫 3 | 1 | 1 | 3 |
| 2 | 42 | Vincent Marcellus | 2 | 2 | 🚫 1 | 2 | 🚫 4 | 6 |
| 3 | 43 | Jorge Elias | 3 | 🚫 5 | 🚫 2 | 3 | 2 | 8 |
| 4 | 41 | Nick Del Toro | 🚫 5 | 4 | 4 | 4 | 🚫 3 | 12 |
| 5 | 38 | Sut Am | 4 | 🚫 3 | 5 | 6 | 🚫 7 | 15 |
| 6 | 39 | JJ Balderas | 🚫 7 | 6 | 6 | 7 | 🚫 5 | 19 |
| 7 | 44 | “Shine” Johnson | 6 | 🚫 7 | 7 | 🚫 5 | 6 | 19 |
Muscle
| Rank | Athlete # | Athlete Name | J9 | J10 | J11 | J26 | J31 | Muscle Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 40 | Benjamin Banor | 🚫 1 | 1 | 1 | 1 | 🚫 1 | 3 |
| 2 | 42 | Vincent Marcellus | 🚫 2 | 2 | 2 | 2 | 🚫 4 | 6 |
| 3 | 43 | Jorge Elias | 🚫 3 | 3 | 🚫 4 | 4 | 3 | 10 |
| 4 | 41 | Nick Del Toro | 🚫 5 | 4 | 3 | 3 | 🚫 2 | 10 |
| 5 | 38 | Sut Am | 🚫 4 | 5 | 5 | 6 | 🚫 7 | 16 |
| 6 | 39 | JJ Balderas | 🚫 7 | 6 | 7 | 🚫 5 | 5 | 18 |
| 7 | 44 | “Shine” Johnson | 🚫 6 | 🚫 7 | 6 | 7 | 6 | 19 |
Condition
| Rank | Athlete # | Athlete Name | J9 | J10 | J11 | J26 | J31 | Condition Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 40 | Benjamin Banor | 🚫 1 | 1 | 1 | 1 | 🚫 1 | 3 |
| 2 | 42 | Vincent Marcellus | 🚫 4 | 🚫 2 | 2 | 2 | 4 | 8 |
| 3 | 43 | Jorge Elias | 5 | 5 | 🚫 6 | 5 | 🚫 3 | 15 |
| 4 | 41 | Nick Del Toro | 🚫 6 | 4 | 3 | 4 | 🚫 2 | 11 |
| 5 | 38 | Sut Am | 🚫 2 | 3 | 4 | 3 | 🚫 7 | 10 |
| 6 | 39 | JJ Balderas | 🚫 3 | 🚫 6 | 5 | 6 | 5 | 16 |
| 7 | 44 | “Shine” Johnson | 🚫 7 | 7 | 7 | 7 | 🚫 6 | 21 |
Teen-Collegiate Men's Classic Physique Tap to expand
Overall
| Rank | Athlete # | Athlete Name | Symmetry Total | Muscle Total | Condition Total | Overall Total |
|---|---|---|---|---|---|---|
| 1 | 10 | Wyatt Smith | 3 | 3 | 3 | 9 |
Symmetry
| Rank | Athlete # | Athlete Name | J9 | J10 | J11 | J26 | J31 | Symmetry Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 10 | Wyatt Smith | 🚫 1 | 1 | 1 | 1 | 🚫 1 | 3 |
Muscle
| Rank | Athlete # | Athlete Name | J9 | J10 | J11 | J26 | J31 | Muscle Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 10 | Wyatt Smith | 🚫 1 | 1 | 1 | 1 | 🚫 1 | 3 |
Condition
| Rank | Athlete # | Athlete Name | J9 | J10 | J11 | J26 | J31 | Condition Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 10 | Wyatt Smith | 🚫 1 | 1 | 1 | 1 | 🚫 1 | 3 |
Novice Men's Classic Physique Tap to expand
Overall
| Rank | Athlete # | Athlete Name | Symmetry Total | Muscle Total | Condition Total | Overall Total |
|---|---|---|---|---|---|---|
| 1 | 12 | Ahraya Gonzalez | 3 | 3 | 6 | 12 |
| 2 | 11 | Taylor Fletcher | 6 | 6 | 3 | 15 |
| 3 | 13 | Douglas Martinez | 9 | 9 | 9 | 27 |
Symmetry
| Rank | Athlete # | Athlete Name | J9 | J10 | J11 | J26 | J31 | Symmetry Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 12 | Ahraya Gonzalez | 🚫 1 | 1 | 1 | 1 | 🚫 2 | 3 |
| 2 | 11 | Taylor Fletcher | 🚫 2 | 2 | 2 | 2 | 🚫 1 | 6 |
| 3 | 13 | Douglas Martinez | 🚫 3 | 3 | 3 | 3 | 🚫 3 | 9 |
Muscle
| Rank | Athlete # | Athlete Name | J9 | J10 | J11 | J26 | J31 | Muscle Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 12 | Ahraya Gonzalez | 🚫 1 | 🚫 2 | 1 | 1 | 1 | 3 |
| 2 | 11 | Taylor Fletcher | 🚫 2 | 🚫 1 | 2 | 2 | 2 | 6 |
| 3 | 13 | Douglas Martinez | 🚫 3 | 3 | 3 | 3 | 🚫 3 | 9 |
Condition
| Rank | Athlete # | Athlete Name | J9 | J10 | J11 | J26 | J31 | Condition Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 12 | Ahraya Gonzalez | 🚫 2 | 2 | 2 | 2 | 🚫 2 | 6 |
| 2 | 11 | Taylor Fletcher | 🚫 1 | 1 | 1 | 1 | 🚫 1 | 3 |
| 3 | 13 | Douglas Martinez | 🚫 3 | 3 | 3 | 3 | 🚫 3 | 9 |
Open Men's Classic Physique Tap to expand
Overall
| Rank | Athlete # | Athlete Name | Symmetry Total | Muscle Total | Condition Total | Overall Total |
|---|---|---|---|---|---|---|
| 1 | 11 | Taylor Fletcher | 7 | 6 | 3 | 16 |
| 2 | 8 | Nicholas Kelley | 6 | 6 | 6 | 18 |
| 3 | 9 | Roosevelt Tyler III | 6 | 6 | 9 | 21 |
| 4 | 14 | britton tucker | 12 | 12 | 12 | 36 |
Symmetry
| Rank | Athlete # | Athlete Name | J9 | J10 | J11 | J26 | J31 | Symmetry Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 11 | Taylor Fletcher | 🚫 1 | 🚫 3 | 1 | 3 | 3 | 7 |
| 2 | 8 | Nicholas Kelley | 🚫 3 | 🚫 1 | 3 | 2 | 1 | 6 |
| 3 | 9 | Roosevelt Tyler III | 🚫 2 | 2 | 2 | 🚫 1 | 2 | 6 |
| 4 | 14 | britton tucker | 🚫 4 | 4 | 4 | 4 | 🚫 4 | 12 |
Muscle
| Rank | Athlete # | Athlete Name | J9 | J10 | J11 | J26 | J31 | Muscle Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 11 | Taylor Fletcher | 🚫 1 | 2 | 1 | 🚫 3 | 3 | 6 |
| 2 | 8 | Nicholas Kelley | 🚫 3 | 🚫 1 | 2 | 2 | 2 | 6 |
| 3 | 9 | Roosevelt Tyler III | 2 | 🚫 3 | 3 | 🚫 1 | 1 | 6 |
| 4 | 14 | britton tucker | 🚫 4 | 4 | 4 | 4 | 🚫 4 | 12 |
Condition
| Rank | Athlete # | Athlete Name | J9 | J10 | J11 | J26 | J31 | Condition Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 11 | Taylor Fletcher | 🚫 1 | 1 | 1 | 1 | 🚫 1 | 3 |
| 2 | 8 | Nicholas Kelley | 🚫 2 | 2 | 2 | 2 | 🚫 2 | 6 |
| 3 | 9 | Roosevelt Tyler III | 🚫 3 | 3 | 3 | 3 | 🚫 3 | 9 |
| 4 | 14 | britton tucker | 🚫 4 | 4 | 4 | 4 | 🚫 4 | 12 |
Women's Figure
Pro Women's Figure Tap to expand
Overall
| Rank | Athlete # | Athlete Name | Symmetry Total | Muscle Total | Condition Total | Overall Total |
|---|---|---|---|---|---|---|
| 1 | 55 | Angelica Thompson | 3 | 3 | 7 | 13 |
| 2 | 53 | Cat Shelton | 6 | 7 | 4 | 17 |
| 3 | 54 | Maida Zamora | 9 | 8 | 10 | 27 |
| 4 | 51 | Lisa Treece | 12 | 12 | 13 | 37 |
| 5 | 52 | Pantea Motian | 15 | 15 | 11 | 41 |
Symmetry
| Rank | Athlete # | Athlete Name | J9 | J10 | J11 | J26 | J31 | Symmetry Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 55 | Angelica Thompson | 🚫 1 | 1 | 1 | 1 | 🚫 1 | 3 |
| 2 | 53 | Cat Shelton | 🚫 2 | 2 | 2 | 🚫 3 | 2 | 6 |
| 3 | 54 | Maida Zamora | 🚫 4 | 3 | 3 | 🚫 2 | 3 | 9 |
| 4 | 51 | Lisa Treece | 🚫 3 | 🚫 4 | 4 | 4 | 4 | 12 |
| 5 | 52 | Pantea Motian | 🚫 5 | 5 | 5 | 5 | 🚫 5 | 15 |
Muscle
| Rank | Athlete # | Athlete Name | J9 | J10 | J11 | J26 | J31 | Muscle Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 55 | Angelica Thompson | 🚫 1 | 1 | 1 | 1 | 🚫 1 | 3 |
| 2 | 53 | Cat Shelton | 🚫 2 | 2 | 2 | 🚫 3 | 3 | 7 |
| 3 | 54 | Maida Zamora | 🚫 4 | 3 | 3 | 🚫 2 | 2 | 8 |
| 4 | 51 | Lisa Treece | 🚫 3 | 4 | 🚫 5 | 4 | 4 | 12 |
| 5 | 52 | Pantea Motian | 🚫 5 | 5 | 🚫 4 | 5 | 5 | 15 |
Condition
| Rank | Athlete # | Athlete Name | J9 | J10 | J11 | J26 | J31 | Condition Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 55 | Angelica Thompson | 2 | 🚫 3 | 3 | 2 | 🚫 1 | 7 |
| 2 | 53 | Cat Shelton | 🚫 1 | 1 | 🚫 2 | 1 | 2 | 4 |
| 3 | 54 | Maida Zamora | 🚫 3 | 4 | 🚫 5 | 3 | 3 | 10 |
| 4 | 51 | Lisa Treece | 🚫 4 | 🚫 5 | 4 | 5 | 4 | 13 |
| 5 | 52 | Pantea Motian | 🚫 5 | 2 | 🚫 1 | 4 | 5 | 11 |
Masters Women's Figure 35+ Tap to expand
Overall
| Rank | Athlete # | Athlete Name | Symmetry Total | Muscle Total | Condition Total | Overall Total |
|---|---|---|---|---|---|---|
| 1 | 72 | Jacqueline Gomez | 4 | 3 | 3 | 10 |
| 2 | 71 | Annamaria Scaccia | 5 | 6 | 6 | 17 |
Symmetry
| Rank | Athlete # | Athlete Name | J9 | J10 | J11 | J26 | J31 | Symmetry Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 72 | Jacqueline Gomez | 🚫 2 | 🚫 1 | 1 | 2 | 1 | 4 |
| 2 | 71 | Annamaria Scaccia | 🚫 1 | 🚫 2 | 2 | 1 | 2 | 5 |
Muscle
| Rank | Athlete # | Athlete Name | J9 | J10 | J11 | J26 | J31 | Muscle Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 72 | Jacqueline Gomez | 🚫 1 | 1 | 1 | 1 | 🚫 2 | 3 |
| 2 | 71 | Annamaria Scaccia | 🚫 2 | 2 | 2 | 2 | 🚫 1 | 6 |
Condition
| Rank | Athlete # | Athlete Name | J9 | J10 | J11 | J26 | J31 | Condition Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 72 | Jacqueline Gomez | 🚫 1 | 1 | 1 | 1 | 🚫 1 | 3 |
| 2 | 71 | Annamaria Scaccia | 🚫 2 | 2 | 2 | 2 | 🚫 2 | 6 |
Open Women's Figure Tap to expand
Overall
| Rank | Athlete # | Athlete Name | Symmetry Total | Muscle Total | Condition Total | Overall Total |
|---|---|---|---|---|---|---|
| 1 | 74 | Ayanna Weeks | 3 | 3 | 3 | 9 |
| 2 | 72 | Jacqueline Gomez | 7 | 6 | 6 | 19 |
| 3 | 71 | Annamaria Scaccia | 8 | 9 | 9 | 26 |
Symmetry
| Rank | Athlete # | Athlete Name | J9 | J10 | J11 | J26 | J31 | Symmetry Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 74 | Ayanna Weeks | 🚫 1 | 1 | 1 | 1 | 🚫 1 | 3 |
| 2 | 72 | Jacqueline Gomez | 🚫 3 | 🚫 2 | 2 | 3 | 2 | 7 |
| 3 | 71 | Annamaria Scaccia | 🚫 2 | 🚫 3 | 3 | 2 | 3 | 8 |
Muscle
| Rank | Athlete # | Athlete Name | J9 | J10 | J11 | J26 | J31 | Muscle Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 74 | Ayanna Weeks | 🚫 1 | 1 | 1 | 1 | 🚫 1 | 3 |
