Competition Results
2024 NFF DALLAS SHOWDOWN
Arlington, Texas
June 22, 2024
Jump to Division
Men's Bodybuilding
Masters 35+
-
1st
Marcus Carter
📷
-
2nd
Ayo Faturoti
📷
Masters 55+
-
1st
Dean Barriball
📷
Teen-Collegiate
-
1st
Johnavon Thian
📷
Novice Lightweight
-
1st
Craig Chapman
📷
-
2nd
Ayo Faturoti
📷
Novice Heavyweight
-
1st
Marcus Carter
📷
-
2nd
Ezequiel Baiza
📷
Open
-
1st
Marcus Carter
📷
-
2nd
Craig Chapman
📷
-
3rd
Ezequiel Baiza
📷
Women's Physique
Masters
-
1st
Suheil Pelegreen
📷
-
2nd
Melinda Carrington
📷
-
3rd
Heather Hundt
📷
Novice
-
1st
Melinda Carrington
📷
-
2nd
Heather Hundt
📷
Open
-
1st
Bianca Pitts
📷
-
2nd
Suheil Pelegreen
📷
-
3rd
Melinda Carrington
📷
-
4th
Heather Hundt
📷
Men's Classic Physique
Masters 35+
-
1st
Marcus Carter
📷
-
2nd
Aj Johnson
📷
-
3rd
Jonathan Gillespie
📷
-
4th
Ayo Faturoti
📷
-
5th
Dean Barriball
📷
Masters 55+
-
1st
Dean Barriball
📷
Teen-Collegiate Class A
-
1st
Arman Karimaghaei
📷
-
2nd
Johnavon Thian
📷
Teen-Collegiate Class B
-
1st
Zachari Loftus
📷
-
2nd
Parker Deupree
📷
-
3rd
Myles Ferrer
📷
Novice Class A
-
1st
JJ Balderas
📷
-
2nd
Stevie Milford
📷
-
3rd
Ayo Faturoti
📷
-
4th
Dennis Nguyen
📷
-
5th
Myles Ferrer
📷
Novice Class B
-
1st
George Polk
📷
-
2nd
Marcus Carter
📷
-
3rd
Jonathan Gillespie
📷
-
4th
Parker Deupree
📷
Open Class A
-
1st
Craig Chapman
📷
-
2nd
JJ Balderas
📷
-
3rd
Stevie Milford
📷
-
4th
Johnavon Thian
📷
Open Class B
-
1st
George Polk
📷
-
2nd
Marcus Carter
📷
-
3rd
Aj Johnson
📷
-
4th
Jonathan Gillespie
📷
-
5th
Logan Kuenstler
📷
-
6th
Parker Deupree
📷
Women's Figure
Masters
-
1st
Jackie Stout
📷
-
2nd
Suheil Pelegreen
📷
-
3rd
Jacqueline Gomez
📷
-
4th
Anna Castillo
📷
Novice
-
1st
Kristen Roberson
📷
-
2nd
Anna Castillo
📷
Open
-
1st
Jackie Stout
📷
-
2nd
Suheil Pelegreen
📷
-
3rd
Kristen Roberson
📷
-
4th
Kaci Thompson
📷
-
5th
Erinn Johnson
📷
-
6th
Jacqueline Gomez
📷
Women's Athletic
Masters 35+
-
1st
Heather Hundt
📷
-
2nd
LaKita Johnson
📷
Masters 45+
-
1st
Keisha Ragoobir
📷
-
2nd
Michelle Brandt
📷
-
3rd
Kyndra Richardson
📷
Novice
-
1st
Michelle Brandt
📷
-
2nd
Carolina Sandoval
📷
-
3rd
Heather Hundt
📷
-
4th
Courtney Vela
📷
Open
-
1st
Keisha Ragoobir
📷
-
2nd
Michelle Brandt
📷
-
3rd
Carolina Sandoval
📷
-
4th
Kyndra Richardson
📷
-
5th
Heather Hundt
📷
Women's Wellness
Masters 45+
-
1st
Monica Pippins
📷
-
2nd
Shanna Johnson
📷
-
3rd
LaKita Johnson
📷
Novice
-
1st
Kristen Roberson
📷
-
2nd
Shanna Johnson
📷
-
3rd
Carolina Sandoval
📷
Open
-
1st
Kristen Roberson
📷
-
2nd
Shanna Johnson
📷
-
3rd
Monica Pippins
📷
-
4th
Carolina Sandoval
📷
Men's Physique
Pro
-
1st
Tyson Braziel
📷
-
2nd
Edward Nelson
📷
-
3rd
Ronald Campos
📷
Masters
-
1st
Caylon Allen
📷
-
2nd
Robert Gerard
📷
-
3rd
Derek Pershing
📷
-
4th
Anthony Johnson
📷
-
5th
Kwan Sadler
📷
-
6th
Jonathan Gillespie
📷
-
7th
Patrick Wolf
📷
Teen-Collegiate
-
1st
Johnavon Thian
📷
Novice
-
1st
Eric Garcia
📷
-
2nd
Derek Pershing
📷
-
3rd
Jonathan Gillespie
📷
-
4th
Mike Vargas
📷
-
5th
Ali Panjwani
📷
-
6th
Chris Willhite
📷
-
7th
Noel Morales
📷
Open Class A
-
1st
Craig Chapman
📷
-
2nd
Kwan Sadler
📷
-
3rd
Johnavon Thian
📷
-
4th
Parker Deupree
📷
-
5th
Patrick Wolf
📷
-
6th
Bhavik Patel
📷
-
7th
Daniel Arellano
📷
Open Class B
-
1st
Theo Plowden
📷
-
2nd
Caylon Allen
📷
-
3rd
Aj Johnson
📷
-
4th
Anthony Johnson
📷
-
5th
Robert Gerard
📷
-
6th
Derek Pershing
📷
Women's Bikini
Pro
-
1st
Chelsea Moore
📷
-
2nd
Erin Pontbriand
📷
-
3rd
Samantha Pemberton
📷
-
4th
Amy Henson
📷
-
5th
Andrea Morgan
📷
-
6th
Lacey Washington
📷
-
7th
Ludy Terraza
📷
-
8th
Karina Vazquez
📷
Masters 35+
-
1st
Dinah Clark
📷
-
2nd
Pamela Ford
📷
-
3rd
Trisha Waltman
📷
Masters 45+
-
1st
Kelly Mcmahon
📷
-
2nd
Trisha Waltman
📷
-
3rd
Alison Handley
📷
-
4th
Jennifer Brown
📷
Novice
-
1st
Kelly Mcmahon
📷
-
2nd
Carrigan Chauvin
📷
-
3rd
Camila Pulecio
📷
-
4th
Chiquita White
📷
-
5th
Yasmin Hernandez
📷
Open
-
1st
Kelly Mcmahon
📷
-
2nd
Dinah Clark
📷
-
3rd
Camila Pulecio
📷
-
4th
Trisha Waltman
📷
-
5th
Chiquita White
📷
-
6th
Pamela Ford
📷
-
7th
Yasmin Hernandez
📷
Women's Transformation
Open
-
1st
Melinda Carrington
📷
-
2nd
Revanda Posey
📷
-
3rd
Dianna Robinson
📷
Men's Bodybuilding
Masters Men's Bodybuilding 35+ Tap to expand
Overall
| Rank | Athlete # | Athlete Name | Symmetry Total | Muscle Total | Condition Total | Overall Total |
|---|---|---|---|---|---|---|
| 1 | 4 | Marcus Carter | 4 | 3 | 3 | 10 |
| 2 | 5 | Ayo Faturoti | 5 | 6 | 6 | 17 |
Symmetry
| Rank | Athlete # | Athlete Name | J9 | J10 | J11 | J12 | J35 | Symmetry Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | Marcus Carter | 🚫 1 | 1 | 1 | 🚫 2 | 2 | 4 |
| 2 | 5 | Ayo Faturoti | 🚫 2 | 2 | 2 | 🚫 1 | 1 | 5 |
Muscle
| Rank | Athlete # | Athlete Name | J9 | J10 | J11 | J12 | J35 | Muscle Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | Marcus Carter | 🚫 1 | 1 | 1 | 1 | 🚫 1 | 3 |
| 2 | 5 | Ayo Faturoti | 🚫 2 | 2 | 2 | 2 | 🚫 2 | 6 |
Condition
| Rank | Athlete # | Athlete Name | J9 | J10 | J11 | J12 | J35 | Condition Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | Marcus Carter | 🚫 1 | 1 | 1 | 1 | 🚫 1 | 3 |
| 2 | 5 | Ayo Faturoti | 🚫 2 | 2 | 2 | 2 | 🚫 2 | 6 |
Masters Men's Bodybuilding 55+ Tap to expand
Overall
| Rank | Athlete # | Athlete Name | Symmetry Total | Muscle Total | Condition Total | Overall Total |
|---|---|---|---|---|---|---|
| 1 | 8 | Dean Barriball | 3 | 3 | 3 | 9 |
Symmetry
| Rank | Athlete # | Athlete Name | J9 | J10 | J11 | J12 | J35 | Symmetry Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 8 | Dean Barriball | 🚫 1 | 1 | 1 | 1 | 🚫 1 | 3 |
Muscle
| Rank | Athlete # | Athlete Name | J9 | J10 | J11 | J12 | J35 | Muscle Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 8 | Dean Barriball | 🚫 1 | 1 | 1 | 1 | 🚫 1 | 3 |
Condition
| Rank | Athlete # | Athlete Name | J9 | J10 | J11 | J12 | J35 | Condition Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 8 | Dean Barriball | 🚫 1 | 1 | 1 | 1 | 🚫 1 | 3 |
Teen-Collegiate Men's Bodybuilding Tap to expand
Overall
| Rank | Athlete # | Athlete Name | Symmetry Total | Muscle Total | Condition Total | Overall Total |
|---|---|---|---|---|---|---|
| 1 | 9 | Johnavon Thian | 3 | 3 | 3 | 9 |
Symmetry
| Rank | Athlete # | Athlete Name | J9 | J10 | J11 | J12 | J35 | Symmetry Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 9 | Johnavon Thian | 🚫 1 | 1 | 1 | 1 | 🚫 1 | 3 |
Muscle
| Rank | Athlete # | Athlete Name | J9 | J10 | J11 | J12 | J35 | Muscle Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 9 | Johnavon Thian | 🚫 1 | 1 | 1 | 1 | 🚫 1 | 3 |
Condition
| Rank | Athlete # | Athlete Name | J9 | J10 | J11 | J12 | J35 | Condition Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 9 | Johnavon Thian | 🚫 1 | 1 | 1 | 1 | 🚫 1 | 3 |
Open Men's Bodybuilding Tap to expand
Overall
| Rank | Athlete # | Athlete Name | Symmetry Total | Muscle Total | Condition Total | Overall Total |
|---|---|---|---|---|---|---|
| 1 | 4 | Marcus Carter | 6 | 3 | 3 | 12 |
| 2 | 11 | Craig Chapman | 3 | 6 | 6 | 15 |
| 3 | 10 | Ezequiel Baiza | 9 | 9 | 9 | 27 |
Symmetry
| Rank | Athlete # | Athlete Name | J9 | J10 | J11 | J12 | J35 | Symmetry Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | Marcus Carter | 🚫 2 | 2 | 2 | 2 | 🚫 2 | 6 |
| 2 | 11 | Craig Chapman | 🚫 1 | 1 | 1 | 1 | 🚫 1 | 3 |
| 3 | 10 | Ezequiel Baiza | 🚫 3 | 3 | 3 | 3 | 🚫 3 | 9 |
Muscle
| Rank | Athlete # | Athlete Name | J9 | J10 | J11 | J12 | J35 | Muscle Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | Marcus Carter | 🚫 1 | 1 | 1 | 1 | 🚫 1 | 3 |
| 2 | 11 | Craig Chapman | 🚫 2 | 2 | 2 | 2 | 🚫 2 | 6 |
| 3 | 10 | Ezequiel Baiza | 🚫 3 | 3 | 3 | 3 | 🚫 3 | 9 |
Condition
| Rank | Athlete # | Athlete Name | J9 | J10 | J11 | J12 | J35 | Condition Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | Marcus Carter | 🚫 1 | 1 | 1 | 1 | 🚫 1 | 3 |
| 2 | 11 | Craig Chapman | 🚫 2 | 2 | 2 | 2 | 🚫 2 | 6 |
| 3 | 10 | Ezequiel Baiza | 🚫 3 | 3 | 3 | 3 | 🚫 3 | 9 |
Women's Physique
Novice Women's Physique Tap to expand
Overall
| Rank | Athlete # | Athlete Name | Symmetry Total | Muscle Total | Condition Total | Overall Total |
|---|---|---|---|---|---|---|
| 1 | 3 | Melinda Carrington | 3 | 3 | 3 | 9 |
| 2 | 14 | Heather Hundt | 6 | 6 | 6 | 18 |
Symmetry
| Rank | Athlete # | Athlete Name | J9 | J10 | J11 | J12 | J35 | Symmetry Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Melinda Carrington | 🚫 2 | 🚫 1 | 1 | 1 | 1 | 3 |
| 2 | 14 | Heather Hundt | 🚫 1 | 🚫 2 | 2 | 2 | 2 | 6 |
Muscle
| Rank | Athlete # | Athlete Name | J9 | J10 | J11 | J12 | J35 | Muscle Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Melinda Carrington | 🚫 2 | 🚫 1 | 1 | 1 | 1 | 3 |
| 2 | 14 | Heather Hundt | 🚫 1 | 🚫 2 | 2 | 2 | 2 | 6 |
Condition
| Rank | Athlete # | Athlete Name | J9 | J10 | J11 | J12 | J35 | Condition Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Melinda Carrington | 🚫 1 | 1 | 1 | 1 | 🚫 1 | 3 |
| 2 | 14 | Heather Hundt | 🚫 2 | 2 | 2 | 2 | 🚫 2 | 6 |
Open Women's Physique Tap to expand
Overall
| Rank | Athlete # | Athlete Name | Symmetry Total | Muscle Total | Condition Total | Overall Total |
|---|---|---|---|---|---|---|
| 1 | 15 | Bianca Pitts | 3 | 3 | 4 | 10 |
| 2 | 13 | Suheil Pelegreen | 6 | 6 | 5 | 17 |
| 3 | 3 | Melinda Carrington | 9 | 9 | 9 | 27 |
| 4 | 14 | Heather Hundt | 12 | 12 | 12 | 36 |
Symmetry
| Rank | Athlete # | Athlete Name | J9 | J10 | J11 | J12 | J35 | Symmetry Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 15 | Bianca Pitts | 🚫 1 | 1 | 🚫 2 | 1 | 1 | 3 |
| 2 | 13 | Suheil Pelegreen | 🚫 2 | 2 | 🚫 1 | 2 | 2 | 6 |
| 3 | 3 | Melinda Carrington | 🚫 4 | 🚫 3 | 3 | 3 | 3 | 9 |
| 4 | 14 | Heather Hundt | 🚫 3 | 🚫 4 | 4 | 4 | 4 | 12 |
Muscle
| Rank | Athlete # | Athlete Name | J9 | J10 | J11 | J12 | J35 | Muscle Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 15 | Bianca Pitts | 🚫 2 | 🚫 1 | 1 | 1 | 1 | 3 |
| 2 | 13 | Suheil Pelegreen | 🚫 1 | 🚫 2 | 2 | 2 | 2 | 6 |
| 3 | 3 | Melinda Carrington | 🚫 4 | 🚫 3 | 3 | 3 | 3 | 9 |
| 4 | 14 | Heather Hundt | 🚫 3 | 🚫 4 | 4 | 4 | 4 | 12 |
Condition
| Rank | Athlete # | Athlete Name | J9 | J10 | J11 | J12 | J35 | Condition Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 15 | Bianca Pitts | 🚫 2 | 🚫 1 | 2 | 1 | 1 | 4 |
| 2 | 13 | Suheil Pelegreen | 🚫 1 | 🚫 2 | 1 | 2 | 2 | 5 |
| 3 | 3 | Melinda Carrington | 🚫 3 | 3 | 3 | 3 | 🚫 3 | 9 |
| 4 | 14 | Heather Hundt | 🚫 4 | 4 | 4 | 4 | 🚫 4 | 12 |
Men's Classic Physique
Masters Men's Classic Physique 35+ Tap to expand
Overall
| Rank | Athlete # | Athlete Name | Symmetry Total | Muscle Total | Condition Total | Overall Total |
|---|---|---|---|---|---|---|
| 1 | 4 | Marcus Carter | 4 | 5 | 3 | 12 |
| 2 | 16 | AJ Johnson | 6 | 4 | 7 | 17 |
| 3 | 17 | Jonathan Gillespie | 9 | 9 | 8 | 26 |
| 4 | 5 | Ayo Faturoti | 11 | 12 | 12 | 35 |
| 5 | 8 | Dean Barriball | 15 | 15 | 15 | 45 |
Symmetry
| Rank | Athlete # | Athlete Name | J9 | J10 | J11 | J12 | J35 | Symmetry Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | Marcus Carter | 🚫 1 | 🚫 2 | 1 | 1 | 2 | 4 |
| 2 | 16 | AJ Johnson | 2 | 🚫 1 | 🚫 3 | 3 | 1 | 6 |
| 3 | 17 | Jonathan Gillespie | 🚫 4 | 3 | 🚫 2 | 2 | 4 | 9 |
| 4 | 5 | Ayo Faturoti | 🚫 3 | 🚫 4 | 4 | 4 | 3 | 11 |
| 5 | 8 | Dean Barriball | 🚫 5 | 5 | 5 | 5 | 🚫 5 | 15 |
Muscle
| Rank | Athlete # | Athlete Name | J9 | J10 | J11 | J12 | J35 | Muscle Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | Marcus Carter | 🚫 2 | 2 | 🚫 1 | 1 | 2 | 5 |
| 2 | 16 | AJ Johnson | 🚫 1 | 1 | 🚫 2 | 2 | 1 | 4 |
| 3 | 17 | Jonathan Gillespie | 🚫 4 | 🚫 3 | 3 | 3 | 3 | 9 |
| 4 | 5 | Ayo Faturoti | 🚫 3 | 🚫 4 | 4 | 4 | 4 | 12 |
| 5 | 8 | Dean Barriball | 🚫 5 | 5 | 5 | 5 | 🚫 5 | 15 |
Condition
| Rank | Athlete # | Athlete Name | J9 | J10 | J11 | J12 | J35 | Condition Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | Marcus Carter | 🚫 1 | 🚫 2 | 1 | 1 | 1 | 3 |
| 2 | 16 | AJ Johnson | 🚫 4 | 🚫 1 | 2 | 3 | 2 | 7 |
| 3 | 17 | Jonathan Gillespie | 🚫 2 | 🚫 3 | 3 | 2 | 3 | 8 |
| 4 | 5 | Ayo Faturoti | 🚫 3 | 🚫 4 | 4 | 4 | 4 | 12 |
| 5 | 8 | Dean Barriball | 🚫 5 | 5 | 5 | 5 | 🚫 5 | 15 |
Masters Men's Classic Physique 55+ Tap to expand
Overall
| Rank | Athlete # | Athlete Name | Symmetry Total | Muscle Total | Condition Total | Overall Total |
|---|---|---|---|---|---|---|
| 1 | 8 | Dean Barriball | 3 | 3 | 3 | 9 |
Symmetry
| Rank | Athlete # | Athlete Name | J9 | J10 | J11 | J12 | J35 | Symmetry Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 8 | Dean Barriball | 🚫 1 | 1 | 1 | 1 | 🚫 1 | 3 |
Muscle
| Rank | Athlete # | Athlete Name | J9 | J10 | J11 | J12 | J35 | Muscle Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 8 | Dean Barriball | 🚫 1 | 1 | 1 | 1 | 🚫 1 | 3 |
Condition
| Rank | Athlete # | Athlete Name | J9 | J10 | J11 | J12 | J35 | Condition Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 8 | Dean Barriball | 🚫 1 | 1 | 1 | 1 | 🚫 1 | 3 |
Women's Figure
Novice Women's Figure Tap to expand
Overall
| Rank | Athlete # | Athlete Name | Symmetry Total | Muscle Total | Condition Total | Overall Total |
|---|---|---|---|---|---|---|
| 1 | 40 | Kristen Roberson | 3 | 3 | 4 | 10 |
| 2 | 39 | Anna Castillo | 6 | 6 | 5 | 17 |
Symmetry
| Rank | Athlete # | Athlete Name | J9 | J10 | J11 | J12 | J35 | Symmetry Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 40 | Kristen Roberson | 🚫 1 | 1 | 🚫 2 | 1 | 1 | 3 |
| 2 | 39 | Anna Castillo | 🚫 2 | 2 | 🚫 1 | 2 | 2 | 6 |
Muscle
| Rank | Athlete # | Athlete Name | J9 | J10 | J11 | J12 | J35 | Muscle Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 40 | Kristen Roberson | 🚫 1 | 1 | 1 | 1 | 🚫 1 | 3 |
| 2 | 39 | Anna Castillo | 🚫 2 | 2 | 2 | 2 | 🚫 2 | 6 |
Condition
| Rank | Athlete # | Athlete Name | J9 | J10 | J11 | J12 | J35 | Condition Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 40 | Kristen Roberson | 🚫 1 | 1 | 🚫 2 | 1 | 2 | 4 |
| 2 | 39 | Anna Castillo | 🚫 2 | 2 | 🚫 1 | 2 | 1 | 5 |
Open Women's Figure Tap to expand
Overall
| Rank | Athlete # | Athlete Name | Symmetry Total | Muscle Total | Condition Total | Overall Total |
|---|---|---|---|---|---|---|
| 1 | 43 | Jackie Stout | 10 | 4 | 3 | 17 |
| 2 | 13 | Suheil Pelegreen | 6 | 8 | 6 | 20 |
| 3 | 40 | Kristen Roberson | 7 | 6 | 9 | 22 |
| 4 | 41 | Kaci Thompson | 12 | 12 | 11 | 35 |
| 5 | 42 | Erinn johnson | 12 | 14 | 14 | 40 |
| 6 | 38 | Jacqueline Gomez | 17 | 18 | 17 | 52 |
Symmetry
| Rank | Athlete # | Athlete Name | J9 | J10 | J11 | J12 | J35 | Symmetry Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 43 | Jackie Stout | 🚫 6 | 3 | 2 | 🚫 1 | 5 | 10 |
| 2 | 13 | Suheil Pelegreen | 3 | 🚫 1 | 1 | 2 | 🚫 4 | 6 |
| 3 | 40 | Kristen Roberson | 🚫 1 | 2 | 🚫 3 | 3 | 2 | 7 |
| 4 | 41 | Kaci Thompson | 2 | 🚫 6 | 5 | 5 | 🚫 1 | 12 |
| 5 | 42 | Erinn johnson | 🚫 4 | 4 | 4 | 4 | 🚫 3 | 12 |
| 6 | 38 | Jacqueline Gomez | 🚫 5 | 5 | 🚫 6 | 6 | 6 | 17 |
Muscle
| Rank | Athlete # | Athlete Name | J9 | J10 | J11 | J12 | J35 | Muscle Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 43 | Jackie Stout | 🚫 5 | 🚫 1 | 1 | 2 | 1 | 4 |
| 2 | 13 | Suheil Pelegreen | 🚫 3 | 🚫 2 | 2 | 3 | 3 | 8 |
| 3 | 40 | Kristen Roberson | 🚫 1 | 🚫 3 | 3 | 1 | 2 | 6 |
| 4 | 41 | Kaci Thompson | 🚫 2 | 🚫 5 | 4 | 4 | 4 | 12 |
| 5 | 42 | Erinn johnson | 🚫 4 | 4 | 5 | 🚫 6 | 5 | 14 |
| 6 | 38 | Jacqueline Gomez | 🚫 6 | 6 | 6 | 🚫 5 | 6 | 18 |
Condition
| Rank | Athlete # | Athlete Name | J9 | J10 | J11 | J12 | J35 | Condition Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 43 | Jackie Stout | 🚫 3 | 🚫 1 | 1 | 1 | 1 | 3 |
| 2 | 13 | Suheil Pelegreen | 🚫 5 | 🚫 2 | 2 | 2 | 2 | 6 |
| 3 | 40 | Kristen Roberson | 🚫 1 | 3 | 3 | 3 | 🚫 4 | 9 |
| 4 | 41 | Kaci Thompson | 🚫 2 | 🚫 6 | 4 | 4 | 3 | 11 |
| 5 | 42 | Erinn johnson | 🚫 4 | 4 | 5 | 🚫 6 | 5 | 14 |
| 6 | 38 | Jacqueline Gomez | 🚫 6 | 🚫 5 | 6 | 5 | 6 | 17 |
Masters Women's Figure 35+ Tap to expand
Overall
| Rank | Athlete # | Athlete Name | Symmetry Total | Muscle Total | Condition Total | Overall Total |
|---|---|---|---|---|---|---|
| 1 | 43 | Jackie Stout | 6 | 3 | 3 | 12 |
| 2 | 13 | Suheil Pelegreen | 3 | 6 | 6 | 15 |
| 3 | 38 | Jacqueline Gomez | 11 | 10 | 10 | 31 |
| 4 | 39 | Anna Castillo | 10 | 11 | 11 | 32 |
Symmetry
| Rank | Athlete # | Athlete Name | J9 | J10 | J11 | J12 | J35 | Symmetry Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 43 | Jackie Stout | 🚫 3 | 2 | 2 | 🚫 1 | 2 | 6 |
| 2 | 13 | Suheil Pelegreen | 🚫 1 | 1 | 1 | 🚫 2 | 1 | 3 |
| 3 | 38 | Jacqueline Gomez | 🚫 2 | 3 | 🚫 4 | 4 | 4 | 11 |
| 4 | 39 | Anna Castillo | 🚫 4 | 4 | 🚫 3 | 3 | 3 | 10 |
Muscle
| Rank | Athlete # | Athlete Name | J9 | J10 | J11 | J12 | J35 | Muscle Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 43 | Jackie Stout | 🚫 2 | 🚫 1 | 1 | 1 | 1 | 3 |
| 2 | 13 | Suheil Pelegreen | 🚫 1 | 🚫 2 | 2 | 2 | 2 | 6 |
| 3 | 38 | Jacqueline Gomez | 🚫 3 | 3 | 3 | 🚫 4 | 4 | 10 |
| 4 | 39 | Anna Castillo | 🚫 4 | 4 | 4 | 🚫 3 | 3 | 11 |
Condition
| Rank | Athlete # | Athlete Name | J9 | J10 | J11 | J12 | J35 | Condition Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 43 | Jackie Stout | 🚫 2 | 🚫 1 | 1 | 1 | 1 | 3 |
| 2 | 13 | Suheil Pelegreen | 🚫 1 | 🚫 2 | 2 | 2 | 2 | 6 |
| 3 | 38 | Jacqueline Gomez | 🚫 3 | 3 | 3 | 🚫 4 | 4 | 10 |
| 4 | 39 | Anna Castillo | 🚫 4 | 4 | 4 | 🚫 3 | 3 | 11 |
Women's Athletic
Masters Women's Athletic 35+ Tap to expand
Overall
| Rank | Athlete # | Athlete Name | Symmetry Total | Muscle Total | Condition Total | Overall Total |
|---|---|---|---|---|---|---|
| 1 | 14 | Heather Hundt | 3 | 5 | 3 | 11 |
| 2 | 44 | LaKita Johnson | 6 | 4 | 6 | 16 |
Symmetry
| Rank | Athlete # | Athlete Name | J9 | J10 | J11 | J12 | J35 | Symmetry Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 14 | Heather Hundt | 🚫 1 | 1 | 🚫 2 | 1 | 1 | 3 |
| 2 | 44 | LaKita Johnson | 🚫 2 | 2 | 🚫 1 | 2 | 2 | 6 |
Muscle
| Rank | Athlete # | Athlete Name | J9 | J10 | J11 | J12 | J35 | Muscle Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 14 | Heather Hundt | 🚫 1 | 1 | 🚫 2 | 2 | 2 | 5 |
| 2 | 44 | LaKita Johnson | 🚫 2 | 2 | 🚫 1 | 1 | 1 | 4 |
Condition
| Rank | Athlete # | Athlete Name | J9 | J10 | J11 | J12 | J35 | Condition Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 14 | Heather Hundt | 🚫 1 | 1 | 1 | 🚫 2 | 1 | 3 |
| 2 | 44 | LaKita Johnson | 🚫 2 | 2 | 2 | 🚫 1 | 2 | 6 |
Masters Women's Athletic 45+ Tap to expand
Overall
| Rank | Athlete # | Athlete Name | Symmetry Total | Muscle Total | Condition Total | Overall Total |
|---|---|---|---|---|---|---|
| 1 | 45 | Keisha Ragoobir | 3 | 3 | 6 | 12 |
| 2 | 47 | Michelle Brandt | 6 | 6 | 3 | 15 |
| 3 | 46 | Kyndra Richardson | 9 | 9 | 9 | 27 |
Symmetry
| Rank | Athlete # | Athlete Name | J9 | J10 | J11 | J12 | J35 | Symmetry Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 45 | Keisha Ragoobir | 🚫 1 | 1 | 1 | 1 | 🚫 2 | 3 |
| 2 | 47 | Michelle Brandt | 🚫 3 | 2 | 2 | 2 | 🚫 1 | 6 |
| 3 | 46 | Kyndra Richardson | 🚫 2 | 🚫 3 | 3 | 3 | 3 | 9 |
Muscle
| Rank | Athlete # | Athlete Name | J9 | J10 | J11 | J12 | J35 | Muscle Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 45 | Keisha Ragoobir | 🚫 1 | 1 | 1 | 1 | 🚫 2 | 3 |
| 2 | 47 | Michelle Brandt | 🚫 3 | 2 | 2 | 2 | 🚫 1 | 6 |
| 3 | 46 | Kyndra Richardson | 🚫 2 | 🚫 3 | 3 | 3 | 3 | 9 |
Condition
| Rank | Athlete # | Athlete Name | J9 | J10 | J11 | J12 | J35 | Condition Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 45 | Keisha Ragoobir | 🚫 1 | 🚫 2 | 2 | 2 | 2 | 6 |
| 2 | 47 | Michelle Brandt | 🚫 2 | 🚫 1 | 1 | 1 | 1 | 3 |
| 3 | 46 | Kyndra Richardson | 🚫 3 | 3 | 3 | 3 | 🚫 3 | 9 |
Novice Women's Athletic Tap to expand
Overall
| Rank | Athlete # | Athlete Name | Symmetry Total | Muscle Total | Condition Total | Overall Total |
|---|---|---|---|---|---|---|
| 1 | 47 | Michelle Brandt | 3 | 3 | 4 | 10 |
| 2 | 67 | Carolina Sandoval | 6 | 6 | 6 | 18 |
| 3 | 14 | Heather Hundt | 9 | 9 | 9 | 27 |
| 4 | 48 | Courtney Vela | 12 | 12 | 12 | 36 |
Symmetry
| Rank | Athlete # | Athlete Name | J9 | J10 | J11 | J12 | J35 | Symmetry Total |
|---|---|---|---|---|---|---|---|---|
