Competition Results
2024 NFF CHAMPIONSHIPS
Arlington, TX
November 9, 2024
Jump to Division
Men's Bodybuilding
Pro
-
1st
Tony White
📷
-
2nd
Stoney Clark
📷
-
3rd
Nick Del Toro
📷
-
4th
Brandon Arnold
📷
Masters 35+
-
1st
Marcus Finch
📷
Novice
-
1st
Marcus Finch
📷
-
2nd
Griffin Reed
📷
Open
-
1st
Amorak Langsy
📷
-
2nd
Griffin Reed
📷
-
3rd
Eric Escobedo
📷
-
4th
Marcus Finch
📷
Women's Physique
Pro
-
1st
Catherine Johnson
📷
-
2nd
Brittney Slade
📷
-
3rd
Andrea Russ Younger
📷
-
4th
Marcie Daugherty
📷
-
5th
Marry Su
📷
Open
-
1st
Jodi Butcher
📷
Men's Classic Physique
Pro
-
1st
Maurio Hill
📷
-
2nd
Benjamin Banor
📷
-
3rd
Jay Maymi
📷
-
4th
Jose Garcia
📷
-
5th
Rick Farris
📷
-
6th
Phoenix Russell
📷
-
7th
Isaac Johnson
📷
-
8th
Daniel Haggard
📷
Masters 35+
-
1st
Sut Am
📷
-
2nd
Steve Sedowski
📷
-
3rd
Eugenio Zapata
📷
Masters 55+
-
1st
Dave Iltzsch
📷
Teen-Collegiate
-
1st
Grayson Fuselier
📷
Novice
-
1st
Griffin Reed
📷
-
2nd
Grayson Fuselier
📷
-
3rd
Thomas Taboada
📷
-
4th
Darius Johnson
📷
-
5th
Steve Sedowski
📷
-
6th
Samuel Tollin
📷
-
7th
Christopher Blair
📷
Open
-
1st
Russell Hunt
📷
-
2nd
Sut Am
📷
-
3rd
Grayson Fuselier
📷
-
4th
Thomas Taboada
📷
-
5th
Griffin Reed
📷
-
6th
Darius Johnson
📷
-
7th
Christopher Blair
📷
-
8th
Tashan Bond
📷
Women's Figure
Pro
-
1st
Daisy Saldivar
📷
-
2nd
Maida Zamora
📷
-
3rd
Pantea Motian
📷
-
4th
Jackie Stout
📷
Masters 35+
-
1st
Tahera English
📷
-
2nd
Debbi Cole
📷
-
3rd
Aquila Tyson
📷
-
4th
Mattie Stewart
📷
Masters 55+
-
1st
Darlene Robinson
📷
Open
-
1st
Tahera English
📷
-
2nd
Debbi Cole
📷
-
3rd
Erinn Johnson
📷
-
4th
Aquila Tyson
📷
-
5th
Mattie Stewart
📷
-
6th
Darlene Robinson
📷
Women's Athletic
Pro
-
1st
Nicole Clark
📷
-
2nd
Sarah Chadwell
📷
-
3rd
Ashonda Walker
📷
-
4th
Melissa Rodriguez
📷
-
5th
Chazma Wallace
📷
Masters 35+
-
1st
Tliza Kiel
📷
-
2nd
Erin West
📷
-
3rd
Mattie Stewart
📷
-
4th
Revanda Posey
📷
Masters 45+
-
1st
Shanekia Sanders
📷
-
2nd
Lanora Wyatt
📷
-
3rd
Rhonda Kirk
📷
-
4th
Bianca Jones
📷
-
5th
Angela Hyman
📷
Masters 55+
-
1st
Darlene Robinson
📷
Novice
-
1st
Shanekia Sanders
📷
-
2nd
Kelli Putman
📷
-
3rd
Vanche Miller
📷
-
4th
Angela Hyman
📷
Open
-
1st
Jodi Butcher
📷
-
2nd
Rachel Robinson
📷
-
3rd
Tliza Kiel
📷
-
4th
Erin West
📷
-
5th
Lanora Wyatt
📷
-
6th
Kelli Putman
📷
-
7th
Jada Lewis
📷
-
8th
Rhonda Kirk
📷
-
9th
Vanche Miller
📷
-
10th
Darlene Robinson
📷
-
11th
Bianca Jones
📷
-
12th
Mattie Stewart
📷
Women's Wellness
Pro
-
1st
Jelisha Scobey
📷
-
2nd
Raven Newsome
📷
-
3rd
Monica Pippins
📷
-
4th
Desiree Mcgee
📷
-
5th
Joleen Jordan
📷
-
6th
Vonkisha Cousins
📷
Masters 35+
-
1st
Dominique Edwards
📷
-
2nd
Sandra Rodriguez
📷
-
3rd
Tiffany Perez
📷
-
4th
Mattie Stewart
📷
-
5th
Lacandice Johnson
📷
Masters 45+
-
1st
Christy Denney
📷
-
2nd
Lanora Wyatt
📷
-
3rd
Hallema Jackson
📷
-
4th
Bianca Jones
📷
Masters 55+
-
1st
Darlene Robinson
📷
Novice
-
1st
Kelli Putman
📷
-
2nd
Tiffany Perez
📷
-
3rd
Shawna Moreno
📷
-
4th
Airlaya Sarnella
📷
-
5th
Faydrian Pearson
📷
-
6th
Lacandice Johnson
📷
Open
-
1st
Christy Denney
📷
-
2nd
Dominique Edwards
📷
-
3rd
Lanora Wyatt
📷
-
4th
Tiffany Perez
📷
-
5th
Kelli Putman
📷
-
6th
Shawna Moreno
📷
-
7th
Airlaya Sarnella
📷
-
8th
Sandra Rodriguez
📷
-
9th
Mariah Frierson
📷
-
10th
Faydrian Pearson
📷
-
11th
Hallema Jackson
📷
-
12th
Mattie Stewart
📷
-
13th
Lacandice Johnson
📷
-
14th
Bianca Jones
📷
Men's Physique
Pro
-
1st
Tyson Braziel
📷
-
2nd
Lazarus Crumedy
📷
-
3rd
Ronald Campos
📷
-
4th
Chris Hudson
📷
-
5th
Calvin Anderson
📷
-
6th
Caylon Allen
📷
-
7th
Theo Plowden
📷
-
8th
Revenskial Williams
📷
-
9th
Scyler Merriman
📷
-
10th
Everette Henderson
📷
Masters 35+
-
1st
Marc Kone
📷
-
2nd
Charles Moisant
📷
-
3rd
Kenneth Hardin
📷
-
4th
Daniel Owen
📷
-
5th
Wesley Ladda
📷
-
6th
Eugenio Zapata
📷
-
7th
Torri Braziel
📷
Novice
-
1st
Camron Watson
📷
-
2nd
Charles Moisant
📷
-
3rd
Darius Johnson
📷
-
4th
Mario Palos
📷
-
5th
Daniel Owen
📷
-
6th
Ulysses Tirado
📷
Open
-
1st
Darian Raymond
📷
-
2nd
Marc Kone
📷
-
3rd
Camron Watson
📷
-
4th
Charles Moisant
📷
-
5th
Kenneth Hardin
📷
-
6th
Jonathan Mcneal
📷
-
7th
Luke Salvatori
📷
-
8th
Rafael Javalera
📷
-
9th
Daniel Owen
📷
-
10th
Mario Palos
📷
-
11th
Edgar Garza
📷
-
12th
Ulysses Tirado
📷
-
13th
Torri Braziel
📷
Women's Bikini
Pro
-
1st
Chelsea Moore
📷
-
2nd
Erin Pontbriand
📷
-
3rd
Destiny Knoll
📷
-
4th
Loretta Gamez
📷
-
5th
Nory Melendez
📷
-
6th
Rebecca Moreira
📷
-
7th
Eleni Kapasaki
📷
-
8th
Urica Chevis
📷
-
9th
Marbella Lewandowski
📷
-
10th
Dinah Clark
📷
-
11th
Taylor Cottingham
📷
-
12th
Eva Myers
📷
Masters 35+
-
1st
Taisia Filippova
📷
-
2nd
Allison Pepe
📷
-
3rd
Sayde Rincon
📷
-
4th
Tliza Kiel
📷
-
5th
Brandii Price
📷
Masters 45+
-
1st
Rhonda Kirk
📷
Masters 55+
-
1st
Barbara Silvermann
📷
Novice
-
1st
Taisia Filippova
📷
-
2nd
Allison Pepe
📷
-
3rd
Chelsea Mells
📷
-
4th
Kailee Ramirez
📷
-
5th
Rachel Robinson
📷
-
6th
Brandii Price
📷
-
7th
Savannah Golemon
📷
-
8th
Vanche Miller
📷
-
9th
Barbara Silvermann
📷
Open
-
1st
Taisia Filippova
📷
-
2nd
Allison Pepe
📷
-
3rd
Chelsea Mells
📷
-
4th
Rachel Robinson
📷
-
5th
Kailee Ramirez
📷
-
6th
Sayde Rincon
📷
-
7th
Brandii Price
📷
-
8th
Tliza Kiel
📷
-
9th
Savannah Golemon
📷
-
10th
Mariah Frierson
📷
-
11th
Frankie Davis
📷
-
12th
Vanche Miller
📷
-
13th
Rhonda Kirk
📷
Women's Transformation
Open
-
1st
Vickki Cannon
📷
-
2nd
Revanda Posey
📷
-
3rd
Dianna Robinson
📷
Men's Bodybuilding
Pro Men's Bodybuilding Tap to expand
Overall
| Rank | Athlete # | Athlete Name | Symmetry Total | Muscle Total | Condition Total | Overall Total |
|---|---|---|---|---|---|---|
| 1 | 104 | Tony White | 3 | 4 | 4 | 11 |
| 2 | 113 | Stoney Clark | 7 | 8 | 10 | 25 |
| 3 | 106 | Nick Del Toro | 8 | 7 | 11 | 26 |
| 4 | 105 | Brandon Arnold | 11 | 12 | 5 | 28 |
Symmetry
| Rank | Athlete # | Athlete Name | J9 | J10 | J12 | J17 | J33 | Symmetry Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 104 | Tony White | 🚫 1 | 1 | 🚫 2 | 1 | 1 | 3 |
| 2 | 113 | Stoney Clark | 🚫 2 | 🚫 4 | 3 | 2 | 2 | 7 |
| 3 | 106 | Nick Del Toro | 3 | 2 | 🚫 1 | 3 | 🚫 4 | 8 |
| 4 | 105 | Brandon Arnold | 🚫 4 | 🚫 3 | 4 | 4 | 3 | 11 |
Muscle
| Rank | Athlete # | Athlete Name | J9 | J10 | J12 | J17 | J33 | Muscle Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 104 | Tony White | 🚫 1 | 1 | 🚫 2 | 2 | 1 | 4 |
| 2 | 113 | Stoney Clark | 🚫 3 | 3 | 3 | 🚫 1 | 2 | 8 |
| 3 | 106 | Nick Del Toro | 2 | 2 | 🚫 1 | 3 | 🚫 4 | 7 |
| 4 | 105 | Brandon Arnold | 🚫 4 | 4 | 4 | 4 | 🚫 3 | 12 |
Condition
| Rank | Athlete # | Athlete Name | J9 | J10 | J12 | J17 | J33 | Condition Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 104 | Tony White | 🚫 2 | 🚫 1 | 1 | 2 | 1 | 4 |
| 2 | 113 | Stoney Clark | 3 | 🚫 4 | 3 | 4 | 🚫 2 | 10 |
| 3 | 106 | Nick Del Toro | 🚫 4 | 🚫 3 | 4 | 3 | 4 | 11 |
| 4 | 105 | Brandon Arnold | 🚫 1 | 2 | 2 | 1 | 🚫 3 | 5 |
Masters Men's Bodybuilding 35+ Tap to expand
Overall
| Rank | Athlete # | Athlete Name | Symmetry Total | Muscle Total | Condition Total | Overall Total |
|---|---|---|---|---|---|---|
| 1 | 73 | Marcus Finch | 3 | 3 | 3 | 9 |
Symmetry
| Rank | Athlete # | Athlete Name | J9 | J10 | J12 | J17 | J33 | Symmetry Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 73 | Marcus Finch | 🚫 1 | 1 | 1 | 1 | 🚫 1 | 3 |
Muscle
| Rank | Athlete # | Athlete Name | J9 | J10 | J12 | J17 | J33 | Muscle Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 73 | Marcus Finch | 🚫 1 | 1 | 1 | 1 | 🚫 1 | 3 |
Condition
| Rank | Athlete # | Athlete Name | J9 | J10 | J12 | J17 | J33 | Condition Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 73 | Marcus Finch | 🚫 1 | 1 | 1 | 1 | 🚫 1 | 3 |
Novice Men's Bodybuilding Tap to expand
Overall
| Rank | Athlete # | Athlete Name | Symmetry Total | Muscle Total | Condition Total | Overall Total |
|---|---|---|---|---|---|---|
| 1 | 76 | Griffin Reed | 3 | 3 | 3 | 9 |
| 2 | 73 | Marcus Finch | 6 | 6 | 6 | 18 |
Symmetry
| Rank | Athlete # | Athlete Name | J9 | J10 | J12 | J17 | J33 | Symmetry Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 76 | Griffin Reed | 🚫 1 | 1 | 1 | 1 | 🚫 1 | 3 |
| 2 | 73 | Marcus Finch | 🚫 2 | 2 | 2 | 2 | 🚫 2 | 6 |
Muscle
| Rank | Athlete # | Athlete Name | J9 | J10 | J12 | J17 | J33 | Muscle Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 76 | Griffin Reed | 🚫 1 | 1 | 🚫 2 | 1 | 1 | 3 |
| 2 | 73 | Marcus Finch | 🚫 2 | 2 | 🚫 1 | 2 | 2 | 6 |
Condition
| Rank | Athlete # | Athlete Name | J9 | J10 | J12 | J17 | J33 | Condition Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 76 | Griffin Reed | 🚫 1 | 1 | 1 | 1 | 🚫 1 | 3 |
| 2 | 73 | Marcus Finch | 🚫 2 | 2 | 2 | 2 | 🚫 2 | 6 |
Open Men's Bodybuilding Tap to expand
Overall
| Rank | Athlete # | Athlete Name | Symmetry Total | Muscle Total | Condition Total | Overall Total |
|---|---|---|---|---|---|---|
| 1 | 78 | Amorak Langsy | 3 | 3 | 3 | 9 |
| 2 | 76 | Griffin Reed | 6 | 6 | 6 | 18 |
| 3 | 77 | Eric Escobedo | 10 | 11 | 9 | 30 |
| 4 | 73 | Marcus Finch | 11 | 10 | 12 | 33 |
Symmetry
| Rank | Athlete # | Athlete Name | J9 | J10 | J12 | J17 | J33 | Symmetry Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 78 | Amorak Langsy | 🚫 1 | 1 | 1 | 1 | 🚫 1 | 3 |
| 2 | 76 | Griffin Reed | 🚫 2 | 2 | 2 | 2 | 🚫 2 | 6 |
| 3 | 77 | Eric Escobedo | 🚫 3 | 3 | 🚫 4 | 3 | 4 | 10 |
| 4 | 73 | Marcus Finch | 🚫 4 | 4 | 🚫 3 | 4 | 3 | 11 |
Muscle
| Rank | Athlete # | Athlete Name | J9 | J10 | J12 | J17 | J33 | Muscle Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 78 | Amorak Langsy | 🚫 1 | 1 | 🚫 3 | 1 | 1 | 3 |
| 2 | 76 | Griffin Reed | 🚫 2 | 2 | 2 | 2 | 🚫 2 | 6 |
| 3 | 77 | Eric Escobedo | 🚫 4 | 🚫 3 | 4 | 3 | 4 | 11 |
| 4 | 73 | Marcus Finch | 3 | 🚫 4 | 🚫 1 | 4 | 3 | 10 |
Condition
| Rank | Athlete # | Athlete Name | J9 | J10 | J12 | J17 | J33 | Condition Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 78 | Amorak Langsy | 🚫 1 | 1 | 1 | 1 | 🚫 1 | 3 |
| 2 | 76 | Griffin Reed | 🚫 2 | 2 | 2 | 2 | 🚫 2 | 6 |
| 3 | 77 | Eric Escobedo | 🚫 3 | 3 | 3 | 3 | 🚫 3 | 9 |
| 4 | 73 | Marcus Finch | 🚫 4 | 4 | 4 | 4 | 🚫 4 | 12 |
Women's Physique
Pro Women's Physique Tap to expand
Overall
| Rank | Athlete # | Athlete Name | Symmetry Total | Muscle Total | Condition Total | Overall Total |
|---|---|---|---|---|---|---|
| 1 | 129 | Catherine Johnson | 5 | 5 | 4 | 14 |
| 2 | 127 | Brittney Slade | 7 | 4 | 6 | 17 |
| 3 | 128 | Andrea Russ Younger | 6 | 8 | 12 | 26 |
| 4 | 130 | Marcie Daugherty | 11 | 13 | 11 | 35 |
| 5 | 126 | Marry Su | 14 | 14 | 11 | 39 |
Symmetry
| Rank | Athlete # | Athlete Name | J9 | J10 | J12 | J17 | J33 | Symmetry Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 129 | Catherine Johnson | 🚫 1 | 1 | 1 | 🚫 4 | 3 | 5 |
| 2 | 127 | Brittney Slade | 🚫 5 | 2 | 3 | 2 | 🚫 1 | 7 |
| 3 | 128 | Andrea Russ Younger | 2 | 🚫 4 | 2 | 🚫 1 | 2 | 6 |
| 4 | 130 | Marcie Daugherty | 4 | 🚫 3 | 4 | 3 | 🚫 5 | 11 |
| 5 | 126 | Marry Su | 🚫 3 | 🚫 5 | 5 | 5 | 4 | 14 |
Muscle
| Rank | Athlete # | Athlete Name | J9 | J10 | J12 | J17 | J33 | Muscle Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 129 | Catherine Johnson | 🚫 1 | 2 | 2 | 1 | 🚫 3 | 5 |
| 2 | 127 | Brittney Slade | 🚫 4 | 🚫 1 | 1 | 2 | 1 | 4 |
| 3 | 128 | Andrea Russ Younger | 🚫 2 | 3 | 3 | 🚫 4 | 2 | 8 |
| 4 | 130 | Marcie Daugherty | 🚫 5 | 4 | 4 | 🚫 3 | 5 | 13 |
| 5 | 126 | Marry Su | 🚫 3 | 🚫 5 | 5 | 5 | 4 | 14 |
Condition
| Rank | Athlete # | Athlete Name | J9 | J10 | J12 | J17 | J33 | Condition Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 129 | Catherine Johnson | 🚫 1 | 1 | 2 | 1 | 🚫 3 | 4 |
| 2 | 127 | Brittney Slade | 🚫 4 | 2 | 🚫 1 | 2 | 2 | 6 |
| 3 | 128 | Andrea Russ Younger | 🚫 3 | 🚫 5 | 3 | 4 | 5 | 12 |
| 4 | 130 | Marcie Daugherty | 🚫 5 | 🚫 3 | 4 | 3 | 4 | 11 |
| 5 | 126 | Marry Su | 2 | 4 | 🚫 5 | 5 | 🚫 1 | 11 |
Open Women's Physique Tap to expand
Overall
| Rank | Athlete # | Athlete Name | Symmetry Total | Muscle Total | Condition Total | Overall Total |
|---|---|---|---|---|---|---|
| 1 | 158 | Jodi Butcher | 3 | 3 | 3 | 9 |
Symmetry
| Rank | Athlete # | Athlete Name | J9 | J10 | J12 | J17 | J33 | Symmetry Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 158 | Jodi Butcher | 🚫 1 | 1 | 1 | 1 | 🚫 1 | 3 |
Muscle
| Rank | Athlete # | Athlete Name | J9 | J10 | J12 | J17 | J33 | Muscle Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 158 | Jodi Butcher | 🚫 1 | 1 | 1 | 1 | 🚫 1 | 3 |
Condition
| Rank | Athlete # | Athlete Name | J9 | J10 | J12 | J17 | J33 | Condition Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 158 | Jodi Butcher | 🚫 1 | 1 | 1 | 1 | 🚫 1 | 3 |
Men's Classic Physique
Pro Men's Classic Physique Tap to expand
Overall
| Rank | Athlete # | Athlete Name | Symmetry Total | Muscle Total | Condition Total | Overall Total |
|---|---|---|---|---|---|---|
| 1 | 111 | Maurio Hill | 3 | 3 | 4 | 10 |
| 2 | 107 | Benjamin Banor | 6 | 6 | 8 | 20 |
| 3 | 108 | Jay Maymi | 9 | 9 | 8 | 26 |
| 4 | 115 | Jose Garcia | 12 | 15 | 15 | 42 |
| 5 | 112 | Rick Farris | 17 | 19 | 13 | 49 |
| 6 | 110 | Phoenix Russell | 19 | 15 | 21 | 55 |
| 7 | 114 | Isaac Johnson | 17 | 21 | 23 | 61 |
| 8 | 109 | Daniel Haggard | 24 | 20 | 18 | 62 |
Symmetry
| Rank | Athlete # | Athlete Name | J9 | J10 | J12 | J17 | J33 | Symmetry Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 111 | Maurio Hill | 🚫 1 | 1 | 🚫 3 | 1 | 1 | 3 |
| 2 | 107 | Benjamin Banor | 2 | 2 | 🚫 1 | 🚫 3 | 2 | 6 |
| 3 | 108 | Jay Maymi | 3 | 3 | 🚫 4 | 🚫 2 | 3 | 9 |
| 4 | 115 | Jose Garcia | 4 | 🚫 6 | 🚫 2 | 4 | 4 | 12 |
| 5 | 112 | Rick Farris | 🚫 7 | 🚫 4 | 6 | 5 | 6 | 17 |
| 6 | 110 | Phoenix Russell | 🚫 5 | 7 | 5 | 🚫 8 | 7 | 19 |
| 7 | 114 | Isaac Johnson | 6 | 🚫 5 | 🚫 7 | 6 | 5 | 17 |
| 8 | 109 | Daniel Haggard | 🚫 8 | 8 | 8 | 🚫 7 | 8 | 24 |
Muscle
| Rank | Athlete # | Athlete Name | J9 | J10 | J12 | J17 | J33 | Muscle Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 111 | Maurio Hill | 🚫 1 | 1 | 1 | 1 | 🚫 1 | 3 |
| 2 | 107 | Benjamin Banor | 🚫 2 | 2 | 2 | 🚫 3 | 2 | 6 |
| 3 | 108 | Jay Maymi | 3 | 3 | 🚫 5 | 🚫 2 | 3 | 9 |
| 4 | 115 | Jose Garcia | 🚫 4 | 🚫 8 | 7 | 4 | 4 | 15 |
| 5 | 112 | Rick Farris | 🚫 7 | 🚫 4 | 6 | 7 | 6 | 19 |
| 6 | 110 | Phoenix Russell | 5 | 5 | 🚫 4 | 5 | 🚫 7 | 15 |
| 7 | 114 | Isaac Johnson | 6 | 7 | 🚫 8 | 8 | 🚫 5 | 21 |
| 8 | 109 | Daniel Haggard | 🚫 8 | 6 | 🚫 3 | 6 | 8 | 20 |
Condition
| Rank | Athlete # | Athlete Name | J9 | J10 | J12 | J17 | J33 | Condition Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 111 | Maurio Hill | 🚫 1 | 2 | 🚫 3 | 1 | 1 | 4 |
| 2 | 107 | Benjamin Banor | 2 | 🚫 1 | 🚫 4 | 4 | 2 | 8 |
| 3 | 108 | Jay Maymi | 🚫 3 | 3 | 🚫 1 | 2 | 3 | 8 |
| 4 | 115 | Jose Garcia | 🚫 4 | 🚫 6 | 6 | 5 | 4 | 15 |
| 5 | 112 | Rick Farris | 🚫 6 | 4 | 🚫 2 | 3 | 6 | 13 |
| 6 | 110 | Phoenix Russell | 🚫 5 | 🚫 8 | 7 | 7 | 7 | 21 |
| 7 | 114 | Isaac Johnson | 🚫 8 | 7 | 8 | 8 | 🚫 5 | 23 |
| 8 | 109 | Daniel Haggard | 7 | 🚫 5 | 5 | 6 | 🚫 8 | 18 |
Masters Men's Classic Physique 35+ Tap to expand
Overall
| Rank | Athlete # | Athlete Name | Symmetry Total | Muscle Total | Condition Total | Overall Total |
|---|---|---|---|---|---|---|
| 1 | 82 | Sut Am | 3 | 3 | 4 | 10 |
| 2 | 80 | Steve Sedowski | 6 | 6 | 5 | 17 |
| 3 | 81 | Eugenio Zapata | 9 | 9 | 9 | 27 |
Symmetry
| Rank | Athlete # | Athlete Name | J9 | J10 | J12 | J17 | J33 | Symmetry Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 82 | Sut Am | 🚫 1 | 1 | 1 | 1 | 🚫 1 | 3 |
| 2 | 80 | Steve Sedowski | 🚫 2 | 2 | 2 | 2 | 🚫 2 | 6 |
| 3 | 81 | Eugenio Zapata | 🚫 3 | 3 | 3 | 3 | 🚫 3 | 9 |
Muscle
| Rank | Athlete # | Athlete Name | J9 | J10 | J12 | J17 | J33 | Muscle Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 82 | Sut Am | 🚫 1 | 1 | 1 | 1 | 🚫 1 | 3 |
| 2 | 80 | Steve Sedowski | 🚫 2 | 2 | 2 | 2 | 🚫 2 | 6 |
| 3 | 81 | Eugenio Zapata | 🚫 3 | 3 | 3 | 3 | 🚫 3 | 9 |
Condition
| Rank | Athlete # | Athlete Name | J9 | J10 | J12 | J17 | J33 | Condition Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 82 | Sut Am | 🚫 1 | 🚫 2 | 2 | 1 | 1 | 4 |
| 2 | 80 | Steve Sedowski | 🚫 3 | 🚫 1 | 1 | 2 | 2 | 5 |
| 3 | 81 | Eugenio Zapata | 🚫 2 | 🚫 3 | 3 | 3 | 3 | 9 |
Masters Men's Classic Physique 55+ Tap to expand
Overall
| Rank | Athlete # | Athlete Name | Symmetry Total | Muscle Total | Condition Total | Overall Total |
|---|---|---|---|---|---|---|
| 1 | 84 | Dave Iltzsch | 3 | 3 | 3 | 9 |
Symmetry
| Rank | Athlete # | Athlete Name | J9 | J10 | J12 | J17 | J33 | Symmetry Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 84 | Dave Iltzsch | 🚫 1 | 1 | 1 | 1 | 🚫 1 | 3 |
Muscle
| Rank | Athlete # | Athlete Name | J9 | J10 | J12 | J17 | J33 | Muscle Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 84 | Dave Iltzsch | 🚫 1 | 1 | 1 | 1 | 🚫 1 | 3 |
Condition
| Rank | Athlete # | Athlete Name | J9 | J10 | J12 | J17 | J33 | Condition Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 84 | Dave Iltzsch | 🚫 1 | 1 | 1 | 1 | 🚫 1 | 3 |
Teen-Collegiate Men's Classic Physique Tap to expand
Overall
| Rank | Athlete # | Athlete Name | Symmetry Total | Muscle Total | Condition Total | Overall Total |
|---|---|---|---|---|---|---|
| 1 | 85 | Grayson Fuselier | 3 | 3 | 3 | 9 |
Symmetry
| Rank | Athlete # | Athlete Name | J9 | J10 | J12 | J17 | J33 | Symmetry Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 85 | Grayson Fuselier | 🚫 1 | 1 | 1 | 1 | 🚫 1 | 3 |
Muscle
| Rank | Athlete # | Athlete Name | J9 | J10 | J12 | J17 | J33 | Muscle Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 85 | Grayson Fuselier | 🚫 1 | 1 | 1 | 1 | 🚫 1 | 3 |
Condition
| Rank | Athlete # | Athlete Name | J9 | J10 | J12 | J17 | J33 | Condition Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 85 | Grayson Fuselier | 🚫 1 | 1 | 1 | 1 | 🚫 1 | 3 |
Novice Men's Classic Physique Tap to expand
Overall
| Rank | Athlete # | Athlete Name | Symmetry Total | Muscle Total | Condition Total | Overall Total |
|---|---|---|---|---|---|---|
| 1 | 76 | Griffin Reed | 6 | 8 | 10 | 24 |
| 2 | 85 | Grayson Fuselier | 6 | 10 | 9 | 25 |
| 3 | 88 | Thomas Taboada | 9 | 11 | 7 | 27 |
| 4 | 87 | Darius Johnson | 13 | 8 | 13 | 34 |
| 5 | 80 | Steve Sedowski | 17 | 12 | 8 | 37 |
| 6 | 96 | Samuel Tollin | 14 | 16 | 20 | 50 |
| 7 | 86 | Christopher Blair | 20 | 18 | 19 | 57 |
Symmetry
| Rank | Athlete # | Athlete Name | J9 | J10 | J12 | J17 | J33 | Symmetry Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 76 | Griffin Reed | 2 | 🚫 1 | 2 | 🚫 5 | 2 | 6 |
| 2 | 85 | Grayson Fuselier | 🚫 1 | 🚫 4 | 3 | 2 | 1 | 6 |
| 3 | 88 | Thomas Taboada | 🚫 4 | 2 | 🚫 1 | 4 | 3 | 9 |
| 4 | 87 | Darius Johnson | 5 | 3 | 5 | 🚫 1 | 🚫 6 | 13 |
| 5 | 80 | Steve Sedowski | 🚫 7 | 5 | 7 | 🚫 3 | 5 | 17 |
| 6 | 96 | Samuel Tollin | 🚫 3 | 🚫 6 | 4 | 6 | 4 | 14 |
| 7 | 86 | Christopher Blair | 🚫 6 | 🚫 7 | 6 | 7 | 7 | 20 |
Muscle
| Rank | Athlete # | Athlete Name | J9 | J10 | J12 | J17 | J33 | Muscle Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 76 | Griffin Reed | 3 | 🚫 1 | 🚫 7 | 4 | 1 | 8 |
| 2 | 85 | Grayson Fuselier | 🚫 1 | 3 | 🚫 6 | 5 | 2 | 10 |
| 3 | 88 | Thomas Taboada | 4 | 🚫 5 | 4 | 🚫 3 | 3 | 11 |
| 4 | 87 | Darius Johnson | 5 | 2 | 🚫 1 | 1 | 🚫 6 | 8 |
| 5 | 80 | Steve Sedowski | 🚫 7 | 4 | 3 | 🚫 2 | 5 | 12 |
| 6 | 96 | Samuel Tollin | 🚫 2 | 🚫 7 | 5 | 7 | 4 | 16 |
| 7 | 86 | Christopher Blair | 6 | 6 | 🚫 2 | 6 | 🚫 7 | 18 |
Condition
| Rank | Athlete # | Athlete Name | J9 | J10 | J12 | J17 | J33 | Condition Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 76 | Griffin Reed | 3 | 3 | 🚫 6 | 4 | 🚫 2 | 10 |
| 2 | 85 | Grayson Fuselier | 🚫 1 | 🚫 5 | 3 | 5 | 1 | 9 |
| 3 | 88 | Thomas Taboada | 2 | 🚫 1 | 2 | 🚫 3 | 3 | 7 |
| 4 | 87 | Darius Johnson | 🚫 5 | 4 | 4 | 🚫 1 | 5 | 13 |
