Competition Results
2023 POSEIDON CLASSIC
Houston, Texas
October 7, 2023
Jump to Division
Men's Bodybuilding
Masters
-
1st
Octavio Barba
-
2nd
Rick Farris
-
3rd
Thomas Freeman
Novice
-
1st
Rick Farris
-
2nd
Thomas Freeman
Open
-
1st
Octavio Barba
-
2nd
Rick Farris
-
3rd
Frederick Sandoval Jr.
-
4th
Thomas Freeman
Men's Classic Physique
Masters
-
1st
Rick Farris
Novice
-
1st
Rick Farris
-
2nd
Raycel Dasher
-
3rd
Raul Garza
-
4th
Rashaun Lloyd
-
5th
Francisco Rodriguez
Open Class A
-
1st
Rick Farris
-
2nd
Jose Garcia
-
3rd
Joseph Ely Joachim Sergio
-
4th
Ivan Castellanos
-
5th
Francisco Rodriguez
-
6th
Frederick Sandoval Jr.
Open Class B
-
1st
Raycel Dasher
-
2nd
Ernesto Barrios
-
3rd
Raul Garza
-
4th
Ryan Galvan
-
5th
Rashaun Lloyd
Women's Figure
Masters
-
1st
Chante Goodall
-
2nd
Karen Mitchell
Novice
-
1st
Anna Paterniti
Open
-
1st
Anna Paterniti
-
2nd
Chante Goodall
-
3rd
Karen Mitchell
Women's Athletic
Masters 35+
-
1st
Nadia Moreno
-
2nd
Jelisha Scobey
-
3rd
Alyssa Ford
-
4th
Natalie Zamora
Masters 45+
-
1st
Arlene Ford
-
2nd
Chiquitta Harris
-
3rd
Dwana Cordova
Novice
-
1st
Alyssa Ford
-
2nd
Natalie Zamora
Open Class A
-
1st
Jennifer Saldana
-
2nd
Nadia Moreno
-
3rd
Natalie Zamora
-
4th
Dwana Cordova
Open Class B
-
1st
Anna Paterniti
-
2nd
Jelisha Scobey
-
3rd
Alyssa Ford
-
4th
Arlene Ford
-
5th
Chiquitta Harris
Women's Wellness
Masters
-
1st
Jelisha Scobey
-
2nd
Joleen Jordan
-
3rd
Mariel McWhorter
-
4th
Misty Paden
-
5th
Margaret Davidson
-
6th
Yokeisha Scott
Novice
-
1st
Joleen Jordan
-
2nd
Nicole Chhang
-
3rd
Misty Paden
-
4th
Margaret Davidson
-
5th
Yokeisha Scott
Open Class A
-
1st
Maria Rodriguez
-
2nd
Dora Perez
-
3rd
Joleen Jordan
-
4th
Mariel McWhorter
-
5th
Nicole Chhang
Open Class B
-
1st
Jelisha Scobey
-
2nd
Nadia Moreno
-
3rd
Misty Paden
-
4th
Yokeisha Scott
Men's Physique
Masters
-
1st
Vincent Watson
-
2nd
Eladio Camarillo
-
3rd
Robert Gerard
-
4th
Jeffrey Hodges
-
5th
Kenneth Hardin
-
6th
Carlton Ingram
Novice
-
1st
Bobby Hill
-
2nd
Sergio Melara
-
3rd
Manny Elizondo
-
4th
Raycel Dasher
-
5th
Guice Thompson
-
6th
Rashaun Lloyd
-
7th
Robert Gerard
-
8th
Carlton Ingram
-
9th
Vincent Alolod
-
10th
Jeremy Baker
Open Class A
-
1st
Bobby Hill
-
2nd
Sergio Melara
-
3rd
Manny Elizondo
-
4th
Rashaun Lloyd
-
5th
Raycel Dasher
-
6th
Kenneth Hardin
Open Class B
-
1st
Vincent Watson
-
2nd
Eladio Camarillo
-
3rd
Ricardo Velasquez
-
4th
Guice Thompson
-
5th
Robert Gerard
-
6th
Jeffrey Hodges
-
7th
Jeremy Baker
Women's Bikini
Masters
-
1st
Erin Pontbriand
-
2nd
Alyssa Ford
-
3rd
Nory Melendez
-
4th
Heather Randall
-
5th
Dania Castellanos
-
6th
Jennifer Skafec
Teen-Collegiate
-
1st
Cailey Hodges
Novice
-
1st
Mia Johnson
-
2nd
Alyssa Ford
-
3rd
Nory Melendez
-
4th
Maria Rodriguez
-
5th
Cailey Hodges
-
6th
Jennifer Skafec
Open
-
1st
Erin Pontbriand
-
2nd
Mia Johnson
-
3rd
Nory Melendez
-
4th
Cailey Hodges
-
5th
Maria Rodriguez
-
6th
Dania Castellanos
-
7th
Jennifer Skafec
Men's Transformation
Open
-
1st
Eduardo Gomez
Women's Transformation
Open
-
1st
Evelyn Garcia
-
2nd
Callyncia Lanaux
-
3rd
Salma Hizam
-
4th
Meagan Nealy
-
5th
Jessica Young
-
6th
Tina Villarreal
-
7th
Dora Perez
Men's Bodybuilding
Masters Men's Bodybuilding Tap to expand
Overall
| Rank | Athlete # | Athlete Name | Symmetry Total | Muscle Total | Condition Total | Overall Total |
|---|---|---|---|---|---|---|
| 1 | 93 | Octavio Barba | 3 | 3 | 3 | 9 |
| 2 | 111 | Rick Farris | 6 | 6 | 6 | 18 |
| 3 | 112 | thomas freeman | 9 | 9 | 9 | 27 |
Symmetry
| Rank | Athlete # | Athlete Name | J9 | J11 | J16 | J28 | J35 | Symmetry Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 93 | Octavio Barba | 🚫 1 | 1 | 1 | 1 | 🚫 1 | 3 |
| 2 | 111 | Rick Farris | 🚫 2 | 2 | 2 | 2 | 🚫 2 | 6 |
| 3 | 112 | thomas freeman | 🚫 3 | 3 | 3 | 3 | 🚫 3 | 9 |
Muscle
| Rank | Athlete # | Athlete Name | J9 | J11 | J16 | J28 | J35 | Muscle Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 93 | Octavio Barba | 🚫 1 | 1 | 1 | 1 | 🚫 1 | 3 |
| 2 | 111 | Rick Farris | 🚫 2 | 2 | 2 | 2 | 🚫 2 | 6 |
| 3 | 112 | thomas freeman | 🚫 3 | 3 | 3 | 3 | 🚫 3 | 9 |
Condition
| Rank | Athlete # | Athlete Name | J9 | J11 | J16 | J28 | J35 | Condition Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 93 | Octavio Barba | 🚫 1 | 1 | 1 | 1 | 🚫 1 | 3 |
| 2 | 111 | Rick Farris | 🚫 2 | 2 | 2 | 2 | 🚫 2 | 6 |
| 3 | 112 | thomas freeman | 🚫 3 | 3 | 3 | 3 | 🚫 3 | 9 |
Novice Men's Bodybuilding Tap to expand
Overall
| Rank | Athlete # | Athlete Name | Symmetry Total | Muscle Total | Condition Total | Overall Total |
|---|---|---|---|---|---|---|
| 1 | 111 | Rick Farris | 3 | 3 | 3 | 9 |
| 2 | 112 | thomas freeman | 6 | 6 | 6 | 18 |
Symmetry
| Rank | Athlete # | Athlete Name | J9 | J11 | J16 | J28 | J35 | Symmetry Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 111 | Rick Farris | 🚫 1 | 1 | 1 | 1 | 🚫 1 | 3 |
| 2 | 112 | thomas freeman | 🚫 2 | 2 | 2 | 2 | 🚫 2 | 6 |
Muscle
| Rank | Athlete # | Athlete Name | J9 | J11 | J16 | J28 | J35 | Muscle Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 111 | Rick Farris | 🚫 1 | 1 | 1 | 1 | 🚫 1 | 3 |
| 2 | 112 | thomas freeman | 🚫 2 | 2 | 2 | 2 | 🚫 2 | 6 |
Condition
| Rank | Athlete # | Athlete Name | J9 | J11 | J16 | J28 | J35 | Condition Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 111 | Rick Farris | 🚫 1 | 1 | 1 | 1 | 🚫 1 | 3 |
| 2 | 112 | thomas freeman | 🚫 2 | 2 | 2 | 2 | 🚫 2 | 6 |
Open Men's Bodybuilding Tap to expand
Overall
| Rank | Athlete # | Athlete Name | Symmetry Total | Muscle Total | Condition Total | Overall Total |
|---|---|---|---|---|---|---|
| 1 | 93 | Octavio Barba | 3 | 3 | 3 | 9 |
| 2 | 111 | Rick Farris | 6 | 6 | 6 | 18 |
| 3 | 117 | Frederick Sandoval Jr | 9 | 9 | 9 | 27 |
| 4 | 112 | thomas freeman | 12 | 12 | 12 | 36 |
Symmetry
| Rank | Athlete # | Athlete Name | J9 | J11 | J16 | J28 | J35 | Symmetry Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 93 | Octavio Barba | 🚫 1 | 1 | 1 | 1 | 🚫 1 | 3 |
| 2 | 111 | Rick Farris | 🚫 2 | 2 | 2 | 2 | 🚫 2 | 6 |
| 3 | 117 | Frederick Sandoval Jr | 🚫 3 | 🚫 4 | 3 | 3 | 3 | 9 |
| 4 | 112 | thomas freeman | 🚫 4 | 🚫 3 | 4 | 4 | 4 | 12 |
Muscle
| Rank | Athlete # | Athlete Name | J9 | J11 | J16 | J28 | J35 | Muscle Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 93 | Octavio Barba | 🚫 1 | 1 | 1 | 1 | 🚫 1 | 3 |
| 2 | 111 | Rick Farris | 🚫 2 | 2 | 2 | 2 | 🚫 2 | 6 |
| 3 | 117 | Frederick Sandoval Jr | 🚫 3 | 🚫 4 | 3 | 3 | 3 | 9 |
| 4 | 112 | thomas freeman | 🚫 4 | 🚫 3 | 4 | 4 | 4 | 12 |
Condition
| Rank | Athlete # | Athlete Name | J9 | J11 | J16 | J28 | J35 | Condition Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 93 | Octavio Barba | 🚫 1 | 1 | 1 | 1 | 🚫 1 | 3 |
| 2 | 111 | Rick Farris | 🚫 2 | 2 | 2 | 2 | 🚫 2 | 6 |
| 3 | 117 | Frederick Sandoval Jr | 🚫 3 | 🚫 4 | 3 | 3 | 3 | 9 |
| 4 | 112 | thomas freeman | 🚫 4 | 🚫 3 | 4 | 4 | 4 | 12 |
Women's Figure
Novice Women's Figure Tap to expand
Overall
| Rank | Athlete # | Athlete Name | Symmetry Total | Muscle Total | Condition Total | Overall Total |
|---|---|---|---|---|---|---|
| 1 | 139 | Anna Paterniti | 3 | 3 | 3 | 9 |
Symmetry
| Rank | Athlete # | Athlete Name | J9 | J11 | J16 | J28 | J35 | Symmetry Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 139 | Anna Paterniti | 🚫 1 | 1 | 1 | 1 | 🚫 1 | 3 |
Muscle
| Rank | Athlete # | Athlete Name | J9 | J11 | J16 | J28 | J35 | Muscle Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 139 | Anna Paterniti | 🚫 1 | 1 | 1 | 1 | 🚫 1 | 3 |
Condition
| Rank | Athlete # | Athlete Name | J9 | J11 | J16 | J28 | J35 | Condition Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 139 | Anna Paterniti | 🚫 1 | 1 | 1 | 1 | 🚫 1 | 3 |
Open Women's Figure Tap to expand
Overall
| Rank | Athlete # | Athlete Name | Symmetry Total | Muscle Total | Condition Total | Overall Total |
|---|---|---|---|---|---|---|
| 1 | 139 | Anna Paterniti | 3 | 3 | 3 | 9 |
| 2 | 137 | Chante Goodall | 6 | 6 | 6 | 18 |
| 3 | 138 | Karen Mitchell | 9 | 9 | 9 | 27 |
Symmetry
| Rank | Athlete # | Athlete Name | J9 | J11 | J16 | J28 | J35 | Symmetry Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 139 | Anna Paterniti | 🚫 1 | 1 | 1 | 1 | 🚫 1 | 3 |
| 2 | 137 | Chante Goodall | 🚫 2 | 2 | 2 | 2 | 🚫 2 | 6 |
| 3 | 138 | Karen Mitchell | 🚫 3 | 3 | 3 | 3 | 🚫 3 | 9 |
Muscle
| Rank | Athlete # | Athlete Name | J9 | J11 | J16 | J28 | J35 | Muscle Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 139 | Anna Paterniti | 🚫 1 | 1 | 1 | 🚫 2 | 1 | 3 |
| 2 | 137 | Chante Goodall | 🚫 2 | 2 | 2 | 🚫 1 | 2 | 6 |
| 3 | 138 | Karen Mitchell | 🚫 3 | 3 | 3 | 3 | 🚫 3 | 9 |
Condition
| Rank | Athlete # | Athlete Name | J9 | J11 | J16 | J28 | J35 | Condition Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 139 | Anna Paterniti | 🚫 1 | 1 | 1 | 1 | 🚫 1 | 3 |
| 2 | 137 | Chante Goodall | 🚫 2 | 2 | 🚫 3 | 2 | 2 | 6 |
| 3 | 138 | Karen Mitchell | 🚫 3 | 3 | 🚫 2 | 3 | 3 | 9 |
Women's Athletic
Novice Women's Athletic Tap to expand
Overall
| Rank | Athlete # | Athlete Name | Symmetry Total | Muscle Total | Condition Total | Overall Total |
|---|---|---|---|---|---|---|
| 1 | 128 | Alyssa Ford | 3 | 3 | 3 | 9 |
| 2 | 129 | Natalie Zamora | 6 | 6 | 6 | 18 |
Symmetry
| Rank | Athlete # | Athlete Name | J9 | J11 | J16 | J28 | J35 | Symmetry Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 128 | Alyssa Ford | 🚫 2 | 🚫 1 | 1 | 1 | 1 | 3 |
| 2 | 129 | Natalie Zamora | 🚫 1 | 🚫 2 | 2 | 2 | 2 | 6 |
Muscle
| Rank | Athlete # | Athlete Name | J9 | J11 | J16 | J28 | J35 | Muscle Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 128 | Alyssa Ford | 🚫 1 | 1 | 1 | 1 | 🚫 1 | 3 |
| 2 | 129 | Natalie Zamora | 🚫 2 | 2 | 2 | 2 | 🚫 2 | 6 |
Condition
| Rank | Athlete # | Athlete Name | J9 | J11 | J16 | J28 | J35 | Condition Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 128 | Alyssa Ford | 🚫 1 | 1 | 1 | 1 | 🚫 1 | 3 |
| 2 | 129 | Natalie Zamora | 🚫 2 | 2 | 2 | 2 | 🚫 2 | 6 |
Women's Wellness
Novice Women's Wellness Tap to expand
Overall
| Rank | Athlete # | Athlete Name | Symmetry Total | Muscle Total | Condition Total | Overall Total |
|---|---|---|---|---|---|---|
| 1 | 156 | Joleen Jordan | 4 | 3 | 5 | 12 |
| 2 | 159 | NICOLE CHHANG | 7 | 6 | 7 | 20 |
| 3 | 154 | Misty Paden | 10 | 9 | 7 | 26 |
| 4 | 155 | Margaret Davidson | 10 | 11 | 11 | 32 |
| 5 | 158 | YoKeisha Scott | 15 | 15 | 15 | 45 |
Symmetry
| Rank | Athlete # | Athlete Name | J9 | J11 | J16 | J28 | J35 | Symmetry Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 156 | Joleen Jordan | 🚫 2 | 🚫 1 | 2 | 1 | 1 | 4 |
| 2 | 159 | NICOLE CHHANG | 🚫 1 | 2 | 3 | 2 | 🚫 4 | 7 |
| 3 | 154 | Misty Paden | 🚫 4 | 3 | 4 | 3 | 🚫 2 | 10 |
| 4 | 155 | Margaret Davidson | 3 | 🚫 4 | 🚫 1 | 4 | 3 | 10 |
| 5 | 158 | YoKeisha Scott | 🚫 5 | 5 | 5 | 5 | 🚫 5 | 15 |
Muscle
| Rank | Athlete # | Athlete Name | J9 | J11 | J16 | J28 | J35 | Muscle Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 156 | Joleen Jordan | 🚫 2 | 🚫 1 | 1 | 1 | 1 | 3 |
| 2 | 159 | NICOLE CHHANG | 🚫 1 | 2 | 2 | 2 | 🚫 4 | 6 |
| 3 | 154 | Misty Paden | 🚫 4 | 3 | 3 | 3 | 🚫 2 | 9 |
| 4 | 155 | Margaret Davidson | 🚫 3 | 🚫 4 | 4 | 4 | 3 | 11 |
| 5 | 158 | YoKeisha Scott | 🚫 5 | 5 | 5 | 5 | 🚫 5 | 15 |
Condition
| Rank | Athlete # | Athlete Name | J9 | J11 | J16 | J28 | J35 | Condition Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 156 | Joleen Jordan | 🚫 2 | 🚫 1 | 2 | 1 | 2 | 5 |
| 2 | 159 | NICOLE CHHANG | 🚫 1 | 2 | 3 | 2 | 🚫 4 | 7 |
| 3 | 154 | Misty Paden | 🚫 4 | 3 | 🚫 1 | 3 | 1 | 7 |
| 4 | 155 | Margaret Davidson | 🚫 3 | 🚫 4 | 4 | 4 | 3 | 11 |
| 5 | 158 | YoKeisha Scott | 🚫 5 | 5 | 5 | 5 | 🚫 5 | 15 |
Men's Physique
Masters Men's Physique Tap to expand
Overall
| Rank | Athlete # | Athlete Name | Symmetry Total | Muscle Total | Condition Total | Overall Total |
|---|---|---|---|---|---|---|
| 1 | 144 | Vincent Watson | 3 | 4 | 5 | 12 |
| 2 | 140 | Eladio Camarillo | 6 | 5 | 5 | 16 |
| 3 | 143 | Sterling Gerard | 10 | 11 | 10 | 31 |
| 4 | 145 | Jeffrey Hodges | 12 | 13 | 13 | 38 |
| 5 | 142 | Kenneth Hardin | 14 | 12 | 14 | 40 |
| 6 | 141 | Carlton Ingram | 18 | 17 | 17 | 52 |
Symmetry
| Rank | Athlete # | Athlete Name | J9 | J11 | J16 | J28 | J35 | Symmetry Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 144 | Vincent Watson | 🚫 1 | 🚫 2 | 1 | 1 | 1 | 3 |
| 2 | 140 | Eladio Camarillo | 🚫 2 | 🚫 1 | 2 | 2 | 2 | 6 |
| 3 | 143 | Sterling Gerard | 🚫 5 | 4 | 🚫 3 | 3 | 3 | 10 |
| 4 | 145 | Jeffrey Hodges | 4 | 🚫 3 | 🚫 5 | 4 | 4 | 12 |
| 5 | 142 | Kenneth Hardin | 🚫 3 | 5 | 4 | 🚫 6 | 5 | 14 |
| 6 | 141 | Carlton Ingram | 🚫 6 | 6 | 6 | 🚫 5 | 6 | 18 |
Muscle
| Rank | Athlete # | Athlete Name | J9 | J11 | J16 | J28 | J35 | Muscle Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 144 | Vincent Watson | 🚫 3 | 🚫 1 | 1 | 1 | 2 | 4 |
| 2 | 140 | Eladio Camarillo | 🚫 1 | 2 | 2 | 🚫 3 | 1 | 5 |
| 3 | 143 | Sterling Gerard | 🚫 5 | 4 | 3 | 🚫 2 | 4 | 11 |
| 4 | 145 | Jeffrey Hodges | 4 | 🚫 3 | 🚫 6 | 4 | 5 | 13 |
| 5 | 142 | Kenneth Hardin | 🚫 2 | 5 | 4 | 🚫 6 | 3 | 12 |
| 6 | 141 | Carlton Ingram | 🚫 6 | 6 | 🚫 5 | 5 | 6 | 17 |
Condition
| Rank | Athlete # | Athlete Name | J9 | J11 | J16 | J28 | J35 | Condition Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 144 | Vincent Watson | 🚫 1 | 🚫 2 | 2 | 1 | 2 | 5 |
| 2 | 140 | Eladio Camarillo | 🚫 3 | 🚫 1 | 1 | 3 | 1 | 5 |
| 3 | 143 | Sterling Gerard | 🚫 2 | 4 | 🚫 5 | 2 | 4 | 10 |
| 4 | 145 | Jeffrey Hodges | 4 | 🚫 3 | 🚫 6 | 4 | 5 | 13 |
| 5 | 142 | Kenneth Hardin | 5 | 5 | 4 | 🚫 6 | 🚫 3 | 14 |
| 6 | 141 | Carlton Ingram | 🚫 6 | 6 | 🚫 3 | 5 | 6 | 17 |
Novice Men's Physique Tap to expand
Overall
| Rank | Athlete # | Athlete Name | Symmetry Total | Muscle Total | Condition Total | Overall Total |
|---|---|---|---|---|---|---|
| 1 | 114 | Bobby Hill | 3 | 4 | 4 | 11 |
| 2 | 150 | Sergio Melara | 6 | 6 | 5 | 17 |
| 3 | 149 | Manny Elizondo | 9 | 9 | 9 | 27 |
| 4 | 120 | Raycel Dasher | 15 | 13 | 15 | 43 |
| 5 | 151 | Guice Thompson | 15 | 15 | 14 | 44 |
| 6 | 125 | RaShaun Lloyd | 16 | 18 | 17 | 51 |
| 7 | 143 | Sterling Gerard | 19 | 18 | 20 | 57 |
| 8 | 141 | Carlton Ingram | 26 | 25 | 24 | 75 |
| 9 | 148 | JEREMY BAKER | 27 | 29 | 28 | 84 |
| 10 | 147 | Vincent Alolod | 27 | 28 | 29 | 84 |
Symmetry
| Rank | Athlete # | Athlete Name | J9 | J11 | J16 | J28 | J35 | Symmetry Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 114 | Bobby Hill | 🚫 2 | 🚫 1 | 1 | 1 | 1 | 3 |
| 2 | 150 | Sergio Melara | 🚫 1 | 🚫 3 | 2 | 2 | 2 | 6 |
| 3 | 149 | Manny Elizondo | 🚫 3 | 🚫 4 | 3 | 3 | 3 | 9 |
| 4 | 120 | Raycel Dasher | 5 | 🚫 7 | 🚫 4 | 4 | 6 | 15 |
| 5 | 151 | Guice Thompson | 6 | 🚫 2 | 🚫 9 | 5 | 4 | 15 |
| 6 | 125 | RaShaun Lloyd | 🚫 4 | 6 | 5 | 🚫 7 | 5 | 16 |
| 7 | 143 | Sterling Gerard | 🚫 7 | 🚫 5 | 6 | 6 | 7 | 19 |
| 8 | 141 | Carlton Ingram | 9 | 🚫 8 | 🚫 10 | 8 | 9 | 26 |
| 9 | 148 | JEREMY BAKER | 🚫 10 | 9 | 🚫 8 | 10 | 8 | 27 |
| 10 | 147 | Vincent Alolod | 8 | 🚫 10 | 🚫 7 | 9 | 10 | 27 |
Muscle
| Rank | Athlete # | Athlete Name | J9 | J11 | J16 | J28 | J35 | Muscle Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 114 | Bobby Hill | 🚫 2 | 2 | 🚫 1 | 1 | 1 | 4 |
| 2 | 150 | Sergio Melara | 🚫 1 | 🚫 3 | 2 | 2 | 2 | 6 |
| 3 | 149 | Manny Elizondo | 🚫 3 | 🚫 7 | 3 | 3 | 3 | 9 |
| 4 | 120 | Raycel Dasher | 5 | 🚫 4 | 4 | 4 | 🚫 6 | 13 |
| 5 | 151 | Guice Thompson | 🚫 6 | 🚫 1 | 6 | 5 | 4 | 15 |
| 6 | 125 | RaShaun Lloyd | 🚫 4 | 6 | 🚫 8 | 7 | 5 | 18 |
| 7 | 143 | Sterling Gerard | 🚫 7 | 🚫 5 | 5 | 6 | 7 | 18 |
| 8 | 141 | Carlton Ingram | 🚫 9 | 8 | 🚫 7 | 8 | 9 | 25 |
| 9 | 148 | JEREMY BAKER | 🚫 10 | 10 | 9 | 10 | 🚫 8 | 29 |
| 10 | 147 | Vincent Alolod | 🚫 8 | 9 | 🚫 10 | 9 | 10 | 28 |
Condition
| Rank | Athlete # | Athlete Name | J9 | J11 | J16 | J28 | J35 | Condition Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 114 | Bobby Hill | 🚫 2 | 🚫 1 | 2 | 1 | 1 | 4 |
| 2 | 150 | Sergio Melara | 🚫 1 | 🚫 3 | 1 | 2 | 2 | 5 |
| 3 | 149 | Manny Elizondo | 🚫 3 | 🚫 4 | 3 | 3 | 3 | 9 |
| 4 | 120 | Raycel Dasher | 5 | 🚫 7 | 🚫 4 | 4 | 6 | 15 |
| 5 | 151 | Guice Thompson | 🚫 6 | 🚫 2 | 5 | 5 | 4 | 14 |
| 6 | 125 | RaShaun Lloyd | 🚫 4 | 6 | 🚫 8 | 6 | 5 | 17 |
| 7 | 143 | Sterling Gerard | 7 | 🚫 5 | 6 | 🚫 8 | 7 | 20 |
| 8 | 141 | Carlton Ingram | 🚫 9 | 8 | 🚫 7 | 7 | 9 | 24 |
| 9 | 148 | JEREMY BAKER | 🚫 10 | 9 | 9 | 10 | 🚫 8 | 28 |
| 10 | 147 | Vincent Alolod | 🚫 8 | 🚫 10 | 10 | 9 | 10 | 29 |
Men's Transformation
Mens Transformation Tap to expand
Overall
| Rank | Athlete # | Athlete Name | Symmetry Total | Muscle Total | Condition Total | Overall Total |
|---|---|---|---|---|---|---|
| 1 | 101 | Eduardo Gomez | 3 | 3 | 3 | 9 |
Symmetry
| Rank | Athlete # | Athlete Name | J9 | J11 | J16 | J28 | J35 | Symmetry Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 101 | Eduardo Gomez | 🚫 1 | 1 | 1 | 1 | 🚫 1 | 3 |
Muscle
| Rank | Athlete # | Athlete Name | J9 | J11 | J16 | J28 | J35 | Muscle Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 101 | Eduardo Gomez | 🚫 1 | 1 | 1 | 1 | 🚫 1 | 3 |
Condition
| Rank | Athlete # | Athlete Name | J9 | J11 | J16 | J28 | J35 | Condition Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 101 | Eduardo Gomez | 🚫 1 | 1 | 1 | 1 | 🚫 1 | 3 |
Womens Transformation Tap to expand
Overall
| Rank | Athlete # | Athlete Name | Symmetry Total | Muscle Total | Condition Total | Overall Total |
|---|---|---|---|---|---|---|
| 1 | 107 | Evelyn Garcia | 3 | 3 | 3 | 9 |
| 2 | 109 | Callyncia Lanaux | 6 | 6 | 6 | 18 |
| 3 | 104 | salma Hizam | 9 | 9 | 9 | 27 |
| 4 | 110 | Meagan Nealy | 12 | 12 | 12 | 36 |
| 5 | 105 | Jessica Young | 15 | 15 | 15 | 45 |
| 6 | 108 | Tina Villarreal | 18 | 18 | 18 | 54 |
| 7 | 102 | Dora Perez | 21 | 21 | 21 | 63 |
Symmetry
| Rank | Athlete # | Athlete Name | J9 | J11 | J16 | J28 | J35 | Symmetry Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 107 | Evelyn Garcia | 🚫 1 | 1 | 1 | 1 | 🚫 1 | 3 |
| 2 | 109 | Callyncia Lanaux | 🚫 2 | 2 | 2 | 2 | 🚫 2 | 6 |
| 3 | 104 | salma Hizam | 🚫 3 | 3 | 3 | 3 | 🚫 3 | 9 |
| 4 | 110 | Meagan Nealy | 🚫 4 | 4 | 4 | 4 | 🚫 4 | 12 |
| 5 | 105 | Jessica Young | 🚫 5 | 5 | 5 | 5 | 🚫 5 | 15 |
| 6 | 108 | Tina Villarreal | 🚫 6 | 6 | 6 | 6 | 🚫 6 | 18 |
| 7 | 102 | Dora Perez | 🚫 7 | 7 | 7 | 7 | 🚫 7 | 21 |
Muscle
| Rank | Athlete # | Athlete Name | J9 | J11 | J16 | J28 | J35 | Muscle Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 107 | Evelyn Garcia | 🚫 1 | 1 | 1 | 1 | 🚫 1 | 3 |
| 2 | 109 | Callyncia Lanaux | 🚫 2 | 2 | 2 | 2 | 🚫 2 | 6 |
| 3 | 104 | salma Hizam | 🚫 3 | 3 | 3 | 3 | 🚫 3 | 9 |
| 4 | 110 | Meagan Nealy | 🚫 4 | 4 | 4 | 4 | 🚫 4 | 12 |
| 5 | 105 | Jessica Young | 🚫 5 | 5 | 5 | 5 | 🚫 5 | 15 |
| 6 | 108 | Tina Villarreal | 🚫 6 | 6 | 6 | 6 | 🚫 6 | 18 |
| 7 | 102 | Dora Perez | 🚫 7 | 7 | 7 | 7 | 🚫 7 | 21 |
Condition
| Rank | Athlete # | Athlete Name | J9 | J11 | J16 | J28 | J35 | Condition Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 107 | Evelyn Garcia | 🚫 1 | 1 | 1 | 1 | 🚫 1 | 3 |
| 2 | 109 | Callyncia Lanaux | 🚫 2 | 2 | 2 | 2 | 🚫 2 | 6 |
| 3 | 104 | salma Hizam | 🚫 3 | 3 | 3 | 3 | 🚫 3 | 9 |
| 4 | 110 | Meagan Nealy | 🚫 4 | 4 | 4 | 4 | 🚫 4 | 12 |
| 5 | 105 | Jessica Young | 🚫 5 | 5 | 5 | 5 | 🚫 5 | 15 |
| 6 | 108 | Tina Villarreal | 🚫 6 | 6 | 6 | 6 | 🚫 6 | 18 |
| 7 | 102 | Dora Perez | 🚫 7 | 7 | 7 | 7 | 🚫 7 | 21 |
Masters Women Figure
Masters Women Figure Tap to expand
Overall
| Rank | Athlete # | Athlete Name | Symmetry Total | Muscle Total | Condition Total | Overall Total |
|---|---|---|---|---|---|---|
| 1 | 137 | Chante Goodall | 3 | 3 | 3 | 9 |
| 2 | 138 | Karen Mitchell | 6 | 6 | 6 | 18 |
Symmetry
| Rank | Athlete # | Athlete Name | J9 | J11 | J16 | J28 | J35 | Symmetry Total |
