Competition Results
2023 DALLAS SHOWDOWN
Grand Prairie, Texas
June 3, 2023
Jump to Division
Men's Bodybuilding
Masters 35+
-
1st
Eddie Webber
Open
-
1st
Eddie Webber
-
2nd
Dalton Berry
Men's Classic Physique
Masters 35+
-
1st
Cedric Mims
Open
-
1st
Jordan Burden
-
2nd
Dalton Berry
-
3rd
Cedric Mims
Women's Figure
Pro
-
1st
Daisy Saldivar
-
2nd
Amanda Beaty
-
3rd
Lisa Treece
-
4th
Bridgette Coleman
-
5th
Melissa Chavez
Masters 35+
-
1st
Whitney Johnson
-
2nd
Jacqueline Gomez
-
3rd
Pamela Ford
Novice
-
1st
Julianna Griger
-
2nd
Whitney Johnson
-
3rd
Jacqueline Gomez
Open
-
1st
Julianna Griger
-
2nd
Whitney Johnson
-
3rd
Jacqueline Gomez
-
4th
Pamela Ford
Women's Athletic
Masters 35+
-
1st
Nicole Clark
-
2nd
Elva Carolina Esparza
-
3rd
Chandra Evans
Novice
-
1st
Elva Carolina Esparza
-
2nd
Chandra Evans
Open
-
1st
Nicole Clark
-
2nd
Janelle Elmore
Women's Wellness
Pro
-
1st
Jennifer Espino Ramirez
-
2nd
Ashley Davis
Masters 35+
-
1st
Lanora Wyatt
Novice
-
1st
Tahnie Holliday
-
2nd
Megan Haverkamp
Open
-
1st
Lanora Wyatt
-
2nd
Tahnie Holliday
-
3rd
Megan Haverkamp
Men's Physique
Pro
-
1st
Tyson Braziel
-
2nd
Maurio Hill
-
3rd
Vernon Ginnis
Masters 35+
-
1st
Michael Jordan
-
2nd
Anthony Johnson
-
3rd
Kenneth Bosan
-
4th
Lamar Ellison
-
5th
Travis Holmes
Novice
-
1st
Joshua Lucas
-
2nd
Lamar Ellison
-
3rd
Drake Detar
Open Overall
-
1st
Michael Jordan
★ Overall
Open Class A
-
1st
Joshua Guzman
-
2nd
Macklin Wright
-
3rd
Kenneth Bosan
-
4th
Travis Holmes
Open Class B
-
1st
Michael Jordan
-
2nd
Ricardo Velasquez
-
3rd
Anthony Johnson
-
4th
Matthew McCoy
-
5th
Lamar Ellison
Women's Bikini
Masters 35+
-
1st
Liliana Orellana
-
2nd
Sweet Raigoza
-
3rd
Whitney Johnson
-
4th
Tekitia Burchette
Novice
-
1st
Marissa Camarillo
-
2nd
Liliana Orellana
-
3rd
Whitney Johnson
-
4th
Erin Schuljak
-
5th
Sweet Raigoza
-
6th
Jordan Jolin
Open Overall
-
1st
Marissa Camarillo
★ Overall
Open Class A
-
1st
Marissa Camarillo
-
2nd
Liliana Orellana
-
3rd
Erin Schuljak
-
4th
Sweet Raigoza
Open Class B
-
1st
Whitney Johnson
-
2nd
Janelle Elmore
-
3rd
Jordan Jolin
Women's Transformation
Open
-
1st
Paula Ludwick
-
2nd
E.j. Holmes
-
3rd
Elva Carolina Esparza
Men's Bodybuilding
Open Men's Bodybuilding Tap to expand
Overall
| Rank | Athlete # | Athlete Name | Muscle Total | Symmetry Total | Condition Total | Overall Total |
|---|---|---|---|---|---|---|
| 1 | 37 | Eddie Webber | 3 | 3 | 3 | 9 |
| 2 | 32 | Dalton Berry | 6 | 6 | 6 | 18 |
Muscle
| Rank | Athlete # | Athlete Name | J9 | J11 | J28 | J38 | J42 | Muscle Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 37 | Eddie Webber | 🚫 1 | 1 | 1 | 1 | 🚫 1 | 3 |
| 2 | 32 | Dalton Berry | 🚫 2 | 2 | 2 | 2 | 🚫 2 | 6 |
Symmetry
| Rank | Athlete # | Athlete Name | J9 | J11 | J28 | J38 | J42 | Symmetry Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 37 | Eddie Webber | 🚫 1 | 1 | 1 | 1 | 🚫 1 | 3 |
| 2 | 32 | Dalton Berry | 🚫 2 | 2 | 2 | 2 | 🚫 2 | 6 |
Condition
| Rank | Athlete # | Athlete Name | J9 | J11 | J28 | J38 | J42 | Condition Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 37 | Eddie Webber | 🚫 1 | 1 | 1 | 1 | 🚫 1 | 3 |
| 2 | 32 | Dalton Berry | 🚫 2 | 2 | 2 | 2 | 🚫 2 | 6 |
Masters Men's Bodybuilding Tap to expand
Overall
| Rank | Athlete # | Athlete Name | Muscle Total | Symmetry Total | Condition Total | Overall Total |
|---|---|---|---|---|---|---|
| 1 | 37 | Eddie Webber | 3 | 3 | 3 | 9 |
Muscle
| Rank | Athlete # | Athlete Name | J9 | J11 | J28 | J38 | J42 | Muscle Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 37 | Eddie Webber | 🚫 1 | 1 | 1 | 1 | 🚫 1 | 3 |
Symmetry
| Rank | Athlete # | Athlete Name | J9 | J11 | J28 | J38 | J42 | Symmetry Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 37 | Eddie Webber | 🚫 1 | 1 | 1 | 1 | 🚫 1 | 3 |
Condition
| Rank | Athlete # | Athlete Name | J9 | J11 | J28 | J38 | J42 | Condition Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 37 | Eddie Webber | 🚫 1 | 1 | 1 | 1 | 🚫 1 | 3 |
Men's Classic Physique
Open Men's Classic Physique Tap to expand
Overall
| Rank | Athlete # | Athlete Name | Muscle Total | Symmetry Total | Condition Total | Overall Total |
|---|---|---|---|---|---|---|
| 1 | 40 | Jordan Burden | 3 | 3 | 3 | 9 |
| 2 | 32 | Dalton Berry | 8 | 8 | 6 | 22 |
| 3 | 38 | Cedric Mims | 7 | 7 | 9 | 23 |
Muscle
| Rank | Athlete # | Athlete Name | J9 | J11 | J28 | J38 | J42 | Muscle Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 40 | Jordan Burden | 🚫 1 | 1 | 1 | 1 | 🚫 1 | 3 |
| 2 | 32 | Dalton Berry | 🚫 3 | 🚫 2 | 2 | 3 | 3 | 8 |
| 3 | 38 | Cedric Mims | 🚫 2 | 🚫 3 | 3 | 2 | 2 | 7 |
Symmetry
| Rank | Athlete # | Athlete Name | J9 | J11 | J28 | J38 | J42 | Symmetry Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 40 | Jordan Burden | 🚫 1 | 1 | 1 | 1 | 🚫 1 | 3 |
| 2 | 32 | Dalton Berry | 🚫 3 | 🚫 2 | 2 | 3 | 3 | 8 |
| 3 | 38 | Cedric Mims | 🚫 2 | 🚫 3 | 3 | 2 | 2 | 7 |
Condition
| Rank | Athlete # | Athlete Name | J9 | J11 | J28 | J38 | J42 | Condition Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 40 | Jordan Burden | 🚫 1 | 1 | 1 | 1 | 🚫 1 | 3 |
| 2 | 32 | Dalton Berry | 🚫 2 | 2 | 2 | 🚫 3 | 2 | 6 |
| 3 | 38 | Cedric Mims | 🚫 3 | 3 | 3 | 🚫 2 | 3 | 9 |
Masters Men's Classic Physique Tap to expand
Overall
| Rank | Athlete # | Athlete Name | Muscle Total | Symmetry Total | Condition Total | Overall Total |
|---|---|---|---|---|---|---|
| 1 | 38 | Cedric Mims | 3 | 3 | 3 | 9 |
Muscle
| Rank | Athlete # | Athlete Name | J9 | J11 | J28 | J38 | J42 | Muscle Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 38 | Cedric Mims | 🚫 1 | 1 | 1 | 1 | 🚫 1 | 3 |
Symmetry
| Rank | Athlete # | Athlete Name | J9 | J11 | J28 | J38 | J42 | Symmetry Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 38 | Cedric Mims | 🚫 1 | 1 | 1 | 1 | 🚫 1 | 3 |
Condition
| Rank | Athlete # | Athlete Name | J9 | J11 | J28 | J38 | J42 | Condition Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 38 | Cedric Mims | 🚫 1 | 1 | 1 | 1 | 🚫 1 | 3 |
Women's Figure
Pro Women's Figure Tap to expand
Overall
| Rank | Athlete # | Athlete Name | Muscle Total | Symmetry Total | Condition Total | Overall Total |
|---|---|---|---|---|---|---|
| 1 | 44 | Amanda Beaty | 4 | 5 | 9 | 18 |
| 2 | 46 | Daisy Saldivar | 5 | 5 | 8 | 18 |
| 3 | 45 | Lisa Treece | 11 | 10 | 3 | 24 |
| 4 | 47 | bridgette Coleman | 10 | 10 | 9 | 29 |
| 5 | 48 | Melissa Borger | 15 | 15 | 15 | 45 |
Muscle
| Rank | Athlete # | Athlete Name | J9 | J11 | J28 | J38 | J42 | Muscle Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 44 | Amanda Beaty | 🚫 2 | 🚫 1 | 1 | 2 | 1 | 4 |
| 2 | 46 | Daisy Saldivar | 🚫 1 | 2 | 🚫 3 | 1 | 2 | 5 |
| 3 | 45 | Lisa Treece | 🚫 4 | 4 | 4 | 🚫 3 | 3 | 11 |
| 4 | 47 | bridgette Coleman | 3 | 3 | 🚫 2 | 🚫 4 | 4 | 10 |
| 5 | 48 | Melissa Borger | 🚫 5 | 5 | 5 | 5 | 🚫 5 | 15 |
Symmetry
| Rank | Athlete # | Athlete Name | J9 | J11 | J28 | J38 | J42 | Symmetry Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 44 | Amanda Beaty | 🚫 2 | 2 | 🚫 1 | 2 | 1 | 5 |
| 2 | 46 | Daisy Saldivar | 🚫 1 | 1 | 🚫 3 | 1 | 3 | 5 |
| 3 | 45 | Lisa Treece | 🚫 4 | 4 | 🚫 2 | 4 | 2 | 10 |
| 4 | 47 | bridgette Coleman | 🚫 3 | 3 | 🚫 4 | 3 | 4 | 10 |
| 5 | 48 | Melissa Borger | 🚫 5 | 5 | 5 | 5 | 🚫 5 | 15 |
Condition
| Rank | Athlete # | Athlete Name | J9 | J11 | J28 | J38 | J42 | Condition Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 44 | Amanda Beaty | 3 | 🚫 4 | 🚫 2 | 4 | 2 | 9 |
| 2 | 46 | Daisy Saldivar | 🚫 2 | 2 | 🚫 4 | 3 | 3 | 8 |
| 3 | 45 | Lisa Treece | 🚫 1 | 🚫 3 | 1 | 1 | 1 | 3 |
| 4 | 47 | bridgette Coleman | 🚫 4 | 🚫 1 | 3 | 2 | 4 | 9 |
| 5 | 48 | Melissa Borger | 🚫 5 | 5 | 5 | 5 | 🚫 5 | 15 |
Novice Women's Figure Tap to expand
Overall
| Rank | Athlete # | Athlete Name | Muscle Total | Symmetry Total | Condition Total | Overall Total |
|---|---|---|---|---|---|---|
| 1 | 52 | Julianna Griger | 3 | 3 | 3 | 9 |
| 2 | 50 | Whitney Johnson | 6 | 6 | 8 | 20 |
| 3 | 51 | Jacqueline Gomez | 9 | 9 | 7 | 25 |
Muscle
| Rank | Athlete # | Athlete Name | J9 | J11 | J28 | J38 | J42 | Muscle Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 52 | Julianna Griger | 🚫 1 | 1 | 1 | 1 | 🚫 1 | 3 |
| 2 | 50 | Whitney Johnson | 🚫 2 | 2 | 2 | 🚫 3 | 2 | 6 |
| 3 | 51 | Jacqueline Gomez | 🚫 3 | 3 | 3 | 🚫 2 | 3 | 9 |
Symmetry
| Rank | Athlete # | Athlete Name | J9 | J11 | J28 | J38 | J42 | Symmetry Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 52 | Julianna Griger | 🚫 1 | 1 | 1 | 1 | 🚫 1 | 3 |
| 2 | 50 | Whitney Johnson | 🚫 2 | 2 | 2 | 2 | 🚫 2 | 6 |
| 3 | 51 | Jacqueline Gomez | 🚫 3 | 3 | 3 | 3 | 🚫 3 | 9 |
Condition
| Rank | Athlete # | Athlete Name | J9 | J11 | J28 | J38 | J42 | Condition Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 52 | Julianna Griger | 🚫 1 | 1 | 1 | 1 | 🚫 1 | 3 |
| 2 | 50 | Whitney Johnson | 🚫 3 | 🚫 2 | 2 | 3 | 3 | 8 |
| 3 | 51 | Jacqueline Gomez | 🚫 2 | 🚫 3 | 3 | 2 | 2 | 7 |
Open Women's Figure Tap to expand
Overall
| Rank | Athlete # | Athlete Name | Muscle Total | Symmetry Total | Condition Total | Overall Total |
|---|---|---|---|---|---|---|
| 1 | 52 | Julianna Griger | 3 | 3 | 3 | 9 |
| 2 | 50 | Whitney Johnson | 6 | 6 | 8 | 20 |
| 3 | 51 | Jacqueline Gomez | 9 | 9 | 7 | 25 |
| 4 | 49 | Pamela Ford | 12 | 12 | 12 | 36 |
Muscle
| Rank | Athlete # | Athlete Name | J9 | J11 | J28 | J38 | J42 | Muscle Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 52 | Julianna Griger | 🚫 1 | 1 | 1 | 1 | 🚫 1 | 3 |
| 2 | 50 | Whitney Johnson | 🚫 2 | 2 | 2 | 2 | 🚫 2 | 6 |
| 3 | 51 | Jacqueline Gomez | 🚫 3 | 3 | 3 | 3 | 🚫 3 | 9 |
| 4 | 49 | Pamela Ford | 🚫 4 | 4 | 4 | 4 | 🚫 4 | 12 |
Symmetry
| Rank | Athlete # | Athlete Name | J9 | J11 | J28 | J38 | J42 | Symmetry Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 52 | Julianna Griger | 🚫 1 | 1 | 1 | 1 | 🚫 1 | 3 |
| 2 | 50 | Whitney Johnson | 🚫 2 | 2 | 2 | 2 | 🚫 2 | 6 |
| 3 | 51 | Jacqueline Gomez | 🚫 3 | 3 | 3 | 3 | 🚫 3 | 9 |
| 4 | 49 | Pamela Ford | 🚫 4 | 4 | 4 | 4 | 🚫 4 | 12 |
Condition
| Rank | Athlete # | Athlete Name | J9 | J11 | J28 | J38 | J42 | Condition Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 52 | Julianna Griger | 🚫 1 | 1 | 1 | 1 | 🚫 1 | 3 |
| 2 | 50 | Whitney Johnson | 🚫 3 | 🚫 2 | 2 | 3 | 3 | 8 |
| 3 | 51 | Jacqueline Gomez | 🚫 2 | 🚫 3 | 3 | 2 | 2 | 7 |
| 4 | 49 | Pamela Ford | 🚫 4 | 4 | 4 | 4 | 🚫 4 | 12 |
Masters Women's Figure Tap to expand
Overall
| Rank | Athlete # | Athlete Name | Muscle Total | Symmetry Total | Condition Total | Overall Total |
|---|---|---|---|---|---|---|
| 1 | 50 | Whitney Johnson | 3 | 3 | 5 | 11 |
| 2 | 51 | Jacqueline Gomez | 6 | 6 | 4 | 16 |
| 3 | 49 | Pamela Ford | 9 | 9 | 9 | 27 |
Muscle
| Rank | Athlete # | Athlete Name | J9 | J11 | J28 | J38 | J42 | Muscle Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 50 | Whitney Johnson | 🚫 1 | 1 | 1 | 🚫 2 | 1 | 3 |
| 2 | 51 | Jacqueline Gomez | 🚫 2 | 2 | 2 | 🚫 1 | 2 | 6 |
| 3 | 49 | Pamela Ford | 🚫 3 | 3 | 3 | 3 | 🚫 3 | 9 |
Symmetry
| Rank | Athlete # | Athlete Name | J9 | J11 | J28 | J38 | J42 | Symmetry Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 50 | Whitney Johnson | 🚫 1 | 1 | 1 | 1 | 🚫 1 | 3 |
| 2 | 51 | Jacqueline Gomez | 🚫 2 | 2 | 2 | 2 | 🚫 2 | 6 |
| 3 | 49 | Pamela Ford | 🚫 3 | 3 | 3 | 3 | 🚫 3 | 9 |
Condition
| Rank | Athlete # | Athlete Name | J9 | J11 | J28 | J38 | J42 | Condition Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 50 | Whitney Johnson | 🚫 2 | 🚫 1 | 1 | 2 | 2 | 5 |
| 2 | 51 | Jacqueline Gomez | 🚫 1 | 🚫 2 | 2 | 1 | 1 | 4 |
| 3 | 49 | Pamela Ford | 🚫 3 | 3 | 3 | 3 | 🚫 3 | 9 |
Women's Athletic
Novice Women's Athletic Tap to expand
Overall
| Rank | Athlete # | Athlete Name | Muscle Total | Symmetry Total | Condition Total | Overall Total |
|---|---|---|---|---|---|---|
| 1 | 30 | Elva Carolina Esparza | 3 | 3 | 3 | 9 |
| 2 | 53 | Chandra Evans | 6 | 6 | 6 | 18 |
Muscle
| Rank | Athlete # | Athlete Name | J9 | J11 | J28 | J38 | J42 | Muscle Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 30 | Elva Carolina Esparza | 🚫 1 | 🚫 2 | 1 | 1 | 1 | 3 |
| 2 | 53 | Chandra Evans | 🚫 2 | 🚫 1 | 2 | 2 | 2 | 6 |
Symmetry
| Rank | Athlete # | Athlete Name | J9 | J11 | J28 | J38 | J42 | Symmetry Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 30 | Elva Carolina Esparza | 🚫 1 | 1 | 1 | 1 | 🚫 1 | 3 |
| 2 | 53 | Chandra Evans | 🚫 2 | 2 | 2 | 2 | 🚫 2 | 6 |
Condition
| Rank | Athlete # | Athlete Name | J9 | J11 | J28 | J38 | J42 | Condition Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 30 | Elva Carolina Esparza | 🚫 1 | 1 | 1 | 1 | 🚫 1 | 3 |
| 2 | 53 | Chandra Evans | 🚫 2 | 2 | 2 | 2 | 🚫 2 | 6 |
Open Women's Athletic Tap to expand
Overall
| Rank | Athlete # | Athlete Name | Muscle Total | Symmetry Total | Condition Total | Overall Total |
|---|---|---|---|---|---|---|
| 1 | 54 | Nicole Clark | 3 | 3 | 3 | 9 |
| 2 | 55 | Janelle Elmore | 6 | 6 | 6 | 18 |
Muscle
| Rank | Athlete # | Athlete Name | J9 | J11 | J28 | J38 | J42 | Muscle Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 54 | Nicole Clark | 🚫 1 | 🚫 2 | 1 | 1 | 1 | 3 |
| 2 | 55 | Janelle Elmore | 🚫 2 | 🚫 1 | 2 | 2 | 2 | 6 |
Symmetry
| Rank | Athlete # | Athlete Name | J9 | J11 | J28 | J38 | J42 | Symmetry Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 54 | Nicole Clark | 🚫 1 | 1 | 1 | 1 | 🚫 1 | 3 |
| 2 | 55 | Janelle Elmore | 🚫 2 | 2 | 2 | 2 | 🚫 2 | 6 |
Condition
| Rank | Athlete # | Athlete Name | J9 | J11 | J28 | J38 | J42 | Condition Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 54 | Nicole Clark | 🚫 1 | 🚫 2 | 1 | 1 | 1 | 3 |
| 2 | 55 | Janelle Elmore | 🚫 2 | 🚫 1 | 2 | 2 | 2 | 6 |
Masters Women's Athletic Tap to expand
Overall
| Rank | Athlete # | Athlete Name | Muscle Total | Symmetry Total | Condition Total | Overall Total |
|---|---|---|---|---|---|---|
| 1 | 54 | Nicole Clark | 3 | 3 | 3 | 9 |
| 2 | 30 | Elva Carolina Esparza | 6 | 6 | 6 | 18 |
| 3 | 53 | Chandra Evans | 9 | 9 | 9 | 27 |
Muscle
| Rank | Athlete # | Athlete Name | J9 | J11 | J28 | J38 | J42 | Muscle Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 54 | Nicole Clark | 🚫 1 | 1 | 1 | 1 | 🚫 1 | 3 |
| 2 | 30 | Elva Carolina Esparza | 🚫 2 | 🚫 3 | 2 | 2 | 2 | 6 |
| 3 | 53 | Chandra Evans | 🚫 3 | 🚫 2 | 3 | 3 | 3 | 9 |
Symmetry
| Rank | Athlete # | Athlete Name | J9 | J11 | J28 | J38 | J42 | Symmetry Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 54 | Nicole Clark | 🚫 1 | 1 | 1 | 1 | 🚫 1 | 3 |
| 2 | 30 | Elva Carolina Esparza | 🚫 2 | 2 | 2 | 2 | 🚫 2 | 6 |
| 3 | 53 | Chandra Evans | 🚫 3 | 3 | 3 | 3 | 🚫 3 | 9 |
Condition
| Rank | Athlete # | Athlete Name | J9 | J11 | J28 | J38 | J42 | Condition Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 54 | Nicole Clark | 🚫 1 | 1 | 1 | 1 | 🚫 1 | 3 |
| 2 | 30 | Elva Carolina Esparza | 🚫 2 | 🚫 3 | 2 | 2 | 2 | 6 |
| 3 | 53 | Chandra Evans | 🚫 3 | 🚫 2 | 3 | 3 | 3 | 9 |
Women's Wellness
Pro Women's Wellness Tap to expand
Overall
| Rank | Athlete # | Athlete Name | Muscle Total | Symmetry Total | Condition Total | Overall Total |
|---|---|---|---|---|---|---|
| 1 | 35 | Ashley Davis | 5 | 4 | 3 | 12 |
| 2 | 41 | Jennifer Espino RamÃrez | 4 | 5 | 6 | 15 |
Muscle
| Rank | Athlete # | Athlete Name | J9 | J11 | J28 | J38 | J42 | Muscle Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 35 | Ashley Davis | 🚫 1 | 🚫 2 | 2 | 1 | 2 | 5 |
| 2 | 41 | Jennifer Espino RamÃrez | 🚫 2 | 🚫 1 | 1 | 2 | 1 | 4 |
Symmetry
| Rank | Athlete # | Athlete Name | J9 | J11 | J28 | J38 | J42 | Symmetry Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 35 | Ashley Davis | 🚫 1 | 1 | 1 | 🚫 2 | 2 | 4 |
| 2 | 41 | Jennifer Espino RamÃrez | 🚫 2 | 2 | 2 | 🚫 1 | 1 | 5 |
Condition
| Rank | Athlete # | Athlete Name | J9 | J11 | J28 | J38 | J42 | Condition Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 35 | Ashley Davis | 🚫 1 | 1 | 🚫 2 | 1 | 1 | 3 |
| 2 | 41 | Jennifer Espino RamÃrez | 🚫 2 | 2 | 🚫 1 | 2 | 2 | 6 |
Novice Women's Wellness Tap to expand
Overall
| Rank | Athlete # | Athlete Name | Muscle Total | Symmetry Total | Condition Total | Overall Total |
|---|---|---|---|---|---|---|
| 1 | 67 | Tahnie Holliday | 3 | 3 | 3 | 9 |
| 2 | 68 | Megan Haverkamp(Harris) | 6 | 6 | 6 | 18 |
Muscle
| Rank | Athlete # | Athlete Name | J9 | J11 | J28 | J38 | J42 | Muscle Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 67 | Tahnie Holliday | 🚫 1 | 🚫 2 | 1 | 1 | 1 | 3 |
| 2 | 68 | Megan Haverkamp(Harris) | 🚫 2 | 🚫 1 | 2 | 2 | 2 | 6 |
Symmetry
| Rank | Athlete # | Athlete Name | J9 | J11 | J28 | J38 | J42 | Symmetry Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 67 | Tahnie Holliday | 🚫 1 | 1 | 1 | 🚫 2 | 1 | 3 |
| 2 | 68 | Megan Haverkamp(Harris) | 🚫 2 | 2 | 2 | 🚫 1 | 2 | 6 |
Condition
| Rank | Athlete # | Athlete Name | J9 | J11 | J28 | J38 | J42 | Condition Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 67 | Tahnie Holliday | 🚫 1 | 1 | 1 | 1 | 🚫 1 | 3 |
| 2 | 68 | Megan Haverkamp(Harris) | 🚫 2 | 2 | 2 | 2 | 🚫 2 | 6 |
Open Women's Wellness Tap to expand
Overall
| Rank | Athlete # | Athlete Name | Muscle Total | Symmetry Total | Condition Total | Overall Total |
|---|---|---|---|---|---|---|
| 1 | 31 | Lanora Wyatt | 3 | 3 | 3 | 9 |
| 2 | 67 | Tahnie Holliday | 6 | 6 | 6 | 18 |
| 3 | 68 | Megan Haverkamp(Harris) | 9 | 9 | 9 | 27 |
Muscle
| Rank | Athlete # | Athlete Name | J9 | J11 | J28 | J38 | J42 | Muscle Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 31 | Lanora Wyatt | 🚫 1 | 1 | 1 | 1 | 🚫 1 | 3 |
| 2 | 67 | Tahnie Holliday | 🚫 2 | 🚫 3 | 2 | 2 | 2 | 6 |
| 3 | 68 | Megan Haverkamp(Harris) | 🚫 3 | 🚫 2 | 3 | 3 | 3 | 9 |
Symmetry
| Rank | Athlete # | Athlete Name | J9 | J11 | J28 | J38 | J42 | Symmetry Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 31 | Lanora Wyatt | 🚫 1 | 1 | 1 | 1 | 🚫 1 | 3 |
| 2 | 67 | Tahnie Holliday | 🚫 2 | 2 | 2 | 🚫 3 | 2 | 6 |
| 3 | 68 | Megan Haverkamp(Harris) | 🚫 3 | 3 | 3 | 🚫 2 | 3 | 9 |
Condition
| Rank | Athlete # | Athlete Name | J9 | J11 | J28 | J38 | J42 | Condition Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 31 | Lanora Wyatt | 🚫 1 | 1 | 1 | 1 | 🚫 1 | 3 |
| 2 | 67 | Tahnie Holliday | 🚫 2 | 2 | 2 | 2 | 🚫 2 | 6 |
| 3 | 68 | Megan Haverkamp(Harris) | 🚫 3 | 3 | 3 | 3 | 🚫 3 | 9 |
Masters Women's Wellness Tap to expand
Overall
| Rank | Athlete # | Athlete Name | Muscle Total | Symmetry Total | Condition Total | Overall Total |
|---|---|---|---|---|---|---|
| 1 | 31 | Lanora Wyatt | 2 | 3 | 3 | 8 |
Muscle
| Rank | Athlete # | Athlete Name | J9 | J11 | J38 | J42 | Muscle Total |
|---|---|---|---|---|---|---|---|
| 1 | 31 | Lanora Wyatt | 🚫 1 | 1 | 1 | 🚫 1 | 2 |
Symmetry
| Rank | Athlete # | Athlete Name | J9 | J11 | J28 | J38 | J42 | Symmetry Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 31 | Lanora Wyatt | 🚫 1 | 1 | 1 | 1 | 🚫 1 | 3 |
Condition
| Rank | Athlete # | Athlete Name | J9 | J11 | J28 | J38 | J42 | Condition Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 31 | Lanora Wyatt | 🚫 1 | 1 | 1 | 1 | 🚫 1 | 3 |
Men's Physique
Pro Men's Physique Tap to expand
Overall
| Rank | Athlete # | Athlete Name | Muscle Total | Symmetry Total | Condition Total | Overall Total |
|---|---|---|---|---|---|---|
| 1 | 33 | Tyson Braziel | 3 | 5 | 3 | 11 |
| 2 | 42 | Maurio Hill | 6 | 4 | 6 | 16 |
| 3 | 43 | Vernon Ginnis | 9 | 9 | 9 | 27 |
Muscle
| Rank | Athlete # | Athlete Name | J9 | J11 | J28 | J38 | J42 | Muscle Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 33 | Tyson Braziel | 🚫 2 | 🚫 1 | 1 | 1 | 1 | 3 |
| 2 | 42 | Maurio Hill | 🚫 1 | 🚫 2 | 2 | 2 | 2 | 6 |
| 3 | 43 | Vernon Ginnis | 🚫 3 | 3 | 3 | 3 | 🚫 3 | 9 |
Symmetry
| Rank | Athlete # | Athlete Name | J9 | J11 | J28 | J38 | J42 | Symmetry Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 33 | Tyson Braziel | 🚫 2 | 2 | 🚫 1 | 2 | 1 | 5 |
| 2 | 42 | Maurio Hill | 🚫 1 | 1 | 🚫 2 | 1 | 2 | 4 |
| 3 | 43 | Vernon Ginnis | 🚫 3 | 3 | 3 | 3 | 🚫 3 | 9 |
Condition
| Rank | Athlete # | Athlete Name | J9 | J11 | J28 | J38 | J42 | Condition Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 33 | Tyson Braziel | 🚫 2 | 🚫 1 | 1 | 1 | 1 | 3 |
