Competition Results
2022 TEXAS CLASSIC
Grand Prairie, Texas
November 12, 2022
Jump to Division
Men's Bodybuilding
Masters
-
1st
Dean Barriball
-
2nd
Thomas Freeman
Novice
-
1st
Frederick Sandoval Jr
-
2nd
Eric Escobedo
-
3rd
Thomas Freeman
-
4th
James Hunter
Open
-
1st
Andre Nunis
-
2nd
Ahmed Elzeky
-
3rd
Tyler Ford
Women's Physique
Pro
-
1st
Tonda Barber
-
2nd
Marcie Daugherty
-
3rd
Tammy Williams
-
4th
Kelley Martinez
-
5th
Jenna Tubbs
Masters
-
1st
Crystal Fortenberry
Novice
-
1st
Crystal Fortenberry
Men's Classic Physique
Masters
-
1st
Brandon Temple
-
2nd
Edwin Martinez
-
3rd
Emmanuel Criner
-
4th
Jayson Treadaway
-
5th
David Borden
-
6th
Dean Barriball
Teen-Collegiate
-
1st
Dereck Stadmeyer
-
2nd
Duane Barnes
Novice Class A
-
1st
Edwin Martinez
-
2nd
Andrew Brierton
-
3rd
David Borden
Novice Class B
-
1st
Wil Mentis
-
2nd
Miklo Miller
-
3rd
Duane Barnes
Open Class A
-
1st
Brandon Temple
-
2nd
Edwin Martinez
-
3rd
Tyler Ford
-
4th
Andrew Brierton
-
5th
David Borden
Open Class B
-
1st
Andre Nunis
-
2nd
Emmanuel Criner
-
3rd
Jayson Treadaway
-
4th
Miklo Miller
-
5th
Duane Barnes
Women's Figure
Masters
-
1st
Shannon Isbell
-
2nd
Kristi Currin
-
3rd
Annamaria Scaccia
Novice
-
1st
BRITTANY HARDIN
Open
-
1st
Shannon Isbell
-
2nd
Kristi Currin
-
3rd
BRITTANY HARDIN
-
4th
Annamaria Scaccia
Women's Athletic
Masters
-
1st
Chazma Wallace
-
2nd
Jennifer Wilson
-
3rd
Rosie Sexton
-
4th
Nikita Wilburn
-
5th
Audra Kent
-
6th
Dawn Bitting
Novice
-
1st
Nicole McConnell
-
2nd
Jelisha Scobey
-
3rd
Jada Lewis
-
4th
Jennifer Wilson
-
5th
Nikita Wilburn
-
6th
Morgan Rickert
-
7th
Dawn Bitting
Open
-
1st
Nicole McConnell
-
2nd
Chazma Wallace
-
3rd
Jelisha Scobey
-
4th
Nadia Moreno
-
5th
Jada Lewis
-
6th
Jennifer Wilson
-
7th
Rosie Sexton
-
8th
Morgan Rickert
-
9th
Audra Kent
Men's Physique
Masters
-
1st
Cedric Robins
-
2nd
Anthony Johnson
Teen-Collegiate
-
1st
David Tran
Novice
-
1st
Edwin Martinez
-
2nd
Christopher Henderson
-
3rd
Marcos Leão
-
4th
David Tran
Open
-
1st
Edwin Martinez
-
2nd
Cedric Robins
-
3rd
Anthony Johnson
-
4th
Matthew McCoy
-
5th
Alex Watson
Women's Bikini
Pro
-
1st
Jaclyn Johnson
-
2nd
Sarah Chadwell
-
3rd
Jennifer Espino Ramirez
Masters 35+
-
1st
Claudene Abel
-
2nd
Chazma Wallace
-
3rd
Melissa Parker
-
4th
DeNeka Dove
Masters 45+
-
1st
Rachael Rose
-
2nd
Rosie Sexton
-
3rd
Susi Norfolk
Teen-Collegiate
-
1st
Kylee Mcintosh
Novice
-
1st
Claudene Abel
-
2nd
Kylee Mcintosh
-
3rd
Allie Kiggins
-
4th
Jelisha Scobey
-
5th
Susi Norfolk
-
6th
Madeline Johnson
Open
-
1st
Claudene Abel
-
2nd
Chazma Wallace
-
3rd
Allie Kiggins
-
4th
Kylee Mcintosh
-
5th
Rachael Rose
-
6th
Melissa Parker
-
7th
Jelisha Scobey
-
8th
Rosie Sexton
-
9th
DeNeka Dove
-
10th
Madeline Johnson
Men's Transformation
Open
-
1st
CHARLES MCCLAIN
Women's Transformation
Open
-
1st
Dawn Bitting
-
2nd
Terri McCabe
-
3rd
Keri DiVincenzo
-
4th
Rachel Mayhew
-
5th
Joleen Jordan
-
6th
Chanel Quins
-
7th
Allie Dillon
-
8th
Veronica Orlandi
-
9th
Arianna Leyva
-
10th
Alina Bredon
Men's Bodybuilding
Masters Men's Bodybuilding Tap to expand
Overall
| Rank | Athlete # | Athlete Name | Symmetry Total | Muscle Total | Condition Total | Overall Total |
|---|---|---|---|---|---|---|
| 1 | 37 | Dean Barriball | 3 | 3 | 4 | 10 |
| 2 | 38 | thomas freeman | 6 | 6 | 5 | 17 |
Symmetry
| Rank | Athlete # | Athlete Name | J11 | J16 | J26 | J43 | J44 | Symmetry Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 37 | Dean Barriball | 🚫 1 | 1 | 1 | 1 | 🚫 1 | 3 |
| 2 | 38 | thomas freeman | 🚫 2 | 2 | 2 | 2 | 🚫 2 | 6 |
Muscle
| Rank | Athlete # | Athlete Name | J11 | J16 | J26 | J43 | J44 | Muscle Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 37 | Dean Barriball | 🚫 1 | 1 | 1 | 🚫 2 | 1 | 3 |
| 2 | 38 | thomas freeman | 🚫 2 | 2 | 2 | 🚫 1 | 2 | 6 |
Condition
| Rank | Athlete # | Athlete Name | J11 | J16 | J26 | J43 | J44 | Condition Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 37 | Dean Barriball | 🚫 2 | 🚫 1 | 1 | 2 | 1 | 4 |
| 2 | 38 | thomas freeman | 🚫 1 | 🚫 2 | 2 | 1 | 2 | 5 |
Novice Men's Bodybuilding Tap to expand
Overall
| Rank | Athlete # | Athlete Name | Symmetry Total | Muscle Total | Condition Total | Overall Total |
|---|---|---|---|---|---|---|
| 1 | 40 | Frederick Sandoval Jr | 3 | 3 | 3 | 9 |
| 2 | 41 | Eric Escobedo | 8 | 9 | 6 | 23 |
| 3 | 38 | thomas freeman | 9 | 6 | 9 | 24 |
| 4 | 36 | James Hunter | 10 | 12 | 12 | 34 |
Symmetry
| Rank | Athlete # | Athlete Name | J11 | J16 | J26 | J43 | J44 | Symmetry Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 40 | Frederick Sandoval Jr | 🚫 1 | 1 | 1 | 1 | 🚫 1 | 3 |
| 2 | 41 | Eric Escobedo | 3 | 🚫 2 | 3 | 🚫 4 | 2 | 8 |
| 3 | 38 | thomas freeman | 🚫 4 | 4 | 🚫 2 | 2 | 3 | 9 |
| 4 | 36 | James Hunter | 🚫 2 | 3 | 🚫 4 | 3 | 4 | 10 |
Muscle
| Rank | Athlete # | Athlete Name | J11 | J16 | J26 | J43 | J44 | Muscle Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 40 | Frederick Sandoval Jr | 🚫 1 | 1 | 1 | 1 | 🚫 1 | 3 |
| 2 | 41 | Eric Escobedo | 🚫 3 | 3 | 3 | 🚫 4 | 3 | 9 |
| 3 | 38 | thomas freeman | 🚫 2 | 2 | 2 | 2 | 🚫 2 | 6 |
| 4 | 36 | James Hunter | 🚫 4 | 4 | 4 | 🚫 3 | 4 | 12 |
Condition
| Rank | Athlete # | Athlete Name | J11 | J16 | J26 | J43 | J44 | Condition Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 40 | Frederick Sandoval Jr | 🚫 1 | 1 | 1 | 1 | 🚫 1 | 3 |
| 2 | 41 | Eric Escobedo | 🚫 2 | 2 | 🚫 3 | 2 | 2 | 6 |
| 3 | 38 | thomas freeman | 🚫 3 | 3 | 🚫 2 | 3 | 3 | 9 |
| 4 | 36 | James Hunter | 🚫 4 | 4 | 4 | 4 | 🚫 4 | 12 |
Open Men's Bodybuilding Tap to expand
Overall
| Rank | Athlete # | Athlete Name | Symmetry Total | Muscle Total | Condition Total | Overall Total |
|---|---|---|---|---|---|---|
| 1 | 43 | Andre Nunis | 4 | 6 | 3 | 13 |
| 2 | 45 | Ahmed Elzeky | 5 | 3 | 7 | 15 |
| 3 | 44 | Tyler Ford | 9 | 9 | 8 | 26 |
Symmetry
| Rank | Athlete # | Athlete Name | J11 | J16 | J26 | J43 | J44 | Symmetry Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 43 | Andre Nunis | 🚫 1 | 1 | 🚫 2 | 2 | 1 | 4 |
| 2 | 45 | Ahmed Elzeky | 🚫 2 | 2 | 🚫 1 | 1 | 2 | 5 |
| 3 | 44 | Tyler Ford | 🚫 3 | 3 | 3 | 3 | 🚫 3 | 9 |
Muscle
| Rank | Athlete # | Athlete Name | J11 | J16 | J26 | J43 | J44 | Muscle Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 43 | Andre Nunis | 🚫 2 | 2 | 2 | 2 | 🚫 2 | 6 |
| 2 | 45 | Ahmed Elzeky | 🚫 1 | 1 | 1 | 1 | 🚫 1 | 3 |
| 3 | 44 | Tyler Ford | 🚫 3 | 3 | 3 | 3 | 🚫 3 | 9 |
Condition
| Rank | Athlete # | Athlete Name | J11 | J16 | J26 | J43 | J44 | Condition Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 43 | Andre Nunis | 🚫 2 | 🚫 1 | 1 | 1 | 1 | 3 |
| 2 | 45 | Ahmed Elzeky | 🚫 3 | 3 | 🚫 2 | 2 | 2 | 7 |
| 3 | 44 | Tyler Ford | 🚫 1 | 2 | 🚫 3 | 3 | 3 | 8 |
Women's Physique
Pro Women's Physique Tap to expand
Overall
| Rank | Athlete # | Athlete Name | Symmetry Total | Muscle Total | Condition Total | Overall Total |
|---|---|---|---|---|---|---|
| 1 | 59 | Tonda Barber | 3 | 3 | 4 | 10 |
| 2 | 60 | Marcie Daugherty | 7 | 7 | 5 | 19 |
| 3 | 58 | Tammy Williams | 8 | 11 | 9 | 28 |
| 4 | 61 | Kelley Martinez | 12 | 10 | 13 | 35 |
| 5 | 62 | Jenna Tubbs | 15 | 15 | 13 | 43 |
Symmetry
| Rank | Athlete # | Athlete Name | J11 | J16 | J26 | J43 | J44 | Symmetry Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 59 | Tonda Barber | 🚫 1 | 1 | 1 | 1 | 🚫 1 | 3 |
| 2 | 60 | Marcie Daugherty | 🚫 2 | 🚫 3 | 2 | 3 | 2 | 7 |
| 3 | 58 | Tammy Williams | 🚫 4 | 🚫 2 | 3 | 2 | 3 | 8 |
| 4 | 61 | Kelley Martinez | 🚫 3 | 4 | 🚫 5 | 4 | 4 | 12 |
| 5 | 62 | Jenna Tubbs | 🚫 5 | 5 | 🚫 4 | 5 | 5 | 15 |
Muscle
| Rank | Athlete # | Athlete Name | J11 | J16 | J26 | J43 | J44 | Muscle Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 59 | Tonda Barber | 🚫 2 | 🚫 1 | 1 | 1 | 1 | 3 |
| 2 | 60 | Marcie Daugherty | 🚫 3 | 3 | 🚫 2 | 2 | 2 | 7 |
| 3 | 58 | Tammy Williams | 🚫 4 | 🚫 2 | 3 | 4 | 4 | 11 |
| 4 | 61 | Kelley Martinez | 🚫 1 | 4 | 🚫 5 | 3 | 3 | 10 |
| 5 | 62 | Jenna Tubbs | 🚫 5 | 5 | 🚫 4 | 5 | 5 | 15 |
Condition
| Rank | Athlete # | Athlete Name | J11 | J16 | J26 | J43 | J44 | Condition Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 59 | Tonda Barber | 🚫 2 | 🚫 1 | 1 | 2 | 1 | 4 |
| 2 | 60 | Marcie Daugherty | 🚫 1 | 🚫 3 | 2 | 1 | 2 | 5 |
| 3 | 58 | Tammy Williams | 🚫 5 | 🚫 2 | 3 | 3 | 3 | 9 |
| 4 | 61 | Kelley Martinez | 🚫 3 | 🚫 5 | 5 | 4 | 4 | 13 |
| 5 | 62 | Jenna Tubbs | 🚫 4 | 4 | 4 | 🚫 5 | 5 | 13 |
Masters Women's Physique Tap to expand
Overall
| Rank | Athlete # | Athlete Name | Symmetry Total | Muscle Total | Condition Total | Overall Total |
|---|---|---|---|---|---|---|
| 1 | 46 | Crystal Fortenberry | 3 | 3 | 3 | 9 |
Symmetry
| Rank | Athlete # | Athlete Name | J11 | J16 | J26 | J43 | J44 | Symmetry Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 46 | Crystal Fortenberry | 🚫 1 | 1 | 1 | 1 | 🚫 1 | 3 |
Muscle
| Rank | Athlete # | Athlete Name | J11 | J16 | J26 | J43 | J44 | Muscle Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 46 | Crystal Fortenberry | 🚫 1 | 1 | 1 | 1 | 🚫 1 | 3 |
Condition
| Rank | Athlete # | Athlete Name | J11 | J16 | J26 | J43 | J44 | Condition Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 46 | Crystal Fortenberry | 🚫 1 | 1 | 1 | 1 | 🚫 1 | 3 |
Novice Women's Physique Tap to expand
Overall
| Rank | Athlete # | Athlete Name | Symmetry Total | Muscle Total | Condition Total | Overall Total |
|---|---|---|---|---|---|---|
| 1 | 46 | Crystal Fortenberry | 3 | 3 | 3 | 9 |
Symmetry
| Rank | Athlete # | Athlete Name | J11 | J16 | J26 | J43 | J44 | Symmetry Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 46 | Crystal Fortenberry | 🚫 1 | 1 | 1 | 1 | 🚫 1 | 3 |
Muscle
| Rank | Athlete # | Athlete Name | J11 | J16 | J26 | J43 | J44 | Muscle Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 46 | Crystal Fortenberry | 🚫 1 | 1 | 1 | 1 | 🚫 1 | 3 |
Condition
| Rank | Athlete # | Athlete Name | J11 | J16 | J26 | J43 | J44 | Condition Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 46 | Crystal Fortenberry | 🚫 1 | 1 | 1 | 1 | 🚫 1 | 3 |
Men's Classic Physique
Masters Men's Classic Physique Tap to expand
Overall
| Rank | Athlete # | Athlete Name | Symmetry Total | Muscle Total | Condition Total | Overall Total |
|---|---|---|---|---|---|---|
| 1 | 57 | Brandon Temple | 5 | 4 | 3 | 12 |
| 2 | 47 | Edwin Martinez | 4 | 5 | 6 | 15 |
| 3 | 50 | Emmanuel Criner | 10 | 9 | 11 | 30 |
| 4 | 48 | Jayson Treadaway | 11 | 10 | 10 | 31 |
| 5 | 49 | David Borden | 17 | 16 | 16 | 49 |
| 6 | 37 | Dean Barriball | 16 | 17 | 16 | 49 |
Symmetry
| Rank | Athlete # | Athlete Name | J11 | J16 | J26 | J43 | J44 | Symmetry Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 57 | Brandon Temple | 🚫 2 | 🚫 1 | 1 | 2 | 2 | 5 |
| 2 | 47 | Edwin Martinez | 🚫 1 | 🚫 2 | 2 | 1 | 1 | 4 |
| 3 | 50 | Emmanuel Criner | 🚫 4 | 🚫 3 | 4 | 3 | 3 | 10 |
| 4 | 48 | Jayson Treadaway | 🚫 3 | 🚫 4 | 3 | 4 | 4 | 11 |
| 5 | 49 | David Borden | 🚫 6 | 6 | 🚫 5 | 6 | 5 | 17 |
| 6 | 37 | Dean Barriball | 🚫 5 | 5 | 🚫 6 | 5 | 6 | 16 |
Muscle
| Rank | Athlete # | Athlete Name | J11 | J16 | J26 | J43 | J44 | Muscle Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 57 | Brandon Temple | 🚫 1 | 1 | 1 | 🚫 3 | 2 | 4 |
| 2 | 47 | Edwin Martinez | 2 | 🚫 4 | 2 | 🚫 1 | 1 | 5 |
| 3 | 50 | Emmanuel Criner | 3 | 🚫 2 | 🚫 4 | 2 | 4 | 9 |
| 4 | 48 | Jayson Treadaway | 🚫 4 | 🚫 3 | 3 | 4 | 3 | 10 |
| 5 | 49 | David Borden | 🚫 6 | 🚫 5 | 5 | 6 | 5 | 16 |
| 6 | 37 | Dean Barriball | 🚫 5 | 🚫 6 | 6 | 5 | 6 | 17 |
Condition
| Rank | Athlete # | Athlete Name | J11 | J16 | J26 | J43 | J44 | Condition Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 57 | Brandon Temple | 🚫 1 | 1 | 1 | 1 | 🚫 2 | 3 |
| 2 | 47 | Edwin Martinez | 🚫 2 | 2 | 2 | 2 | 🚫 1 | 6 |
| 3 | 50 | Emmanuel Criner | 4 | 🚫 6 | 4 | 🚫 3 | 3 | 11 |
| 4 | 48 | Jayson Treadaway | 🚫 3 | 3 | 3 | 🚫 4 | 4 | 10 |
| 5 | 49 | David Borden | 🚫 6 | 🚫 4 | 5 | 5 | 6 | 16 |
| 6 | 37 | Dean Barriball | 🚫 5 | 5 | 🚫 6 | 6 | 5 | 16 |
Teen/Collegiate Men's Classic Physique Tap to expand
Overall
| Rank | Athlete # | Athlete Name | Symmetry Total | Muscle Total | Condition Total | Overall Total |
|---|---|---|---|---|---|---|
| 1 | 51 | Dereck Stadmeyer | 3 | 3 | 3 | 9 |
| 2 | 52 | Duane Barnes | 6 | 6 | 6 | 18 |
Symmetry
| Rank | Athlete # | Athlete Name | J11 | J16 | J26 | J43 | J44 | Symmetry Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 51 | Dereck Stadmeyer | 🚫 1 | 1 | 1 | 1 | 🚫 1 | 3 |
| 2 | 52 | Duane Barnes | 🚫 2 | 2 | 2 | 2 | 🚫 2 | 6 |
Muscle
| Rank | Athlete # | Athlete Name | J11 | J16 | J26 | J43 | J44 | Muscle Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 51 | Dereck Stadmeyer | 🚫 1 | 1 | 1 | 1 | 🚫 1 | 3 |
| 2 | 52 | Duane Barnes | 🚫 2 | 2 | 2 | 2 | 🚫 2 | 6 |
Condition
| Rank | Athlete # | Athlete Name | J11 | J16 | J26 | J43 | J44 | Condition Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 51 | Dereck Stadmeyer | 🚫 1 | 1 | 1 | 1 | 🚫 1 | 3 |
| 2 | 52 | Duane Barnes | 🚫 2 | 2 | 2 | 2 | 🚫 2 | 6 |
Women's Figure
Novice Women's Figure Tap to expand
Overall
| Rank | Athlete # | Athlete Name | Symmetry Total | Muscle Total | Condition Total | Overall Total |
|---|---|---|---|---|---|---|
| 1 | 81 | BRITTANY HARDIN | 3 | 3 | 3 | 9 |
Symmetry
| Rank | Athlete # | Athlete Name | J11 | J16 | J26 | J43 | J44 | Symmetry Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 81 | BRITTANY HARDIN | 🚫 1 | 1 | 1 | 1 | 🚫 1 | 3 |
Muscle
| Rank | Athlete # | Athlete Name | J11 | J16 | J26 | J43 | J44 | Muscle Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 81 | BRITTANY HARDIN | 🚫 1 | 1 | 1 | 1 | 🚫 1 | 3 |
Condition
| Rank | Athlete # | Athlete Name | J11 | J16 | J26 | J43 | J44 | Condition Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 81 | BRITTANY HARDIN | 🚫 1 | 1 | 1 | 1 | 🚫 1 | 3 |
Open Women's Figure Tap to expand
Overall
| Rank | Athlete # | Athlete Name | Symmetry Total | Muscle Total | Condition Total | Overall Total |
|---|---|---|---|---|---|---|
| 1 | 77 | Shannon Isbell | 3 | 3 | 3 | 9 |
| 2 | 78 | Kristi Currin | 6 | 7 | 6 | 19 |
| 3 | 81 | BRITTANY HARDIN | 9 | 8 | 9 | 26 |
| 4 | 79 | Annamaria Scaccia | 12 | 12 | 12 | 36 |
Symmetry
| Rank | Athlete # | Athlete Name | J11 | J16 | J26 | J43 | J44 | Symmetry Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 77 | Shannon Isbell | 🚫 1 | 1 | 1 | 1 | 🚫 1 | 3 |
| 2 | 78 | Kristi Currin | 🚫 2 | 🚫 3 | 2 | 2 | 2 | 6 |
| 3 | 81 | BRITTANY HARDIN | 🚫 3 | 🚫 2 | 3 | 3 | 3 | 9 |
| 4 | 79 | Annamaria Scaccia | 🚫 4 | 4 | 4 | 4 | 🚫 4 | 12 |
Muscle
| Rank | Athlete # | Athlete Name | J11 | J16 | J26 | J43 | J44 | Muscle Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 77 | Shannon Isbell | 🚫 1 | 1 | 1 | 1 | 🚫 1 | 3 |
| 2 | 78 | Kristi Currin | 🚫 3 | 3 | 🚫 2 | 2 | 2 | 7 |
| 3 | 81 | BRITTANY HARDIN | 🚫 2 | 2 | 🚫 3 | 3 | 3 | 8 |
| 4 | 79 | Annamaria Scaccia | 🚫 4 | 4 | 4 | 4 | 🚫 4 | 12 |
Condition
| Rank | Athlete # | Athlete Name | J11 | J16 | J26 | J43 | J44 | Condition Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 77 | Shannon Isbell | 🚫 1 | 1 | 1 | 1 | 🚫 1 | 3 |
| 2 | 78 | Kristi Currin | 🚫 2 | 2 | 2 | 2 | 🚫 2 | 6 |
| 3 | 81 | BRITTANY HARDIN | 🚫 3 | 3 | 3 | 3 | 🚫 3 | 9 |
| 4 | 79 | Annamaria Scaccia | 🚫 4 | 4 | 4 | 4 | 🚫 4 | 12 |
Women's Athletic
Masters Women's Athletic Tap to expand
Overall
| Rank | Athlete # | Athlete Name | Symmetry Total | Muscle Total | Condition Total | Overall Total |
|---|---|---|---|---|---|---|
| 1 | 68 | Chazma Wallace | 3 | 3 | 3 | 9 |
| 2 | 71 | Jennifer Wilson | 6 | 8 | 8 | 22 |
| 3 | 136 | Rosie Sexton | 10 | 10 | 8 | 28 |
| 4 | 69 | Nikita Wilburn | 10 | 9 | 10 | 29 |
| 5 | 67 | Audra Kent | 15 | 15 | 15 | 45 |
| 6 | 35 | Dawn Bitting | 18 | 18 | 18 | 54 |
Symmetry
| Rank | Athlete # | Athlete Name | J11 | J16 | J26 | J43 | J44 | Symmetry Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 68 | Chazma Wallace | 🚫 1 | 1 | 🚫 2 | 1 | 1 | 3 |
| 2 | 71 | Jennifer Wilson | 2 | 2 | 🚫 1 | 2 | 🚫 4 | 6 |
| 3 | 136 | Rosie Sexton | 🚫 3 | 3 | 🚫 4 | 4 | 3 | 10 |
| 4 | 69 | Nikita Wilburn | 🚫 4 | 4 | 3 | 3 | 🚫 2 | 10 |
| 5 | 67 | Audra Kent | 🚫 5 | 5 | 5 | 5 | 🚫 5 | 15 |
| 6 | 35 | Dawn Bitting | 🚫 6 | 6 | 6 | 6 | 🚫 6 | 18 |
Muscle
| Rank | Athlete # | Athlete Name | J11 | J16 | J26 | J43 | J44 | Muscle Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 68 | Chazma Wallace | 🚫 1 | 1 | 🚫 2 | 1 | 1 | 3 |
| 2 | 71 | Jennifer Wilson | 2 | 🚫 4 | 🚫 1 | 2 | 4 | 8 |
| 3 | 136 | Rosie Sexton | 3 | 🚫 2 | 🚫 4 | 4 | 3 | 10 |
| 4 | 69 | Nikita Wilburn | 🚫 4 | 3 | 3 | 3 | 🚫 2 | 9 |
| 5 | 67 | Audra Kent | 🚫 5 | 5 | 🚫 6 | 5 | 5 | 15 |
| 6 | 35 | Dawn Bitting | 🚫 6 | 6 | 🚫 5 | 6 | 6 | 18 |
Condition
| Rank | Athlete # | Athlete Name | J11 | J16 | J26 | J43 | J44 | Condition Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 68 | Chazma Wallace | 🚫 1 | 1 | 🚫 2 | 1 | 1 | 3 |
| 2 | 71 | Jennifer Wilson | 2 | 🚫 4 | 🚫 1 | 2 | 4 | 8 |
| 3 | 136 | Rosie Sexton | 3 | 🚫 2 | 🚫 4 | 3 | 2 | 8 |
| 4 | 69 | Nikita Wilburn | 🚫 4 | 🚫 3 | 3 | 4 | 3 | 10 |
| 5 | 67 | Audra Kent | 🚫 5 | 5 | 🚫 6 | 5 | 5 | 15 |
| 6 | 35 | Dawn Bitting | 🚫 6 | 6 | 🚫 5 | 6 | 6 | 18 |
Novice Women's Athletic Tap to expand
Overall
| Rank | Athlete # | Athlete Name | Symmetry Total | Muscle Total | Condition Total | Overall Total |
|---|---|---|---|---|---|---|
| 1 | 111 | Nicole McConnell | 3 | 3 | 3 | 9 |
| 2 | 135 | Jelisha Scobey | 7 | 6 | 9 | 22 |
| 3 | 75 | Jada Lewis | 8 | 10 | 8 | 26 |
| 4 | 71 | Jennifer Wilson | 12 | 12 | 12 | 36 |
| 5 | 69 | Nikita Wilburn | 15 | 14 | 13 | 42 |
| 6 | 74 | Morgan Rickert | 18 | 18 | 18 | 54 |
| 7 | 35 | Dawn Bitting | 21 | 21 | 21 | 63 |
Symmetry
| Rank | Athlete # | Athlete Name | J11 | J16 | J26 | J43 | J44 | Symmetry Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 111 | Nicole McConnell | 🚫 1 | 1 | 1 | 1 | 🚫 1 | 3 |
| 2 | 135 | Jelisha Scobey | 3 | 🚫 2 | 2 | 2 | 🚫 4 | 7 |
| 3 | 75 | Jada Lewis | 🚫 2 | 3 | 🚫 4 | 3 | 2 | 8 |
| 4 | 71 | Jennifer Wilson | 4 | 4 | 🚫 3 | 4 | 🚫 5 | 12 |
| 5 | 69 | Nikita Wilburn | 🚫 5 | 5 | 5 | 5 | 🚫 3 | 15 |
| 6 | 74 | Morgan Rickert | 🚫 6 | 6 | 6 | 6 | 🚫 6 | 18 |
| 7 | 35 | Dawn Bitting | 🚫 7 | 7 | 7 | 7 | 🚫 7 | 21 |
Muscle
| Rank | Athlete # | Athlete Name | J11 | J16 | J26 | J43 | J44 | Muscle Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 111 | Nicole McConnell | 🚫 1 | 1 | 1 | 1 | 🚫 1 | 3 |
| 2 | 135 | Jelisha Scobey | 🚫 2 | 2 | 2 | 2 | 🚫 4 | 6 |
| 3 | 75 | Jada Lewis | 🚫 3 | 3 | 🚫 4 | 4 | 3 | 10 |
| 4 | 71 | Jennifer Wilson | 4 | 🚫 6 | 🚫 3 | 3 | 5 | 12 |
| 5 | 69 | Nikita Wilburn | 🚫 5 | 4 | 5 | 5 | 🚫 2 | 14 |
| 6 | 74 | Morgan Rickert | 🚫 6 | 🚫 5 | 6 | 6 | 6 | 18 |
| 7 | 35 | Dawn Bitting | 🚫 7 | 7 | 7 | 7 | 🚫 7 | 21 |
Condition
| Rank | Athlete # | Athlete Name | J11 | J16 | J26 | J43 | J44 | Condition Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 111 | Nicole McConnell | 🚫 1 | 1 | 1 | 1 | 🚫 1 | 3 |
| 2 | 135 | Jelisha Scobey | 3 | 🚫 2 | 2 | 🚫 5 | 4 | 9 |
| 3 | 75 | Jada Lewis | 🚫 2 | 3 | 🚫 4 | 3 | 2 | 8 |
| 4 | 71 | Jennifer Wilson | 4 | 🚫 5 | 3 | 🚫 2 | 5 | 12 |
| 5 | 69 | Nikita Wilburn | 🚫 5 | 4 | 5 | 4 | 🚫 3 | 13 |
| 6 | 74 | Morgan Rickert | 🚫 7 | 🚫 6 | 6 | 6 | 6 | 18 |
| 7 | 35 | Dawn Bitting | 🚫 6 | 🚫 7 | 7 | 7 | 7 | 21 |
Open Women's Athletic Tap to expand
Overall
| Rank | Athlete # | Athlete Name | Symmetry Total | Muscle Total | Condition Total | Overall Total |
|---|---|---|---|---|---|---|
| 1 | 111 | Nicole McConnell | 3 | 3 | 5 | 11 |
| 2 | 68 | Chazma Wallace | 6 | 6 | 4 | 16 |
| 3 | 135 | Jelisha Scobey | 10 | 10 | 12 | 32 |
| 4 | 76 | Nadia Moreno | 13 | 14 | 11 | 38 |
| 5 | 75 | Jada Lewis | 15 | 12 | 14 | 41 |
| 6 | 71 | Jennifer Wilson | 17 | 18 | 18 | 53 |
| 7 | 136 | Rosie Sexton | 21 | 21 | 20 | 62 |
