Competition Results
2022 CHI-TOWN WARRIOR SHOWDOWN
Chicago, Illinois
October 15, 2022
Jump to Division
Women's Figure
Pro
-
1st
Robin Evans
-
2nd
Eka Ukaobasi
-
3rd
Marcie Daugherty
-
4th
Raquele Stanton
Pro Masters
-
1st
Robin Evans
-
2nd
Eka Ukaobasi
-
3rd
Marcie Daugherty
-
4th
Raquele Stanton
Masters
-
1st
Erica Langley
Open
-
1st
Erica Langley
Women's Athletic
Masters
-
1st
Tamika Harrington
-
2nd
Candice Cobb
-
3rd
Erica Langley
-
4th
Jonda Cherry
-
5th
Victoria Lopez
Novice
-
1st
Elyssa Paulson
-
2nd
Yeseli Delgado
-
3rd
Jonda Cherry
-
4th
Victoria Lopez
-
5th
Morgan Rickert
Open
-
1st
Tamika Harrington
-
2nd
Elyssa Paulson
-
3rd
Erica Langley
-
4th
Jonda Cherry
-
5th
Candice Cobb
-
6th
Yeseli Delgado
-
7th
Victoria Lopez
-
8th
Morgan Rickert
Men's Physique
Pro
-
1st
Marzel McGee
-
2nd
Eric Murphy
-
3rd
Josh Stoneking
-
4th
Tyson Braziel
-
5th
Teddy Tatum
-
6th
Edric Joor
Pro Masters
-
1st
Eric Murphy
-
2nd
Lance Fisher
-
3rd
Josh Stoneking
-
4th
Johnathan Goins
-
5th
Teddy Tatum
-
6th
Edric Joor
Open
-
1st
Devin Suggs
-
2nd
Xavier Reed
Women's Bikini
Pro
-
1st
Dillah Muridi
-
2nd
Lani Kuhlman
-
3rd
Cynthia Mendez
-
4th
Sarita Battles
-
5th
Shanti Soman
-
6th
Marissa Martinez
Pro Masters
-
1st
Dillah Muridi
-
2nd
Cynthia Mendez
-
3rd
Sarita Battles
-
4th
Shanti Soman
Masters
-
1st
Candice Cobb
-
2nd
Tamika Harrington
Novice
-
1st
Elyssa Paulson
-
2nd
Yeseli Delgado
Open
-
1st
Candice Cobb
-
2nd
Elyssa Paulson
-
3rd
Tamika Harrington
-
4th
Yeseli Delgado
Women's Transformation
Open
-
1st
Kc Favorite
-
2nd
Cynthia Jemison
Women's Figure
Pro Women's Figure Tap to expand
Overall
| Rank | Athlete # | Athlete Name | Muscle Total | Symmetry Total | Condition Total | Overall Total |
|---|---|---|---|---|---|---|
| 1 | 4 | Robin Evans Evans | 4 | 6 | 6 | 16 |
| 2 | 5 | Eka Ukaobasi | 8 | 8 | 7 | 23 |
| 3 | 3 | Marcie Daugherty | 10 | 8 | 6 | 24 |
| 4 | 9 | Raquele Stanton | 8 | 8 | 11 | 27 |
Muscle
| Rank | Athlete # | Athlete Name | J41 | J45 | J46 | Muscle Total |
|---|---|---|---|---|---|---|
| 1 | 4 | Robin Evans Evans | 2 | 1 | 1 | 4 |
| 2 | 5 | Eka Ukaobasi | 1 | 3 | 4 | 8 |
| 3 | 3 | Marcie Daugherty | 4 | 4 | 2 | 10 |
| 4 | 9 | Raquele Stanton | 3 | 2 | 3 | 8 |
Symmetry
| Rank | Athlete # | Athlete Name | J41 | J45 | J46 | Symmetry Total |
|---|---|---|---|---|---|---|
| 1 | 4 | Robin Evans Evans | 1 | 4 | 1 | 6 |
| 2 | 5 | Eka Ukaobasi | 2 | 2 | 4 | 8 |
| 3 | 3 | Marcie Daugherty | 3 | 3 | 2 | 8 |
| 4 | 9 | Raquele Stanton | 4 | 1 | 3 | 8 |
Condition
| Rank | Athlete # | Athlete Name | J41 | J45 | J46 | Condition Total |
|---|---|---|---|---|---|---|
| 1 | 4 | Robin Evans Evans | 3 | 2 | 1 | 6 |
| 2 | 5 | Eka Ukaobasi | 2 | 3 | 2 | 7 |
| 3 | 3 | Marcie Daugherty | 1 | 1 | 4 | 6 |
| 4 | 9 | Raquele Stanton | 4 | 4 | 3 | 11 |
Open Women's Figure Tap to expand
Overall
| Rank | Athlete # | Athlete Name | Muscle Total | Symmetry Total | Condition Total | Overall Total |
|---|---|---|---|---|---|---|
| 1 | 7 | Erica Langley | 3 | 3 | 3 | 9 |
Muscle
| Rank | Athlete # | Athlete Name | J41 | J45 | J46 | Muscle Total |
|---|---|---|---|---|---|---|
| 1 | 7 | Erica Langley | 1 | 1 | 1 | 3 |
Symmetry
| Rank | Athlete # | Athlete Name | J41 | J45 | J46 | Symmetry Total |
|---|---|---|---|---|---|---|
| 1 | 7 | Erica Langley | 1 | 1 | 1 | 3 |
Condition
| Rank | Athlete # | Athlete Name | J41 | J45 | J46 | Condition Total |
|---|---|---|---|---|---|---|
| 1 | 7 | Erica Langley | 1 | 1 | 1 | 3 |
Women's Athletic
Masters Women's Athletic Tap to expand
Overall
| Rank | Athlete # | Athlete Name | Muscle Total | Symmetry Total | Condition Total | Overall Total |
|---|---|---|---|---|---|---|
| 1 | 13 | Tamika Harrington | 6 | 3 | 7 | 16 |
| 2 | 10 | Candice Cobb | 9 | 10 | 7 | 26 |
| 3 | 7 | Erica Langley | 7 | 10 | 11 | 28 |
| 4 | 12 | Jonda Cherry | 10 | 11 | 9 | 30 |
| 5 | 11 | Victoria Lopez | 13 | 11 | 11 | 35 |
Muscle
| Rank | Athlete # | Athlete Name | J41 | J45 | J46 | Muscle Total |
|---|---|---|---|---|---|---|
| 1 | 13 | Tamika Harrington | 3 | 2 | 1 | 6 |
| 2 | 10 | Candice Cobb | 2 | 4 | 3 | 9 |
| 3 | 7 | Erica Langley | 1 | 1 | 5 | 7 |
| 4 | 12 | Jonda Cherry | 5 | 3 | 2 | 10 |
| 5 | 11 | Victoria Lopez | 4 | 5 | 4 | 13 |
Symmetry
| Rank | Athlete # | Athlete Name | J41 | J45 | J46 | Symmetry Total |
|---|---|---|---|---|---|---|
| 1 | 13 | Tamika Harrington | 1 | 1 | 1 | 3 |
| 2 | 10 | Candice Cobb | 2 | 5 | 3 | 10 |
| 3 | 7 | Erica Langley | 3 | 3 | 4 | 10 |
| 4 | 12 | Jonda Cherry | 5 | 4 | 2 | 11 |
| 5 | 11 | Victoria Lopez | 4 | 2 | 5 | 11 |
Condition
| Rank | Athlete # | Athlete Name | J41 | J45 | J46 | Condition Total |
|---|---|---|---|---|---|---|
| 1 | 13 | Tamika Harrington | 4 | 2 | 1 | 7 |
| 2 | 10 | Candice Cobb | 1 | 4 | 2 | 7 |
| 3 | 7 | Erica Langley | 5 | 1 | 5 | 11 |
| 4 | 12 | Jonda Cherry | 3 | 3 | 3 | 9 |
| 5 | 11 | Victoria Lopez | 2 | 5 | 4 | 11 |
Novice Women's Athletic Tap to expand
Overall
| Rank | Athlete # | Athlete Name | Muscle Total | Symmetry Total | Condition Total | Overall Total |
|---|---|---|---|---|---|---|
| 1 | 16 | Yeseli Delgado | 5 | 3 | 6 | 14 |
| 2 | 15 | Elyssa Paulson | 5 | 6 | 4 | 15 |
| 3 | 12 | Jonda Cherry | 9 | 10 | 11 | 30 |
| 4 | 11 | Victoria Lopez | 11 | 11 | 9 | 31 |
| 5 | 17 | Morgan Rickert | 15 | 15 | 15 | 45 |
Muscle
| Rank | Athlete # | Athlete Name | J41 | J45 | J46 | Muscle Total |
|---|---|---|---|---|---|---|
| 1 | 16 | Yeseli Delgado | 2 | 2 | 1 | 5 |
| 2 | 15 | Elyssa Paulson | 1 | 1 | 3 | 5 |
| 3 | 12 | Jonda Cherry | 4 | 3 | 2 | 9 |
| 4 | 11 | Victoria Lopez | 3 | 4 | 4 | 11 |
| 5 | 17 | Morgan Rickert | 5 | 5 | 5 | 15 |
Symmetry
| Rank | Athlete # | Athlete Name | J41 | J45 | J46 | Symmetry Total |
|---|---|---|---|---|---|---|
| 1 | 16 | Yeseli Delgado | 1 | 1 | 1 | 3 |
| 2 | 15 | Elyssa Paulson | 2 | 2 | 2 | 6 |
| 3 | 12 | Jonda Cherry | 4 | 3 | 3 | 10 |
| 4 | 11 | Victoria Lopez | 3 | 4 | 4 | 11 |
| 5 | 17 | Morgan Rickert | 5 | 5 | 5 | 15 |
Condition
| Rank | Athlete # | Athlete Name | J41 | J45 | J46 | Condition Total |
|---|---|---|---|---|---|---|
| 1 | 16 | Yeseli Delgado | 2 | 1 | 3 | 6 |
| 2 | 15 | Elyssa Paulson | 1 | 2 | 1 | 4 |
| 3 | 12 | Jonda Cherry | 4 | 3 | 4 | 11 |
| 4 | 11 | Victoria Lopez | 3 | 4 | 2 | 9 |
| 5 | 17 | Morgan Rickert | 5 | 5 | 5 | 15 |
Open Women's Athletic Tap to expand
Overall
| Rank | Athlete # | Athlete Name | Muscle Total | Symmetry Total | Condition Total | Overall Total |
|---|---|---|---|---|---|---|
| 1 | 13 | Tamika Harrington | 7 | 5 | 7 | 19 |
| 2 | 15 | Elyssa Paulson | 9 | 5 | 8 | 22 |
| 3 | 12 | Jonda Cherry | 11 | 13 | 8 | 32 |
| 4 | 7 | Erica Langley | 9 | 13 | 12 | 34 |
| 5 | 16 | Yeseli Delgado | 12 | 14 | 14 | 40 |
| 6 | 10 | Candice Cobb | 16 | 14 | 15 | 45 |
| 7 | 11 | Victoria Lopez | 20 | 20 | 20 | 60 |
| 8 | 17 | Morgan Rickert | 24 | 24 | 24 | 72 |
Muscle
| Rank | Athlete # | Athlete Name | J41 | J45 | J46 | Muscle Total |
|---|---|---|---|---|---|---|
| 1 | 13 | Tamika Harrington | 3 | 2 | 2 | 7 |
| 2 | 15 | Elyssa Paulson | 2 | 4 | 3 | 9 |
| 3 | 12 | Jonda Cherry | 4 | 3 | 4 | 11 |
| 4 | 7 | Erica Langley | 1 | 1 | 7 | 9 |
| 5 | 16 | Yeseli Delgado | 6 | 5 | 1 | 12 |
| 6 | 10 | Candice Cobb | 5 | 6 | 5 | 16 |
| 7 | 11 | Victoria Lopez | 7 | 7 | 6 | 20 |
| 8 | 17 | Morgan Rickert | 8 | 8 | 8 | 24 |
Symmetry
| Rank | Athlete # | Athlete Name | J41 | J45 | J46 | Symmetry Total |
|---|---|---|---|---|---|---|
| 1 | 13 | Tamika Harrington | 2 | 2 | 1 | 5 |
| 2 | 15 | Elyssa Paulson | 1 | 1 | 3 | 5 |
| 3 | 12 | Jonda Cherry | 4 | 4 | 5 | 13 |
| 4 | 7 | Erica Langley | 3 | 3 | 7 | 13 |
| 5 | 16 | Yeseli Delgado | 6 | 6 | 2 | 14 |
| 6 | 10 | Candice Cobb | 5 | 5 | 4 | 14 |
| 7 | 11 | Victoria Lopez | 7 | 7 | 6 | 20 |
| 8 | 17 | Morgan Rickert | 8 | 8 | 8 | 24 |
Condition
| Rank | Athlete # | Athlete Name | J41 | J45 | J46 | Condition Total |
|---|---|---|---|---|---|---|
| 1 | 13 | Tamika Harrington | 3 | 3 | 1 | 7 |
| 2 | 15 | Elyssa Paulson | 1 | 4 | 3 | 8 |
| 3 | 12 | Jonda Cherry | 2 | 2 | 4 | 8 |
| 4 | 7 | Erica Langley | 4 | 1 | 7 | 12 |
| 5 | 16 | Yeseli Delgado | 6 | 6 | 2 | 14 |
| 6 | 10 | Candice Cobb | 5 | 5 | 5 | 15 |
| 7 | 11 | Victoria Lopez | 7 | 7 | 6 | 20 |
| 8 | 17 | Morgan Rickert | 8 | 8 | 8 | 24 |
Men's Physique
Pro Men's Physique Tap to expand
Overall
| Rank | Athlete # | Athlete Name | Muscle Total | Symmetry Total | Condition Total | Overall Total |
|---|---|---|---|---|---|---|
| 1 | 26 | Marzel McGee | 5 | 7 | 5 | 17 |
| 2 | 23 | eric murphy | 6 | 9 | 6 | 21 |
| 3 | 27 | Tyson Braziel | 9 | 8 | 12 | 29 |
| 4 | 20 | josh stoneking | 11 | 12 | 9 | 32 |
| 5 | 19 | Teddy Tatum | 14 | 13 | 13 | 40 |
| 6 | 18 | Edric Joor | 18 | 14 | 18 | 50 |
Muscle
| Rank | Athlete # | Athlete Name | J41 | J45 | J46 | Muscle Total |
|---|---|---|---|---|---|---|
| 1 | 26 | Marzel McGee | 1 | 1 | 3 | 5 |
| 2 | 23 | eric murphy | 2 | 2 | 2 | 6 |
| 3 | 27 | Tyson Braziel | 4 | 4 | 1 | 9 |
| 4 | 20 | josh stoneking | 3 | 3 | 5 | 11 |
| 5 | 19 | Teddy Tatum | 5 | 5 | 4 | 14 |
| 6 | 18 | Edric Joor | 6 | 6 | 6 | 18 |
Symmetry
| Rank | Athlete # | Athlete Name | J41 | J45 | J46 | Symmetry Total |
|---|---|---|---|---|---|---|
| 1 | 26 | Marzel McGee | 1 | 2 | 4 | 7 |
| 2 | 23 | eric murphy | 2 | 1 | 6 | 9 |
| 3 | 27 | Tyson Braziel | 3 | 4 | 1 | 8 |
| 4 | 20 | josh stoneking | 4 | 3 | 5 | 12 |
| 5 | 19 | Teddy Tatum | 5 | 5 | 3 | 13 |
| 6 | 18 | Edric Joor | 6 | 6 | 2 | 14 |
Condition
| Rank | Athlete # | Athlete Name | J41 | J45 | J46 | Condition Total |
|---|---|---|---|---|---|---|
| 1 | 26 | Marzel McGee | 2 | 2 | 1 | 5 |
| 2 | 23 | eric murphy | 1 | 1 | 4 | 6 |
| 3 | 27 | Tyson Braziel | 5 | 5 | 2 | 12 |
| 4 | 20 | josh stoneking | 3 | 3 | 3 | 9 |
| 5 | 19 | Teddy Tatum | 4 | 4 | 5 | 13 |
| 6 | 18 | Edric Joor | 6 | 6 | 6 | 18 |
Pro Masters Men's Physique Tap to expand
Overall
| Rank | Athlete # | Athlete Name | Muscle Total | Symmetry Total | Condition Total | Overall Total |
|---|---|---|---|---|---|---|
| 1 | 22 | Lance Fisher | 3 | 5 | 5 | 13 |
| 2 | 23 | eric murphy | 6 | 8 | 5 | 19 |
| 3 | 19 | Teddy Tatum | 13 | 13 | 13 | 39 |
| 4 | 21 | Johnathan Goins | 13 | 13 | 14 | 40 |
| 5 | 18 | Edric Joor | 17 | 13 | 18 | 48 |
Muscle
| Rank | Athlete # | Athlete Name | J41 | J45 | J46 | Muscle Total |
|---|---|---|---|---|---|---|
| 1 | 22 | Lance Fisher | 1 | 1 | 1 | 3 |
| 2 | 23 | eric murphy | 2 | 2 | 2 | 6 |
| 3 | 19 | Teddy Tatum | 5 | 5 | 3 | 13 |
| 4 | 21 | Johnathan Goins | 4 | 3 | 6 | 13 |
| 5 | 18 | Edric Joor | 6 | 6 | 5 | 17 |
Symmetry
| Rank | Athlete # | Athlete Name | J41 | J45 | J46 | Symmetry Total |
|---|---|---|---|---|---|---|
| 1 | 22 | Lance Fisher | 1 | 2 | 2 | 5 |
| 2 | 23 | eric murphy | 2 | 1 | 5 | 8 |
| 3 | 19 | Teddy Tatum | 5 | 5 | 3 | 13 |
| 4 | 21 | Johnathan Goins | 4 | 3 | 6 | 13 |
| 5 | 18 | Edric Joor | 6 | 6 | 1 | 13 |
Condition
| Rank | Athlete # | Athlete Name | J41 | J45 | J46 | Condition Total |
|---|---|---|---|---|---|---|
| 1 | 22 | Lance Fisher | 2 | 2 | 1 | 5 |
| 2 | 23 | eric murphy | 1 | 1 | 3 | 5 |
| 3 | 19 | Teddy Tatum | 4 | 4 | 5 | 13 |
| 4 | 21 | Johnathan Goins | 5 | 5 | 4 | 14 |
| 5 | 18 | Edric Joor | 6 | 6 | 6 | 18 |
Open Men's Physique Tap to expand
Overall
| Rank | Athlete # | Athlete Name | Muscle Total | Symmetry Total | Condition Total | Overall Total |
|---|---|---|---|---|---|---|
| 1 | 24 | Devin Suggs | 3 | 3 | 3 | 9 |
| 2 | 25 | Xavier Reed | 6 | 6 | 6 | 18 |
Muscle
| Rank | Athlete # | Athlete Name | J41 | J45 | J46 | Muscle Total |
|---|---|---|---|---|---|---|
| 1 | 24 | Devin Suggs | 1 | 1 | 1 | 3 |
| 2 | 25 | Xavier Reed | 2 | 2 | 2 | 6 |
Symmetry
| Rank | Athlete # | Athlete Name | J41 | J45 | J46 | Symmetry Total |
|---|---|---|---|---|---|---|
| 1 | 24 | Devin Suggs | 1 | 1 | 1 | 3 |
| 2 | 25 | Xavier Reed | 2 | 2 | 2 | 6 |
Condition
| Rank | Athlete # | Athlete Name | J41 | J45 | J46 | Condition Total |
|---|---|---|---|---|---|---|
| 1 | 24 | Devin Suggs | 1 | 1 | 1 | 3 |
| 2 | 25 | Xavier Reed | 2 | 2 | 2 | 6 |
Women's Bikini
Pro Women's Bikini Tap to expand
Overall
| Rank | Athlete # | Athlete Name | Muscle Total | Symmetry Total | Condition Total | Overall Total |
|---|---|---|---|---|---|---|
| 1 | 32 | Lani Kuhlman | 4 | 5 | 8 | 17 |
| 2 | 31 | Cynthia Mendez | 7 | 9 | 3 | 19 |
| 3 | 28 | Dillah Muridi | 7 | 7 | 7 | 21 |
| 4 | 29 | Sarita Battles | 13 | 11 | 14 | 38 |
| 5 | 33 | Marissa Martinez | 16 | 13 | 16 | 45 |
| 6 | 30 | Shanti Soman | 16 | 18 | 15 | 49 |
Muscle
| Rank | Athlete # | Athlete Name | J41 | J45 | J46 | Muscle Total |
|---|---|---|---|---|---|---|
| 1 | 32 | Lani Kuhlman | 1 | 1 | 2 | 4 |
| 2 | 31 | Cynthia Mendez | 3 | 3 | 1 | 7 |
| 3 | 28 | Dillah Muridi | 2 | 2 | 3 | 7 |
| 4 | 29 | Sarita Battles | 4 | 4 | 5 | 13 |
| 5 | 33 | Marissa Martinez | 6 | 6 | 4 | 16 |
| 6 | 30 | Shanti Soman | 5 | 5 | 6 | 16 |
Symmetry
| Rank | Athlete # | Athlete Name | J41 | J45 | J46 | Symmetry Total |
|---|---|---|---|---|---|---|
| 1 | 32 | Lani Kuhlman | 2 | 2 | 1 | 5 |
| 2 | 31 | Cynthia Mendez | 4 | 3 | 2 | 9 |
| 3 | 28 | Dillah Muridi | 1 | 1 | 5 | 7 |
| 4 | 29 | Sarita Battles | 3 | 4 | 4 | 11 |
| 5 | 33 | Marissa Martinez | 5 | 5 | 3 | 13 |
| 6 | 30 | Shanti Soman | 6 | 6 | 6 | 18 |
Condition
| Rank | Athlete # | Athlete Name | J41 | J45 | J46 | Condition Total |
|---|---|---|---|---|---|---|
| 1 | 32 | Lani Kuhlman | 3 | 3 | 2 | 8 |
| 2 | 31 | Cynthia Mendez | 1 | 1 | 1 | 3 |
| 3 | 28 | Dillah Muridi | 2 | 2 | 3 | 7 |
| 4 | 29 | Sarita Battles | 5 | 4 | 5 | 14 |
| 5 | 33 | Marissa Martinez | 6 | 6 | 4 | 16 |
| 6 | 30 | Shanti Soman | 4 | 5 | 6 | 15 |
Masters Women's Bikini Tap to expand
Overall
| Rank | Athlete # | Athlete Name | Muscle Total | Symmetry Total | Condition Total | Overall Total |
|---|---|---|---|---|---|---|
| 1 | 10 | Candice Cobb | 5 | 3 | 3 | 11 |
| 2 | 13 | Tamika Harrington | 4 | 6 | 6 | 16 |
Muscle
| Rank | Athlete # | Athlete Name | J41 | J45 | J46 | Muscle Total |
|---|---|---|---|---|---|---|
| 1 | 10 | Candice Cobb | 2 | 2 | 1 | 5 |
| 2 | 13 | Tamika Harrington | 1 | 1 | 2 | 4 |
Symmetry
| Rank | Athlete # | Athlete Name | J41 | J45 | J46 | Symmetry Total |
|---|---|---|---|---|---|---|
| 1 | 10 | Candice Cobb | 1 | 1 | 1 | 3 |
| 2 | 13 | Tamika Harrington | 2 | 2 | 2 | 6 |
Condition
| Rank | Athlete # | Athlete Name | J41 | J45 | J46 | Condition Total |
|---|---|---|---|---|---|---|
| 1 | 10 | Candice Cobb | 1 | 1 | 1 | 3 |
| 2 | 13 | Tamika Harrington | 2 | 2 | 2 | 6 |
Novice Women's Bikini Tap to expand
Overall
| Rank | Athlete # | Athlete Name | Muscle Total | Symmetry Total | Condition Total | Overall Total |
|---|---|---|---|---|---|---|
| 1 | 15 | Elyssa Paulson | 4 | 5 | 4 | 13 |
| 2 | 16 | Yeseli Delgado | 5 | 5 | 5 | 15 |
Muscle
| Rank | Athlete # | Athlete Name | J41 | J45 | J46 | Muscle Total |
|---|---|---|---|---|---|---|
| 1 | 15 | Elyssa Paulson | 1 | 1 | 2 | 4 |
| 2 | 16 | Yeseli Delgado | 2 | 2 | 1 | 5 |
Symmetry
| Rank | Athlete # | Athlete Name | J41 | J45 | J46 | Symmetry Total |
|---|---|---|---|---|---|---|
| 1 | 15 | Elyssa Paulson | 2 | 2 | 1 | 5 |
| 2 | 16 | Yeseli Delgado | 1 | 2 | 2 | 5 |
Condition
| Rank | Athlete # | Athlete Name | J41 | J45 | J46 | Condition Total |
|---|---|---|---|---|---|---|
| 1 | 15 | Elyssa Paulson | 1 | 1 | 2 | 4 |
| 2 | 16 | Yeseli Delgado | 2 | 2 | 1 | 5 |
Open Women's Bikini Tap to expand
Overall
| Rank | Athlete # | Athlete Name | Muscle Total | Symmetry Total | Condition Total | Overall Total |
|---|---|---|---|---|---|---|
| 1 | 10 | Candice Cobb | 5 | 5 | 3 | 13 |
| 2 | 15 | Elyssa Paulson | 5 | 5 | 7 | 17 |
| 3 | 13 | Tamika Harrington | 8 | 10 | 10 | 28 |
| 4 | 16 | Yeseli Delgado | 12 | 10 | 10 | 32 |
Muscle
| Rank | Athlete # | Athlete Name | J41 | J45 | J46 | Muscle Total |
|---|---|---|---|---|---|---|
| 1 | 10 | Candice Cobb | 2 | 2 | 1 | 5 |
| 2 | 15 | Elyssa Paulson | 1 | 1 | 3 | 5 |
| 3 | 13 | Tamika Harrington | 3 | 3 | 2 | 8 |
| 4 | 16 | Yeseli Delgado | 4 | 4 | 4 | 12 |
Symmetry
| Rank | Athlete # | Athlete Name | J41 | J45 | J46 | Symmetry Total |
|---|---|---|---|---|---|---|
| 1 | 10 | Candice Cobb | 2 | 2 | 1 | 5 |
| 2 | 15 | Elyssa Paulson | 1 | 1 | 3 | 5 |
| 3 | 13 | Tamika Harrington | 4 | 4 | 2 | 10 |
| 4 | 16 | Yeseli Delgado | 3 | 3 | 4 | 10 |
Condition
| Rank | Athlete # | Athlete Name | J41 | J45 | J46 | Condition Total |
|---|---|---|---|---|---|---|
| 1 | 10 | Candice Cobb | 1 | 1 | 1 | 3 |
| 2 | 15 | Elyssa Paulson | 2 | 2 | 3 | 7 |
| 3 | 13 | Tamika Harrington | 4 | 4 | 2 | 10 |
| 4 | 16 | Yeseli Delgado | 3 | 3 | 4 | 10 |
Women's Transformation
Women's Transformation Tap to expand
Overall
| Rank | Athlete # | Athlete Name | Muscle Total | Symmetry Total | Condition Total | Overall Total |
|---|---|---|---|---|---|---|
| 1 | 2 | Kc Favorite | 3 | 3 | 3 | 9 |
| 2 | 1 | Cynthia Jemison | 6 | 6 | 6 | 18 |
Muscle
| Rank | Athlete # | Athlete Name | J41 | J45 | J46 | Muscle Total |
|---|---|---|---|---|---|---|
| 1 | 2 | Kc Favorite | 1 | 1 | 1 | 3 |
| 2 | 1 | Cynthia Jemison | 2 | 2 | 2 | 6 |
Symmetry
| Rank | Athlete # | Athlete Name | J41 | J45 | J46 | Symmetry Total |
|---|---|---|---|---|---|---|
| 1 | 2 | Kc Favorite | 1 | 1 | 1 | 3 |
| 2 | 1 | Cynthia Jemison | 2 | 2 | 2 | 6 |
Condition
| Rank | Athlete # | Athlete Name | J41 | J45 | J46 | Condition Total |
|---|---|---|---|---|---|---|
| 1 | 2 | Kc Favorite | 1 | 1 | 1 | 3 |
| 2 | 1 | Cynthia Jemison | 2 | 2 | 2 | 6 |
Pro Masters Bikini
Pro Masters Bikini Tap to expand
Overall
| Rank | Athlete # | Athlete Name | Muscle Total | Symmetry Total | Condition Total | Overall Total |
|---|---|---|---|---|---|---|
| 1 | 28 | Dillah Muridi | 4 | 5 | 6 | 15 |
| 2 | 31 | Cynthia Mendez | 5 | 7 | 3 | 15 |
| 3 | 29 | Sarita Battles | 10 | 6 | 11 | 27 |
| 4 | 30 | Shanti Soman | 11 | 12 | 10 | 33 |
Muscle
| Rank | Athlete # | Athlete Name | J41 | J45 | J46 | Muscle Total |
|---|---|---|---|---|---|---|
| 1 | 28 | Dillah Muridi | 2 | 1 | 1 | 4 |
| 2 | 31 | Cynthia Mendez | 1 | 2 | 2 | 5 |
| 3 | 29 | Sarita Battles | 4 | 3 | 3 | 10 |
| 4 | 30 | Shanti Soman | 3 | 4 | 4 | 11 |
Symmetry
| Rank | Athlete # | Athlete Name | J41 | J45 | J46 | Symmetry Total |
|---|---|---|---|---|---|---|
| 1 | 28 | Dillah Muridi | 1 | 1 | 3 | 5 |
| 2 | 31 | Cynthia Mendez | 3 | 3 | 1 | 7 |
| 3 | 29 | Sarita Battles | 2 | 2 | 2 | 6 |
| 4 | 30 | Shanti Soman | 4 | 4 | 4 | 12 |
Condition
| Rank | Athlete # | Athlete Name | J41 | J45 | J46 | Condition Total |
|---|---|---|---|---|---|---|
| 1 | 28 | Dillah Muridi | 2 | 2 | 2 | 6 |
| 2 | 31 | Cynthia Mendez | 1 | 1 | 1 | 3 |
| 3 | 29 | Sarita Battles | 4 | 4 | 3 | 11 |
| 4 | 30 | Shanti Soman | 3 | 3 | 4 | 10 |
Masters Women Figure
Masters Women Figure Tap to expand
Overall
| Rank | Athlete # | Athlete Name | Muscle Total | Symmetry Total | Condition Total | Overall Total |
|---|---|---|---|---|---|---|
| 1 | 7 | Erica Langley | 3 | 3 | 3 | 9 |
Muscle
| Rank | Athlete # | Athlete Name | J41 | J45 | J46 | Muscle Total |
|---|---|---|---|---|---|---|
| 1 | 7 | Erica Langley | 1 | 1 | 1 | 3 |
Symmetry
| Rank | Athlete # | Athlete Name | J41 | J45 | J46 | Symmetry Total |
|---|---|---|---|---|---|---|
| 1 | 7 | Erica Langley | 1 | 1 | 1 | 3 |
Condition
| Rank | Athlete # | Athlete Name | J41 | J45 | J46 | Condition Total |
|---|---|---|---|---|---|---|
| 1 | 7 | Erica Langley | 1 | 1 | 1 | 3 |
Pro Women's Masters Figure
Pro Women's Masters Figure Tap to expand
Overall
| Rank | Athlete # | Athlete Name | Muscle Total | Symmetry Total | Condition Total | Overall Total |
|---|---|---|---|---|---|---|
| 1 | 3 | Marcie Daugherty | 11 | 7 | 6 | 24 |
| 2 | 9 | Raquele Stanton | 10 | 11 | 12 | 33 |
Muscle
| Rank | Athlete # | Athlete Name | J41 | J45 | J46 | Muscle Total |
|---|---|---|---|---|---|---|
| 1 | 3 | Marcie Daugherty | 4 | 4 | 3 | 11 |
| 2 | 9 | Raquele Stanton | 3 | 3 | 4 | 10 |
Symmetry
| Rank | Athlete # | Athlete Name | J41 | J45 | J46 | Symmetry Total |
|---|---|---|---|---|---|---|
| 1 | 3 | Marcie Daugherty | 3 | 3 | 1 | 7 |
| 2 | 9 | Raquele Stanton | 4 | 4 | 3 | 11 |
Condition
| Rank | Athlete # | Athlete Name | J41 | J45 | J46 | Condition Total |
|---|---|---|---|---|---|---|
| 1 | 3 | Marcie Daugherty | 1 | 3 | 2 | 6 |
| 2 | 9 | Raquele Stanton | 4 | 4 | 4 | 12 |