Competition Results
2021 TEXAS CLASSIC
Dallas, Texas
November 20, 2021
Jump to Division
Men's Bodybuilding
Masters 35+
-
1st
Luis Romero
-
2nd
Joshua Zientek
Masters 45+
-
1st
Stanley Porter
-
2nd
Thomas Freeman
Novice
-
1st
Luis Romero
-
2nd
Thomas Freeman
Open
-
1st
Luis Romero
-
2nd
Joshua Zientek
-
3rd
Stanley Porter
Men's Classic Physique
Pro
-
1st
Kadimah Duncan
-
2nd
Darrell Bolden
-
3rd
Brent Coffee
-
4th
Cory Williams
Masters
-
1st
Joshua Zientek
-
2nd
Luis Romero
-
3rd
Cedric Mims
Novice
-
1st
Luis Romero
-
2nd
Nathan Trevino
-
3rd
Cedric Mims
Open
-
1st
Luis Romero
-
2nd
Shine Johnson
-
3rd
Joshua Zientek
-
4th
Joaquin Pistokache
-
5th
Kenyatta Carter
Women's Figure
Pro
-
1st
Daisy Saldivar
-
2nd
Kelley Martinez
-
3rd
Melissa Chavez
-
4th
Alice Hernandez
-
5th
Lisa Treece
Masters
-
1st
Donna Byrom
-
2nd
Brooke Friley
-
3rd
Kristi Currin
-
4th
Rosie McGill
-
5th
Paula Jones
Novice
-
1st
Brooke Friley
-
2nd
Annamaria Scaccia
-
3rd
Paula Jones
Open
-
1st
Donna Byrom
-
2nd
Brooke Friley
-
3rd
Kristi Currin
-
4th
Rosie McGill
-
5th
Paula Jones
Women's Athletic
Masters
-
1st
Rosaline Baum
-
2nd
Heather Guerrero
-
3rd
Alisa Hope Wagner
-
4th
Rosie McGill
-
5th
Temecia Ross
Novice
-
1st
Suleyma Rivera
-
2nd
Chantel-Lee Law
-
3rd
Laci Soto
-
4th
Alisa Hope Wagner
-
5th
Megan Haverkamp
Class A
-
1st
Vanessa Flores
-
2nd
Rosaline Baum
-
3rd
Suleyma Rivera
-
4th
Heather Guerrero
-
5th
Camille Heersche
-
6th
Rosie McGill
Class B
-
1st
Chantel Lee
-
2nd
Laci Soto
-
3rd
Alisa Hope Wagner
-
4th
Temecia Ross
Men's Physique
Masters
-
1st
Anthony Johnson
-
2nd
Chris McMullen
-
3rd
Edwin Martinez
-
4th
Shaun Rose
Novice
-
1st
Anthony Johnson
-
2nd
Edwin Martinez
-
3rd
Pete Lopez
Open
-
1st
Chris McMullen
-
2nd
Joaquin Pistokache
-
3rd
Edwin Martinez
-
4th
Shaun Rose
Women's Bikini
Pro Masters
-
1st
Staci Baker-Williams
-
2nd
Cynthia Mendez
-
3rd
Linda Berry
-
4th
Jamie Hensley
Masters 35+
-
1st
Heather Guerrero
-
2nd
FaShay Halley
-
3rd
Camille Heersche
-
4th
Amanda Berdine
Masters 45+
-
1st
Elizabeth Thompson
-
2nd
Tori Park
Novice Class A
-
1st
Jada Chapman
-
2nd
Camille Heersche
-
3rd
Amanda Berdine
Novice Class B
-
1st
Regina Rodriguez
-
2nd
Chantel-Lee Law
-
3rd
FaShay Halley
-
4th
Katrina Filippone
Novice Class C
-
1st
Laci Soto
-
2nd
Danielle Jones
-
3rd
Megan Haverkamp
Open Class A
-
1st
Vanessa Flores
-
2nd
Heather Guerrero
-
3rd
Elizabeth Thompson
Open Class B
-
1st
Laci Soto
-
2nd
Regina Rodriguez
-
3rd
Chantel-Lee Law
-
4th
Danielle Jones
Women's Transformation
Open
-
1st
Amanda Berdine
-
2nd
Camille Heersche
-
3rd
Megan Haverkamp
-
4th
Kaylin Washington
-
5th
Annamaria Scaccia
Men's Bodybuilding
Novice Men's Bodybuilding Tap to expand
Overall
| Rank | Athlete # | Athlete Name | Muscle Total | Symmetry Total | Condition Total | Overall Total |
|---|---|---|---|---|---|---|
| 1 | 51 | Luis Romero | 3 | 3 | 3 | 9 |
| 2 | 53 | thomas freeman | 6 | 6 | 6 | 18 |
Muscle
| Rank | Athlete # | Athlete Name | J9 | J41 | J52 | J53 | J54 | Muscle Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 51 | Luis Romero | 🚫 1 | 1 | 1 | 1 | 🚫 1 | 3 |
| 2 | 53 | thomas freeman | 🚫 2 | 2 | 2 | 2 | 🚫 2 | 6 |
Symmetry
| Rank | Athlete # | Athlete Name | J9 | J41 | J52 | J53 | J54 | Symmetry Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 51 | Luis Romero | 🚫 1 | 1 | 1 | 1 | 🚫 1 | 3 |
| 2 | 53 | thomas freeman | 🚫 2 | 2 | 2 | 2 | 🚫 2 | 6 |
Condition
| Rank | Athlete # | Athlete Name | J9 | J41 | J52 | J53 | J54 | Condition Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 51 | Luis Romero | 🚫 1 | 1 | 1 | 1 | 🚫 1 | 3 |
| 2 | 53 | thomas freeman | 🚫 2 | 2 | 2 | 2 | 🚫 2 | 6 |
Open Men's Bodybuilding Tap to expand
Overall
| Rank | Athlete # | Athlete Name | Muscle Total | Symmetry Total | Condition Total | Overall Total |
|---|---|---|---|---|---|---|
| 1 | 51 | Luis Romero | 3 | 4 | 6 | 13 |
| 2 | 50 | Joshua Zientek | 7 | 5 | 3 | 15 |
| 3 | 52 | Stanley Porter | 7 | 9 | 9 | 25 |
Muscle
| Rank | Athlete # | Athlete Name | J9 | J41 | J52 | J53 | J54 | Muscle Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 51 | Luis Romero | 🚫 1 | 1 | 🚫 3 | 1 | 1 | 3 |
| 2 | 50 | Joshua Zientek | 2 | 🚫 3 | 🚫 1 | 3 | 2 | 7 |
| 3 | 52 | Stanley Porter | 🚫 3 | 🚫 2 | 2 | 2 | 3 | 7 |
Symmetry
| Rank | Athlete # | Athlete Name | J9 | J41 | J52 | J53 | J54 | Symmetry Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 51 | Luis Romero | 🚫 1 | 2 | 🚫 3 | 1 | 1 | 4 |
| 2 | 50 | Joshua Zientek | 🚫 2 | 🚫 1 | 1 | 2 | 2 | 5 |
| 3 | 52 | Stanley Porter | 🚫 3 | 3 | 🚫 2 | 3 | 3 | 9 |
Condition
| Rank | Athlete # | Athlete Name | J9 | J41 | J52 | J53 | J54 | Condition Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 51 | Luis Romero | 🚫 2 | 2 | 2 | 2 | 🚫 2 | 6 |
| 2 | 50 | Joshua Zientek | 🚫 1 | 1 | 1 | 1 | 🚫 1 | 3 |
| 3 | 52 | Stanley Porter | 🚫 3 | 3 | 3 | 3 | 🚫 3 | 9 |
Men's Classic Physique
Pro Men's Classic Physique Tap to expand
Overall
| Rank | Athlete # | Athlete Name | Muscle Total | Symmetry Total | Condition Total | Overall Total |
|---|---|---|---|---|---|---|
| 1 | 76 | Kadimah Duncan | 3 | 3 | 6 | 12 |
| 2 | 75 | darrell bolden | 6 | 6 | 3 | 15 |
| 3 | 73 | Brent Coffee | 10 | 11 | 9 | 30 |
| 4 | 74 | Cory Williams | 11 | 10 | 12 | 33 |
Muscle
| Rank | Athlete # | Athlete Name | J9 | J41 | J52 | J53 | J54 | Muscle Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 76 | Kadimah Duncan | 🚫 1 | 1 | 1 | 1 | 🚫 1 | 3 |
| 2 | 75 | darrell bolden | 🚫 2 | 2 | 2 | 🚫 3 | 2 | 6 |
| 3 | 73 | Brent Coffee | 3 | 3 | 🚫 4 | 🚫 2 | 4 | 10 |
| 4 | 74 | Cory Williams | 🚫 4 | 4 | 🚫 3 | 4 | 3 | 11 |
Symmetry
| Rank | Athlete # | Athlete Name | J9 | J41 | J52 | J53 | J54 | Symmetry Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 76 | Kadimah Duncan | 🚫 1 | 1 | 1 | 1 | 🚫 2 | 3 |
| 2 | 75 | darrell bolden | 2 | 🚫 3 | 2 | 2 | 🚫 1 | 6 |
| 3 | 73 | Brent Coffee | 🚫 4 | 🚫 2 | 4 | 3 | 4 | 11 |
| 4 | 74 | Cory Williams | 🚫 3 | 🚫 4 | 3 | 4 | 3 | 10 |
Condition
| Rank | Athlete # | Athlete Name | J9 | J41 | J52 | J53 | J54 | Condition Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 76 | Kadimah Duncan | 🚫 3 | 🚫 1 | 2 | 2 | 2 | 6 |
| 2 | 75 | darrell bolden | 🚫 1 | 🚫 2 | 1 | 1 | 1 | 3 |
| 3 | 73 | Brent Coffee | 🚫 2 | 3 | 3 | 3 | 🚫 4 | 9 |
| 4 | 74 | Cory Williams | 🚫 4 | 4 | 4 | 4 | 🚫 3 | 12 |
Masters Men's Classic Physique Tap to expand
Overall
| Rank | Athlete # | Athlete Name | Muscle Total | Symmetry Total | Condition Total | Overall Total |
|---|---|---|---|---|---|---|
| 1 | 50 | Joshua Zientek | 5 | 5 | 3 | 13 |
| 2 | 51 | Luis Romero | 4 | 5 | 6 | 15 |
| 3 | 68 | Cedric Mims | 9 | 8 | 9 | 26 |
Muscle
| Rank | Athlete # | Athlete Name | J9 | J41 | J52 | J53 | J54 | Muscle Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 50 | Joshua Zientek | 2 | 2 | 🚫 1 | 🚫 3 | 1 | 5 |
| 2 | 51 | Luis Romero | 🚫 1 | 1 | 🚫 2 | 1 | 2 | 4 |
| 3 | 68 | Cedric Mims | 🚫 3 | 3 | 3 | 🚫 2 | 3 | 9 |
Symmetry
| Rank | Athlete # | Athlete Name | J9 | J41 | J52 | J53 | J54 | Symmetry Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 50 | Joshua Zientek | 🚫 3 | 🚫 1 | 1 | 3 | 1 | 5 |
| 2 | 51 | Luis Romero | 🚫 1 | 🚫 2 | 2 | 1 | 2 | 5 |
| 3 | 68 | Cedric Mims | 🚫 2 | 🚫 3 | 3 | 2 | 3 | 8 |
Condition
| Rank | Athlete # | Athlete Name | J9 | J41 | J52 | J53 | J54 | Condition Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 50 | Joshua Zientek | 🚫 1 | 🚫 2 | 1 | 1 | 1 | 3 |
| 2 | 51 | Luis Romero | 🚫 2 | 🚫 1 | 2 | 2 | 2 | 6 |
| 3 | 68 | Cedric Mims | 🚫 3 | 3 | 3 | 3 | 🚫 3 | 9 |
Novice Men's Classic Physique Tap to expand
Overall
| Rank | Athlete # | Athlete Name | Muscle Total | Symmetry Total | Condition Total | Overall Total |
|---|---|---|---|---|---|---|
| 1 | 51 | Luis Romero | 3 | 3 | 3 | 9 |
| 2 | 69 | Nathan Trevino | 6 | 9 | 6 | 21 |
| 3 | 68 | Cedric Mims | 9 | 6 | 9 | 24 |
Muscle
| Rank | Athlete # | Athlete Name | J9 | J41 | J52 | J53 | J54 | Muscle Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 51 | Luis Romero | 🚫 1 | 1 | 1 | 1 | 🚫 1 | 3 |
| 2 | 69 | Nathan Trevino | 🚫 2 | 2 | 2 | 2 | 🚫 2 | 6 |
| 3 | 68 | Cedric Mims | 🚫 3 | 3 | 3 | 3 | 🚫 3 | 9 |
Symmetry
| Rank | Athlete # | Athlete Name | J9 | J41 | J52 | J53 | J54 | Symmetry Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 51 | Luis Romero | 🚫 1 | 1 | 1 | 1 | 🚫 1 | 3 |
| 2 | 69 | Nathan Trevino | 🚫 3 | 3 | 3 | 3 | 🚫 2 | 9 |
| 3 | 68 | Cedric Mims | 🚫 2 | 2 | 2 | 2 | 🚫 3 | 6 |
Condition
| Rank | Athlete # | Athlete Name | J9 | J41 | J52 | J53 | J54 | Condition Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 51 | Luis Romero | 🚫 1 | 1 | 1 | 1 | 🚫 1 | 3 |
| 2 | 69 | Nathan Trevino | 🚫 2 | 2 | 2 | 2 | 🚫 2 | 6 |
| 3 | 68 | Cedric Mims | 🚫 3 | 3 | 3 | 3 | 🚫 3 | 9 |
Open Men's Classic Physique Tap to expand
Overall
| Rank | Athlete # | Athlete Name | Muscle Total | Symmetry Total | Condition Total | Overall Total |
|---|---|---|---|---|---|---|
| 1 | 51 | Luis Romero | 5 | 7 | 7 | 19 |
| 2 | 71 | “Shine” Johnson | 6 | 6 | 7 | 19 |
| 3 | 50 | Joshua Zientek | 10 | 8 | 4 | 22 |
| 4 | 70 | Joaquin Pistokache | 10 | 10 | 12 | 32 |
| 5 | 72 | Kenyatta Carter | 14 | 15 | 15 | 44 |
Muscle
| Rank | Athlete # | Athlete Name | J9 | J41 | J52 | J53 | J54 | Muscle Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 51 | Luis Romero | 🚫 1 | 1 | 🚫 3 | 1 | 3 | 5 |
| 2 | 71 | “Shine” Johnson | 🚫 4 | 2 | 🚫 1 | 2 | 2 | 6 |
| 3 | 50 | Joshua Zientek | 3 | 🚫 5 | 2 | 5 | 🚫 1 | 10 |
| 4 | 70 | Joaquin Pistokache | 🚫 2 | 3 | 🚫 4 | 3 | 4 | 10 |
| 5 | 72 | Kenyatta Carter | 🚫 5 | 🚫 4 | 5 | 4 | 5 | 14 |
Symmetry
| Rank | Athlete # | Athlete Name | J9 | J41 | J52 | J53 | J54 | Symmetry Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 51 | Luis Romero | 🚫 1 | 🚫 3 | 3 | 1 | 3 | 7 |
| 2 | 71 | “Shine” Johnson | 🚫 3 | 🚫 1 | 1 | 3 | 2 | 6 |
| 3 | 50 | Joshua Zientek | 🚫 4 | 2 | 2 | 4 | 🚫 1 | 8 |
| 4 | 70 | Joaquin Pistokache | 🚫 2 | 🚫 4 | 4 | 2 | 4 | 10 |
| 5 | 72 | Kenyatta Carter | 🚫 5 | 5 | 5 | 5 | 🚫 5 | 15 |
Condition
| Rank | Athlete # | Athlete Name | J9 | J41 | J52 | J53 | J54 | Condition Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 51 | Luis Romero | 2 | 🚫 1 | 🚫 3 | 2 | 3 | 7 |
| 2 | 71 | “Shine” Johnson | 🚫 4 | 2 | 🚫 1 | 3 | 2 | 7 |
| 3 | 50 | Joshua Zientek | 🚫 1 | 🚫 3 | 2 | 1 | 1 | 4 |
| 4 | 70 | Joaquin Pistokache | 🚫 3 | 🚫 4 | 4 | 4 | 4 | 12 |
| 5 | 72 | Kenyatta Carter | 🚫 5 | 5 | 5 | 5 | 🚫 5 | 15 |
Women's Figure
Pro Women's Figure Tap to expand
Overall
| Rank | Athlete # | Athlete Name | Muscle Total | Symmetry Total | Condition Total | Overall Total |
|---|---|---|---|---|---|---|
| 1 | 82 | Daisy Saldivar | 4 | 4 | 3 | 11 |
| 2 | 80 | Kelley Martinez | 5 | 6 | 8 | 19 |
| 3 | 81 | Melissa Borger | 11 | 11 | 12 | 34 |
| 4 | 79 | Alice Hernandez | 12 | 12 | 11 | 35 |
| 5 | 78 | Lisa Treece | 13 | 13 | 9 | 35 |
Muscle
| Rank | Athlete # | Athlete Name | J9 | J41 | J52 | J53 | J54 | Muscle Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 82 | Daisy Saldivar | 🚫 1 | 2 | 1 | 🚫 3 | 1 | 4 |
| 2 | 80 | Kelley Martinez | 🚫 3 | 🚫 1 | 2 | 1 | 2 | 5 |
| 3 | 81 | Melissa Borger | 🚫 5 | 3 | 4 | 🚫 2 | 4 | 11 |
| 4 | 79 | Alice Hernandez | 🚫 2 | 🚫 5 | 3 | 4 | 5 | 12 |
| 5 | 78 | Lisa Treece | 4 | 4 | 🚫 5 | 5 | 🚫 3 | 13 |
Symmetry
| Rank | Athlete # | Athlete Name | J9 | J41 | J52 | J53 | J54 | Symmetry Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 82 | Daisy Saldivar | 🚫 1 | 🚫 3 | 2 | 1 | 1 | 4 |
| 2 | 80 | Kelley Martinez | 🚫 2 | 2 | 🚫 1 | 2 | 2 | 6 |
| 3 | 81 | Melissa Borger | 🚫 5 | 4 | 🚫 3 | 3 | 4 | 11 |
| 4 | 79 | Alice Hernandez | 3 | 🚫 1 | 🚫 5 | 4 | 5 | 12 |
| 5 | 78 | Lisa Treece | 4 | 🚫 5 | 4 | 5 | 🚫 3 | 13 |
Condition
| Rank | Athlete # | Athlete Name | J9 | J41 | J52 | J53 | J54 | Condition Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 82 | Daisy Saldivar | 🚫 1 | 1 | 1 | 1 | 🚫 1 | 3 |
| 2 | 80 | Kelley Martinez | 4 | 🚫 5 | 🚫 2 | 2 | 2 | 8 |
| 3 | 81 | Melissa Borger | 🚫 5 | 4 | 🚫 3 | 4 | 4 | 12 |
| 4 | 79 | Alice Hernandez | 🚫 2 | 2 | 4 | 🚫 5 | 5 | 11 |
| 5 | 78 | Lisa Treece | 🚫 3 | 3 | 🚫 5 | 3 | 3 | 9 |
Novice Women's Figure Tap to expand
Overall
| Rank | Athlete # | Athlete Name | Muscle Total | Symmetry Total | Condition Total | Overall Total |
|---|---|---|---|---|---|---|
| 1 | 91 | Brooke Friley | 4 | 3 | 3 | 10 |
| 2 | 87 | Annamaria Scaccia | 5 | 6 | 6 | 17 |
| 3 | 92 | Paula Jones | 9 | 9 | 9 | 27 |
Muscle
| Rank | Athlete # | Athlete Name | J9 | J41 | J52 | J53 | J54 | Muscle Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 91 | Brooke Friley | 🚫 2 | 🚫 1 | 1 | 1 | 2 | 4 |
| 2 | 87 | Annamaria Scaccia | 🚫 1 | 🚫 2 | 2 | 2 | 1 | 5 |
| 3 | 92 | Paula Jones | 🚫 3 | 3 | 3 | 3 | 🚫 3 | 9 |
Symmetry
| Rank | Athlete # | Athlete Name | J9 | J41 | J52 | J53 | J54 | Symmetry Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 91 | Brooke Friley | 🚫 2 | 🚫 1 | 1 | 1 | 1 | 3 |
| 2 | 87 | Annamaria Scaccia | 🚫 1 | 2 | 2 | 2 | 🚫 3 | 6 |
| 3 | 92 | Paula Jones | 🚫 3 | 3 | 3 | 3 | 🚫 2 | 9 |
Condition
| Rank | Athlete # | Athlete Name | J9 | J41 | J52 | J53 | J54 | Condition Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 91 | Brooke Friley | 🚫 1 | 1 | 1 | 1 | 🚫 1 | 3 |
| 2 | 87 | Annamaria Scaccia | 🚫 2 | 2 | 🚫 3 | 2 | 2 | 6 |
| 3 | 92 | Paula Jones | 🚫 3 | 3 | 🚫 2 | 3 | 3 | 9 |
Open Women's Figure Tap to expand
Overall
| Rank | Athlete # | Athlete Name | Muscle Total | Symmetry Total | Condition Total | Overall Total |
|---|---|---|---|---|---|---|
| 1 | 93 | Donna Byrom | 3 | 3 | 3 | 9 |
| 2 | 91 | Brooke Friley | 6 | 7 | 8 | 21 |
| 3 | 94 | Kristi Currin | 9 | 8 | 7 | 24 |
| 4 | 58 | Rosie McGill | 12 | 13 | 13 | 38 |
| 5 | 92 | Paula Jones | 15 | 14 | 14 | 43 |
Muscle
| Rank | Athlete # | Athlete Name | J9 | J41 | J52 | J53 | J54 | Muscle Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 93 | Donna Byrom | 🚫 1 | 1 | 1 | 1 | 🚫 1 | 3 |
| 2 | 91 | Brooke Friley | 🚫 3 | 🚫 2 | 2 | 2 | 2 | 6 |
| 3 | 94 | Kristi Currin | 🚫 2 | 🚫 3 | 3 | 3 | 3 | 9 |
| 4 | 58 | Rosie McGill | 🚫 4 | 4 | 4 | 🚫 5 | 4 | 12 |
| 5 | 92 | Paula Jones | 🚫 5 | 5 | 5 | 🚫 4 | 5 | 15 |
Symmetry
| Rank | Athlete # | Athlete Name | J9 | J41 | J52 | J53 | J54 | Symmetry Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 93 | Donna Byrom | 🚫 1 | 🚫 2 | 1 | 1 | 1 | 3 |
| 2 | 91 | Brooke Friley | 🚫 2 | 🚫 4 | 2 | 2 | 3 | 7 |
| 3 | 94 | Kristi Currin | 🚫 3 | 🚫 1 | 3 | 3 | 2 | 8 |
| 4 | 58 | Rosie McGill | 4 | 🚫 3 | 🚫 5 | 5 | 4 | 13 |
| 5 | 92 | Paula Jones | 🚫 5 | 5 | 🚫 4 | 4 | 5 | 14 |
Condition
| Rank | Athlete # | Athlete Name | J9 | J41 | J52 | J53 | J54 | Condition Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 93 | Donna Byrom | 🚫 1 | 1 | 1 | 1 | 🚫 1 | 3 |
| 2 | 91 | Brooke Friley | 🚫 3 | 🚫 2 | 2 | 3 | 3 | 8 |
| 3 | 94 | Kristi Currin | 🚫 2 | 🚫 3 | 3 | 2 | 2 | 7 |
| 4 | 58 | Rosie McGill | 🚫 4 | 4 | 🚫 5 | 5 | 4 | 13 |
| 5 | 92 | Paula Jones | 🚫 5 | 5 | 🚫 4 | 4 | 5 | 14 |
Women's Athletic
Novice Women's Athletic Tap to expand
Overall
| Rank | Athlete # | Athlete Name | Muscle Total | Symmetry Total | Condition Total | Overall Total |
|---|---|---|---|---|---|---|
| 1 | 61 | Suleyma Rivera | 6 | 3 | 7 | 16 |
| 2 | 63 | Chantel-Lee Law | 4 | 8 | 5 | 17 |
| 3 | 64 | Laci Soto | 7 | 7 | 6 | 20 |
| 4 | 59 | Alisa Hope Wagner | 12 | 12 | 12 | 36 |
| 5 | 62 | Megan Haverkamp(Harris) | 15 | 15 | 15 | 45 |
Muscle
| Rank | Athlete # | Athlete Name | J9 | J41 | J52 | J53 | J54 | Muscle Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 61 | Suleyma Rivera | 2 | 🚫 1 | 🚫 3 | 3 | 1 | 6 |
| 2 | 63 | Chantel-Lee Law | 🚫 1 | 🚫 3 | 1 | 1 | 2 | 4 |
| 3 | 64 | Laci Soto | 🚫 3 | 🚫 2 | 2 | 2 | 3 | 7 |
| 4 | 59 | Alisa Hope Wagner | 🚫 4 | 4 | 4 | 4 | 🚫 4 | 12 |
| 5 | 62 | Megan Haverkamp(Harris) | 🚫 5 | 5 | 5 | 5 | 🚫 5 | 15 |
Symmetry
| Rank | Athlete # | Athlete Name | J9 | J41 | J52 | J53 | J54 | Symmetry Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 61 | Suleyma Rivera | 🚫 1 | 1 | 1 | 1 | 🚫 1 | 3 |
| 2 | 63 | Chantel-Lee Law | 🚫 3 | 3 | 🚫 2 | 3 | 2 | 8 |
| 3 | 64 | Laci Soto | 🚫 2 | 2 | 🚫 3 | 2 | 3 | 7 |
| 4 | 59 | Alisa Hope Wagner | 🚫 4 | 4 | 4 | 4 | 🚫 5 | 12 |
| 5 | 62 | Megan Haverkamp(Harris) | 🚫 5 | 5 | 5 | 5 | 🚫 4 | 15 |
Condition
| Rank | Athlete # | Athlete Name | J9 | J41 | J52 | J53 | J54 | Condition Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 61 | Suleyma Rivera | 🚫 1 | 2 | 2 | 🚫 3 | 3 | 7 |
| 2 | 63 | Chantel-Lee Law | 2 | 🚫 3 | 🚫 1 | 2 | 1 | 5 |
| 3 | 64 | Laci Soto | 3 | 🚫 1 | 🚫 4 | 1 | 2 | 6 |
| 4 | 59 | Alisa Hope Wagner | 🚫 4 | 4 | 🚫 3 | 4 | 4 | 12 |
| 5 | 62 | Megan Haverkamp(Harris) | 🚫 5 | 5 | 5 | 5 | 🚫 5 | 15 |
Men's Physique
Masters Men's Physique Tap to expand
Overall
| Rank | Athlete # | Athlete Name | Muscle Total | Symmetry Total | Condition Total | Overall Total |
|---|---|---|---|---|---|---|
| 1 | 96 | Anthony Johnson | 3 | 4 | 3 | 10 |
| 2 | 95 | Chris McMullen | 7 | 5 | 6 | 18 |
| 3 | 98 | Edwin Martinez | 8 | 9 | 9 | 26 |
| 4 | 97 | Shaun Rose | 12 | 12 | 12 | 36 |
Muscle
| Rank | Athlete # | Athlete Name | J9 | J41 | J52 | J53 | J54 | Muscle Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 96 | Anthony Johnson | 🚫 1 | 1 | 1 | 1 | 🚫 1 | 3 |
| 2 | 95 | Chris McMullen | 🚫 3 | 🚫 2 | 2 | 3 | 2 | 7 |
| 3 | 98 | Edwin Martinez | 🚫 2 | 🚫 3 | 3 | 2 | 3 | 8 |
| 4 | 97 | Shaun Rose | 🚫 4 | 4 | 4 | 4 | 🚫 4 | 12 |
Symmetry
| Rank | Athlete # | Athlete Name | J9 | J41 | J52 | J53 | J54 | Symmetry Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 96 | Anthony Johnson | 🚫 1 | 🚫 2 | 1 | 1 | 2 | 4 |
| 2 | 95 | Chris McMullen | 2 | 🚫 1 | 2 | 🚫 3 | 1 | 5 |
| 3 | 98 | Edwin Martinez | 3 | 🚫 4 | 3 | 🚫 2 | 3 | 9 |
| 4 | 97 | Shaun Rose | 🚫 4 | 🚫 3 | 4 | 4 | 4 | 12 |
Condition
| Rank | Athlete # | Athlete Name | J9 | J41 | J52 | J53 | J54 | Condition Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 96 | Anthony Johnson | 🚫 1 | 1 | 1 | 1 | 🚫 2 | 3 |
| 2 | 95 | Chris McMullen | 🚫 2 | 2 | 2 | 2 | 🚫 1 | 6 |
| 3 | 98 | Edwin Martinez | 🚫 3 | 3 | 3 | 3 | 🚫 3 | 9 |
| 4 | 97 | Shaun Rose | 🚫 4 | 4 | 4 | 4 | 🚫 4 | 12 |
Novice Men's Physique Tap to expand
Overall
| Rank | Athlete # | Athlete Name | Muscle Total | Symmetry Total | Condition Total | Overall Total |
|---|---|---|---|---|---|---|
| 1 | 96 | Anthony Johnson | 3 | 3 | 3 | 9 |
| 2 | 98 | Edwin Martinez | 6 | 6 | 6 | 18 |
| 3 | 99 | Pete Lopez | 9 | 9 | 9 | 27 |
Muscle
| Rank | Athlete # | Athlete Name | J9 | J41 | J52 | J53 | J54 | Muscle Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 96 | Anthony Johnson | 🚫 1 | 1 | 1 | 1 | 🚫 1 | 3 |
| 2 | 98 | Edwin Martinez | 🚫 2 | 2 | 2 | 2 | 🚫 2 | 6 |
| 3 | 99 | Pete Lopez | 🚫 3 | 3 | 3 | 3 | 🚫 3 | 9 |
Symmetry
| Rank | Athlete # | Athlete Name | J9 | J41 | J52 | J53 | J54 | Symmetry Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 96 | Anthony Johnson | 🚫 1 | 1 | 1 | 1 | 🚫 1 | 3 |
| 2 | 98 | Edwin Martinez | 🚫 2 | 2 | 2 | 2 | 🚫 2 | 6 |
| 3 | 99 | Pete Lopez | 🚫 3 | 3 | 3 | 3 | 🚫 3 | 9 |
Condition
| Rank | Athlete # | Athlete Name | J9 | J41 | J52 | J53 | J54 | Condition Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 96 | Anthony Johnson | 🚫 1 | 1 | 1 | 1 | 🚫 1 | 3 |
| 2 | 98 | Edwin Martinez | 🚫 2 | 2 | 2 | 2 | 🚫 2 | 6 |
| 3 | 99 | Pete Lopez | 🚫 3 | 3 | 3 | 3 | 🚫 3 | 9 |
Open Men's Physique Tap to expand
Overall
| Rank | Athlete # | Athlete Name | Muscle Total | Symmetry Total | Condition Total | Overall Total |
|---|---|---|---|---|---|---|
| 1 | 95 | Chris McMullen | 6 | 5 | 3 | 14 |
