2025 PRO SCHEDULE
Date | Event | Pro Divisions |
March 29th | NFF Hub City Classic | Wellness |
April 19th | NFF Physique Showdown | Figure Classic Physique |
June 21st | NFF Dallas Showdown | Bikini Men’s Physique |
July 12th | NFF Red River Classic | Wellness Classic Physique |
July 26th | NFF Super Show | Athletic Men’s Physique |
August 30th | NFF Alamo Showdown and Tournament of Champions | All Pro Divisions |
September 13th | NFF Poseidon Classic and Pro Masters Championships | All Pro Masters Divisions (35+) |
October 4th | NFF Texas Classic | TBD |
November 15th | NFF Championships | All Pro Divisions |
NFF Pro Payouts
1 OR LESS | ATHLETES WILL GET THE TITLE OF CONTEST, AWARDS AND PRIZES |
2 OR MORE | ATHLETES IN A PRO DIVISION (MINIMUM)- $300 FIRST PLACE, $200 SECOND PLACE |
3 OR MORE | ATHLETES IN A PRO DIVISION (MINIMUM)- $500 FIRST PLACE, $300 SECOND PLACE, $200 THIRD PLACE |
7 OR MORE | ATHLETES IN A PRO DIVISION (MINIMUM) – $1,000 FIRST PLACE, $600 SECOND PLACE, $400 THIRD PLACE |
13 OR MORE | ATHLETES IN A PRO DIVISION (MINIMUM) – $1,500 FIRST PLACE, $1,000 SECOND PLACE, $500 THIRD PLACE |
20 OR MORE | ATHLETES IN A PRO DIVISION (MINIMUM) – $2,000 FIRST PLACE, $1,500 SECOND PLACE, $1,000 THIRD PLACE |
NFF Pro Rewards
The NFF Pro Rewards program has been designed to reward NFF Pro Athletes for their loyalty and commitment to excellence. NFF Pro Athletes are awarded points based on their placings. The NFF Pro Rewards program will offer specific benefits to the Pro Athlete based on their total points. In addition, Diamond level pro athletes will receive their annual NFF Pro Membership at no cost. NFF Pro Rewards point totals are based on athlete activity from 2017 thru Present Day.
NOTE!!! NFF Membership must be in good standing to retain accumulated points.
Point Totals as of 11/2/2024
Current Pro Rewards Points (Sorted by Total Points)
Current Pro Rewards Points (Sorted by Last Name)
Rewards Tier |
Point Range | Rewards |
Gold | Less Than 20,000 Points | Base Pro Payout |
Platinum | 20,000 to 39,999 | 1.5 x Base Pro Payout |
Diamond | 40,000 or More | 2.0x Base Pro Payout + Free NFF Pro Membership |
Show Placing | Points Earned |
1st Place | 5,000 Points |
2nd Place | 4,000 Points |
3rd Place | 3,000 Points |
4th Place | 2,000 Points |
5th Place | 1,000 Points |
Example #1: An athlete with 30,000 NFF Pro Rewards points is awarded 1st place in a division with 10 athletes. The total amount due to the athlete will be 1.5 x Base Payout (1.5 x $1000 = $1500)
Example #2: An athlete with 42,000 NFF Pro Rewards points is awarded 2nd place in a division with 10 athletes. The total amount due to the athlete will be 2.0 x Base Payout (2.0 x $600 = $1200)
For corrections or to request more information regarding your NFF Pro Rewards point totals please email info@naturalfitfederation.com